Washington Nationals en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 5 | 4 | 1 | 83-48 | 3.48 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 10.32 | |
| 1.0 | 2 | 1 | 1 | 0 | 21-12 | 9.22 | |
| 1.0 | 0 | 0 | 1 | 0 | 21-12 | 5.63 | |
| 1.0 | 1 | 0 | 0 | 3 | 21-16 | 2.38 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Great American Ball Park
6:10 PM, 2 de Mayo, 2025
Cincinnati, Ohio
Asistencia: 19,509
Duración:2:44
- Árbitros:
- Árbitro del plato - John Libka
- Árbitro de primera base - Sean Barber
- Árbitro de segunda base - James Hoye
- Árbitro de tercera base - D.J. Reyburn
Anotaciones
Entrada | WSH | CIN | |||
|---|---|---|---|---|---|
| 1° | Espinal bateó un doble al jardín izquierdo, De La Cruz anotó y McLain anotó. | 0 | 2 | ||
| 2° | McLain falló por jugada de selección a primera, Stephenson anotó, Friedl out en segunda, Dunn a tercera. | 0 | 3 | ||
| 3° | Stephenson bateó un doble al jardín izquierdo, Steer anotó y Espinal anotó. | 0 | 5 | ||
| 5° | Bell bateó un jonrón entre el jardín derecho y central (387 pies). | 1 | 5 | ||
| 6° | Friedl bateó un elevado de sacrificio al jardín central, Stephenson anotó. | 1 | 6 | ||
Sin información disponible
WSH ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | P2 |
| Philadelphia | 37 | 31 | .544 | 8 | G1 |
| Washington | 35 | 34 | .507 | 10.5 | P1 |
| Miami | 34 | 35 | .493 | 11.5 | G5 |
| New York | 30 | 38 | .441 | 15 | G1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | P2 |
| St. Louis | 37 | 29 | .561 | 4 | P1 |
| Pittsburgh | 35 | 34 | .507 | 7.5 | P1 |
| Chicago | 35 | 34 | .507 | 7.5 | G1 |
| Cincinnati | 32 | 35 | .478 | 9.5 | P1 |

