DetroitTigers
- 47-54
- 4° en Div Central LA
Estadísticas de Bateo Detroit Tigers 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Kevin McGonigle SS |
| Riley Greene LF |
| Dillon Dingler C |
| Spencer Torkelson 1B |
| Colt Keith 3B |
| Matt Vierling CF |
| Zach McKinstry 2B |
| Kerry Carpenter RF |
| Gleyber Torres 2B |
| Hao-Yu Lee 2B |
| Wenceel Perez RF |
| Jahmai Jones OF * |
| Jake Rogers C |
| Javier Baez SS |
| James Outman CF * |
| Gage Workman 3B |
| Parker Meadows CF |
| Zack Short SS * |
| Ben Malgeri RF |
| Eduardo Valencia C |
| Jace Jung 3B |
| Trei Cruz CF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 369 | 61 | 104 | 20 | 3 | 9 | 35 | 157 | 63 | 60 | 11 | .282 | .391 | .425 | .816 | 4.8 |
| 100 | 361 | 52 | 103 | 20 | 1 | 15 | 50 | 170 | 53 | 114 | 2 | .285 | .376 | .471 | .847 | 2.2 |
| 92 | 343 | 53 | 93 | 21 | 2 | 22 | 65 | 184 | 24 | 80 | 0 | .271 | .336 | .536 | .872 | 3.7 |
| 100 | 342 | 40 | 70 | 18 | 0 | 18 | 49 | 142 | 42 | 127 | 0 | .205 | .299 | .415 | .714 | -0.6 |
| 91 | 263 | 37 | 67 | 10 | 2 | 8 | 24 | 105 | 15 | 55 | 4 | .255 | .300 | .399 | .700 | 0.5 |
| 86 | 253 | 23 | 53 | 12 | 2 | 5 | 30 | 84 | 19 | 46 | 4 | .209 | .261 | .332 | .593 | -1.0 |
| 76 | 231 | 21 | 44 | 7 | 2 | 4 | 19 | 67 | 26 | 46 | 1 | .190 | .270 | .290 | .560 | -0.1 |
| 77 | 218 | 26 | 45 | 5 | 2 | 13 | 36 | 93 | 18 | 73 | 0 | .206 | .279 | .427 | .705 | -0.5 |
| 45 | 164 | 27 | 46 | 6 | 0 | 4 | 18 | 64 | 31 | 37 | 0 | .280 | .397 | .390 | .787 | 1.8 |
| 59 | 164 | 13 | 42 | 7 | 1 | 4 | 17 | 63 | 7 | 44 | 1 | .256 | .287 | .384 | .671 | 0.0 |
| 53 | 161 | 22 | 29 | 4 | 1 | 7 | 17 | 56 | 14 | 29 | 3 | .180 | .246 | .348 | .594 | -0.8 |
| 57 | 95 | 7 | 13 | 2 | 0 | 2 | 7 | 21 | 10 | 35 | 0 | .137 | .219 | .221 | .440 | -1.2 |
| 35 | 90 | 11 | 15 | 2 | 1 | 3 | 9 | 28 | 13 | 31 | 1 | .167 | .274 | .311 | .585 | 0.2 |
| 24 | 78 | 10 | 20 | 5 | 0 | 2 | 6 | 31 | 2 | 16 | 1 | .256 | .280 | .397 | .678 | -0.6 |
| 29 | 74 | 10 | 11 | 0 | 1 | 3 | 10 | 22 | 5 | 34 | 2 | .149 | .203 | .297 | .500 | -0.4 |
| 16 | 38 | 3 | 6 | 3 | 0 | 2 | 5 | 15 | 0 | 16 | 0 | .158 | .158 | .395 | .553 | -0.5 |
| 12 | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 12 | 2 | 10 | 3 | .250 | .308 | .333 | .641 | 0.1 |
| 23 | 36 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | 7 | 12 | 0 | .167 | .304 | .222 | .527 | 0.1 |
| 15 | 30 | 2 | 8 | 2 | 0 | 0 | 4 | 10 | 4 | 8 | 0 | .267 | .343 | .333 | .676 | 0.1 |
| 6 | 12 | 3 | 5 | 0 | 0 | 2 | 3 | 11 | 0 | 4 | 0 | .417 | .462 | .917 | 1.378 | 0.3 |
| 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .167 | .375 | .167 | .542 | 0.0 |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| 101 | 3369 | 428 | 790 | 147 | 19 | 123 | 408 | 1344 | 357 | 881 | 33 | .234 | .312 | .399 | .711 |
Expandidas - Total
| Nombre |
|---|
| Kevin McGonigle SS |
| Riley Greene LF |
| Dillon Dingler C |
| Spencer Torkelson 1B |
| Colt Keith 3B |
| Matt Vierling CF |
| Zach McKinstry 2B |
| Kerry Carpenter RF |
| Gleyber Torres 2B |
| Hao-Yu Lee 2B |
| Wenceel Perez RF |
| Jahmai Jones OF * |
| Jake Rogers C |
| Javier Baez SS |
| James Outman CF * |
| Gage Workman 3B |
| Parker Meadows CF |
| Zack Short SS * |
| Ben Malgeri RF |
| Eduardo Valencia C |
| Jace Jung 3B |
| Trei Cruz CF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 369 | 68.0 | 6.9 | .145 | 1.05 | .144 | .344 | 4.07 | 32 | 435 | 41.0 | .282 | .391 | .425 | .816 |
| 100 | 361 | 63.3 | 6.3 | .126 | 0.46 | .186 | .335 | 4.16 | 36 | 420 | 24.1 | .285 | .376 | .471 | .847 |
| 92 | 343 | 59.1 | 6.1 | .063 | 0.30 | .265 | .335 | 3.88 | 45 | 383 | 15.6 | .271 | .336 | .536 | .872 |
| 100 | 342 | 41.6 | 4.0 | .107 | 0.33 | .211 | .330 | 4.27 | 36 | 392 | 19.0 | .205 | .299 | .415 | .714 |
| 91 | 263 | 31.6 | 4.2 | .053 | 0.27 | .144 | .217 | 3.65 | 20 | 283 | 32.9 | .255 | .300 | .399 | .700 |
| 86 | 253 | 21.5 | 2.8 | .069 | 0.41 | .123 | .206 | 3.81 | 19 | 277 | 50.6 | .209 | .261 | .332 | .593 |
| 76 | 231 | 16.6 | 2.2 | .099 | 0.57 | .100 | .199 | 3.85 | 13 | 262 | 57.8 | .190 | .270 | .290 | .560 |
| 77 | 218 | 26.8 | 4.1 | .073 | 0.25 | .220 | .303 | 3.94 | 20 | 246 | 16.8 | .206 | .279 | .427 | .705 |
| 45 | 164 | 28.2 | 6.2 | .156 | 0.84 | .110 | .299 | 4.27 | 10 | 199 | 41.0 | .280 | .397 | .390 | .787 |
| 59 | 164 | 17.3 | 3.7 | .041 | 0.16 | .128 | .165 | 3.45 | 12 | 172 | 41.0 | .256 | .287 | .384 | .671 |
| 53 | 161 | 13.9 | 2.8 | .080 | 0.48 | .168 | .267 | 3.73 | 12 | 175 | 23.0 | .180 | .246 | .348 | .594 |
| 57 | 95 | 1.9 | 0.6 | .095 | 0.29 | .084 | .168 | 3.68 | 4 | 105 | 47.5 | .137 | .219 | .221 | .440 |
| 35 | 90 | 8.7 | 3.0 | .121 | 0.42 | .144 | .300 | 4.00 | 6 | 107 | 30.0 | .167 | .274 | .311 | .585 |
| 24 | 78 | 8.0 | 3.5 | .024 | 0.13 | .141 | .167 | 3.40 | 7 | 82 | 39.0 | .256 | .280 | .397 | .678 |
| 29 | 74 | 4.2 | 1.8 | .063 | 0.15 | .149 | .243 | 4.06 | 4 | 79 | 24.7 | .149 | .203 | .297 | .500 |
| 16 | 38 | 2.3 | 2.0 | .000 | 0.00 | .237 | .237 | 3.74 | 5 | 38 | 19.0 | .158 | .158 | .395 | .553 |
| 12 | 36 | 4.4 | 4.4 | .051 | 0.20 | .083 | .222 | 4.18 | 2 | 39 | 0.0 | .250 | .308 | .333 | .641 |
| 23 | 36 | 3.3 | 2.8 | .152 | 0.58 | .056 | .250 | 4.61 | 2 | 46 | 0.0 | .167 | .304 | .222 | .527 |
| 15 | 30 | 4.0 | 4.6 | .114 | 0.50 | .067 | .200 | 3.54 | 2 | 35 | 0.0 | .267 | .343 | .333 | .676 |
| 6 | 12 | 4.2 | 16.4 | .000 | 0.00 | .500 | .500 | 3.92 | 2 | 13 | 6.0 | .417 | .462 | .917 | 1.378 |
| 3 | 6 | 0.7 | 3.6 | .250 | 2.00 | .000 | .333 | 4.13 | 0 | 8 | 0.0 | .167 | .375 | .167 | .542 |
| 2 | 5 | -0.5 | -2.8 | .000 | 0.00 | .000 | .000 | 4.20 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
| 101 | 3369 | 428.3 | 4.3 | .094 | 0.41 | .164 | .276 | 3.95 | 289 | 3801 | 27.4 | .234 | .312 | .399 | .711 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- SO:Ponches
- WAR:Triunfos ofensivos sobre reemplazo