BMW PGA Championship
17 - 20 de septiembre, 2026Wentworth Golf Club - Surrey, England
Par72Yardas7267
Bolsa$9,000,000Defensor del títuloAlex Noren
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|
| 1 | J.J. Spaun | -17 | 70 | 66 | 68 | 67 | 271 |
| T2 | Aaron Rai | -15 | 66 | 69 | 72 | 66 | 273 |
| T2 | Rory McIlroy | -15 | 69 | 67 | 69 | 68 | 273 |
| T2 | Adam Scott | -15 | 67 | 67 | 71 | 68 | 273 |
| T2 | Manuel Elvira | -15 | 69 | 66 | 68 | 70 | 273 |
| T6 | Joost Luiten | -14 | 70 | 71 | 69 | 64 | 274 |
| T6 | Matt Fitzpatrick | -14 | 72 | 68 | 67 | 67 | 274 |
| T6 | Ryan Fox | -14 | 68 | 68 | 70 | 68 | 274 |
| T6 | Filippo Celli | -14 | 68 | 66 | 69 | 71 | 274 |
| T10 | Andy Sullivan | -13 | 69 | 70 | 72 | 64 | 275 |
| T10 | Joakim Lagergren | -13 | 66 | 72 | 71 | 66 | 275 |
| T10 | Guido Migliozzi | -13 | 70 | 69 | 69 | 67 | 275 |
| T10 | Robert MacIntyre | -13 | 68 | 72 | 66 | 69 | 275 |
| T10 | Matt Wallace | -13 | 71 | 66 | 69 | 69 | 275 |
| T15 | Sepp Straka | -12 | 71 | 67 | 72 | 66 | 276 |
| T15 | Jeff Winther | -12 | 71 | 68 | 70 | 67 | 276 |
| T15 | Ross Fisher | -12 | 69 | 67 | 73 | 67 | 276 |
| T15 | Alex Noren | -12 | 71 | 67 | 69 | 69 | 276 |
| T15 | Johannes Veerman | -12 | 68 | 72 | 64 | 72 | 276 |
| T15 | Alejandro Del Rey | -12 | 69 | 71 | 64 | 72 | 276 |
| T21 | Alex Fitzpatrick | -11 | 72 | 70 | 68 | 67 | 277 |
| T21 | Paul Waring | -11 | 71 | 69 | 69 | 68 | 277 |
| T21 | Shane Lowry | -11 | 71 | 69 | 69 | 68 | 277 |
| T21 | Eugenio Chacarra | -11 | 70 | 69 | 70 | 68 | 277 |
| T21 | Jordan Smith | -11 | 71 | 67 | 69 | 70 | 277 |
| T21 | Joaquín Niemann | -11 | 71 | 67 | 67 | 72 | 277 |
| T27 | Freddy Schott | -10 | 68 | 74 | 69 | 67 | 278 |
| T27 | Tyrrell Hatton | -10 | 70 | 70 | 71 | 67 | 278 |
| T27 | Marcus Armitage | -10 | 70 | 68 | 71 | 69 | 278 |
| T27 | Yuto Katsuragawa | -10 | 73 | 67 | 68 | 70 | 278 |
| T27 | Viktor Hovland | -10 | 68 | 71 | 69 | 70 | 278 |
| T27 | Ryan Gerard | -10 | 67 | 65 | 75 | 71 | 278 |
| T27 | Sam Bairstow | -10 | 72 | 68 | 66 | 72 | 278 |
| T27 | Ludvig Åberg | -10 | 67 | 72 | 67 | 72 | 278 |
| T27 | Davis Bryant | -10 | 68 | 70 | 67 | 73 | 278 |
| T36 | Rasmus Neergaard-Petersen | -9 | 68 | 72 | 72 | 67 | 279 |
| T36 | Daniel Hillier | -9 | 71 | 70 | 69 | 69 | 279 |
| T36 | Jayden Schaper | -9 | 70 | 70 | 69 | 70 | 279 |
| T39 | David Puig | -8 | 71 | 70 | 71 | 68 | 280 |
| T39 | Sean Crocker | -8 | 69 | 71 | 72 | 68 | 280 |
| T39 | Marcus Helligkilde | -8 | 69 | 69 | 72 | 70 | 280 |
| T39 | Adrian Otaegui | -8 | 70 | 68 | 70 | 72 | 280 |
| T39 | Kristoffer Reitan | -8 | 71 | 70 | 64 | 75 | 280 |
| T44 | Shaun Norris | -7 | 71 | 71 | 72 | 67 | 281 |
| T44 | Frederic LaCroix | -7 | 69 | 70 | 75 | 67 | 281 |
| T44 | Danny Willett | -7 | 71 | 69 | 73 | 68 | 281 |
| T44 | Rafa Cabrera Bello | -7 | 73 | 67 | 72 | 69 | 281 |
| T44 | Charley Hoffman | -7 | 73 | 68 | 70 | 70 | 281 |
| T44 | David Law | -7 | 69 | 71 | 71 | 70 | 281 |
| T44 | Nacho Elvira | -7 | 67 | 69 | 72 | 73 | 281 |
| T51 | Justin Rose | -6 | 73 | 68 | 70 | 71 | 282 |
| T51 | Matthew Jordan | -6 | 70 | 71 | 70 | 71 | 282 |
| T51 | Romain Langasque | -6 | 72 | 70 | 68 | 72 | 282 |
| T51 | Ricardo Gouveia | -6 | 69 | 70 | 71 | 72 | 282 |
| T51 | Angel Ayora | -6 | 70 | 68 | 72 | 72 | 282 |
| T56 | Martin Couvra | -5 | 71 | 69 | 75 | 68 | 283 |
| T56 | Joe Dean | -5 | 69 | 69 | 76 | 69 | 283 |
| T56 | Yurav Premlall | -5 | 72 | 69 | 71 | 71 | 283 |
| T56 | Kazuma Kobori | -5 | 70 | 72 | 69 | 72 | 283 |
| T56 | Ewen Ferguson | -5 | 69 | 72 | 70 | 72 | 283 |
| T56 | Niklas Lemke | -5 | 69 | 72 | 69 | 73 | 283 |
| T62 | Kota Kaneko | -4 | 70 | 71 | 75 | 68 | 284 |
| T62 | Marcus Kinhult | -4 | 70 | 70 | 75 | 69 | 284 |
| T62 | Francesco Laporta | -4 | 72 | 70 | 72 | 70 | 284 |
| T62 | Alex Smalley | -4 | 70 | 71 | 73 | 70 | 284 |
| T62 | Adrien Saddier | -4 | 71 | 70 | 72 | 71 | 284 |
| T62 | Adrian Meronk | -4 | 72 | 69 | 70 | 73 | 284 |
| T68 | Junghwan Lee | -3 | 70 | 72 | 74 | 69 | 285 |
| T68 | Francesco Molinari | -3 | 71 | 69 | 75 | 70 | 285 |
| 70 | Niklas Nørgaard | -2 | 74 | 67 | 70 | 75 | 286 |
| 71 | Oihan Guillamoundeguy | -1 | 73 | 69 | 71 | 74 | 287 |
| 72 | Nicolai von Dellingshausen | +1 | 68 | 74 | 72 | 75 | 289 |
| - | Ugo Coussaud | Eliminado | 76 | 67 | -- | -- | 143 |
| - | Darius Van Driel | Eliminado | 74 | 69 | -- | -- | 143 |
| - | Scott Jamieson | Eliminado | 73 | 70 | -- | -- | 143 |
| - | Casey Jarvis | Eliminado | 72 | 71 | -- | -- | 143 |
| - | Jacques Kruyswijk | Eliminado | 69 | 74 | -- | -- | 143 |
| - | Joel Girrbach | Eliminado | 69 | 74 | -- | -- | 143 |
| - | Thomas Detry | Eliminado | 68 | 75 | -- | -- | 143 |
| - | Rikuya Hoshino | Eliminado | 76 | 68 | -- | -- | 144 |
| - | Jordan Gumberg | Eliminado | 74 | 70 | -- | -- | 144 |
| - | Luke Donald | Eliminado | 73 | 71 | -- | -- | 144 |
| - | Pablo Larrazábal | Eliminado | 71 | 73 | -- | -- | 144 |
| - | Bernd Wiesberger | Eliminado | 71 | 73 | -- | -- | 144 |
| - | Jorge Campillo | Eliminado | 70 | 74 | -- | -- | 144 |
| - | Jack Senior | Eliminado | 75 | 70 | -- | -- | 145 |
| - | Matteo Manassero | Eliminado | 74 | 71 | -- | -- | 145 |
| - | Brooks Koepka | Eliminado | 73 | 72 | -- | -- | 145 |
| - | Tom McKibbin | Eliminado | 73 | 72 | -- | -- | 145 |
| - | David Ravetto | Eliminado | 72 | 73 | -- | -- | 145 |
| - | Thomas Rosenmueller | Eliminado | 72 | 73 | -- | -- | 145 |
| - | Maximilian Steinlechner | Eliminado | 71 | 74 | -- | -- | 145 |
| - | Kiradech Aphibarnrat | Eliminado | 70 | 75 | -- | -- | 145 |
| - | Mikael Lindberg | Eliminado | 70 | 75 | -- | -- | 145 |
| - | Brandon Robinson Thompson | Eliminado | 70 | 75 | -- | -- | 145 |
| - | Ben Schmidt | Eliminado | 70 | 75 | -- | -- | 145 |
| - | Ivan Cantero | Eliminado | 78 | 68 | -- | -- | 146 |
| - | Tom Vaillant | Eliminado | 77 | 69 | -- | -- | 146 |
| - | Michael Hollick | Eliminado | 76 | 70 | -- | -- | 146 |
| - | Wenyi Ding | Eliminado | 76 | 70 | -- | -- | 146 |
| - | Connor Syme | Eliminado | 75 | 71 | -- | -- | 146 |
| - | Brandon Stone | Eliminado | 73 | 73 | -- | -- | 146 |
| - | Sebastian Söderberg | Eliminado | 73 | 73 | -- | -- | 146 |
| - | Todd Clements | Eliminado | 72 | 74 | -- | -- | 146 |
| - | Bud Cauley | Eliminado | 72 | 74 | -- | -- | 146 |
| - | David Micheluzzi | Eliminado | 71 | 75 | -- | -- | 146 |
| - | Antoine Rozner | Eliminado | 68 | 78 | -- | -- | 146 |
| - | Marcel Siem | Eliminado | 79 | 68 | -- | -- | 147 |
| - | Grant Forrest | Eliminado | 78 | 69 | -- | -- | 147 |
| - | Dylan Frittelli | Eliminado | 78 | 69 | -- | -- | 147 |
| - | Hennie Du Plessis | Eliminado | 77 | 70 | -- | -- | 147 |
| - | Victor Perez | Eliminado | 77 | 70 | -- | -- | 147 |
| - | Renato Paratore | Eliminado | 76 | 71 | -- | -- | 147 |
| - | Elvis Smylie | Eliminado | 75 | 72 | -- | -- | 147 |
| - | Julien Guerrier | Eliminado | 74 | 73 | -- | -- | 147 |
| - | Frankie Capan III | Eliminado | 74 | 73 | -- | -- | 147 |
| - | Tommy Fleetwood | Eliminado | 73 | 74 | -- | -- | 147 |
| - | Jens Dantorp | Eliminado | 70 | 77 | -- | -- | 147 |
| - | Jeong weon Ko | Eliminado | 70 | 77 | -- | -- | 147 |
| - | Jason Scrivener | Eliminado | 75 | 73 | -- | -- | 148 |
| - | Ashun Wu | Eliminado | 74 | 74 | -- | -- | 148 |
| - | Thriston Lawrence | Eliminado | 74 | 74 | -- | -- | 148 |
| - | Oliver Lindell | Eliminado | 73 | 75 | -- | -- | 148 |
| - | Angel Hidalgo | Eliminado | 78 | 71 | -- | -- | 149 |
| - | Laurie Canter | Eliminado | 74 | 75 | -- | -- | 149 |
| - | Dan Bradbury | Eliminado | 74 | 75 | -- | -- | 149 |
| - | Jacob Skov Olesen | Eliminado | 73 | 76 | -- | -- | 149 |
| - | Richard Mansell | Eliminado | 71 | 78 | -- | -- | 149 |
| - | Richard Sterne | Eliminado | 71 | 78 | -- | -- | 149 |
| - | Dylan Naidoo | Eliminado | 76 | 75 | -- | -- | 151 |
| - | Ockie Strydom | Eliminado | 75 | 76 | -- | -- | 151 |
| - | Padraig Harrington | Eliminado | 74 | 77 | -- | -- | 151 |
| - | Daniel Gavins | Eliminado | 78 | 74 | -- | -- | 152 |
| - | Ryggs Johnston | Eliminado | 78 | 74 | -- | -- | 152 |
| - | Stefano Mazzoli | Eliminado | 74 | 78 | -- | -- | 152 |
| - | Nicolai Højgaard | Eliminado | 71 | 81 | -- | -- | 152 |
| - | Ash Mansell | Eliminado | 77 | 77 | -- | -- | 154 |
| - | Jon Rahm | Eliminado | 78 | 77 | -- | -- | 155 |
| - | Marcel Schneider | WD | 76 | -- | -- | -- | 76 |
| - | JC Ritchie | WD | 77 | -- | -- | -- | 77 |
| - | Calum Hill | WD | 71 | -- | -- | -- | 71 |
| - | Patrick Reed | WD | 68 | -- | -- | -- | 68 |
| - | Daniel Brown | WD | -- | -- | -- | -- | -- |
| - | Thorbjørn Olesen | WD | 72 | -- | -- | -- | 72 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start



























