ChrisDoak
- Escocia
- FDN19/12/1977
- Nacido enGlasgow, Escocia
- GolpeaDerecha
Resultados en el Torneo
Torneo 2013-14 PGA TOUR
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
12/6 - 15/6 | U.S. Open Golf Championship Pinehurst No. 2 | Missed Cut | 74-73 | 147 (+7) | -- |
Torneo 2013-14 DP World
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
21/11 - 24/11 | South African Open Championship Glendower GC | T37 | 71-68-74-70 | 283 (-5) | -- |
28/11 - 1/12 | Alfred Dunhill Championship Leopard Creek GC | T57 | 69-73-76-74 | 292 (+4) | -- |
5/12 - 8/12 | Hong Kong Open Hong Kong GC | T39 | 68-68-73-69 | 278 (-2) | -- |
16/1 - 19/1 | Abu Dhabi HSBC Golf Championship Abu Dhabi CC | Missed Cut | 75-72 | 147 (+3) | -- |
22/1 - 25/1 | Commercialbank Qatar Masters Doha GC | T67 | 69-72-74-73 | 288 (E) | -- |
30/1 - 2/2 | Omega Dubai Desert Classic Emirates GC | T41 | 71-68-71-72 | 282 (-6) | -- |
6/2 - 9/2 | Joburg Open West Course | Missed Cut | 72-68 | 140 (-3) | -- |
13/2 - 16/2 | Africa Open East London Golf Club | 67 | 69-67-67-84 | 287 (+3) | -- |
27/2 - 2/3 | Tshwane Open Copperleaf Golf & Country Estate | Missed Cut | 74-72 | 146 (+2) | -- |
13/3 - 16/3 | Trophee Hassan II Golf du Palais | Withdrawn | 79 | 79 (+7) | -- |
3/4 - 6/4 | NH Collection Open La Reserva de Sotogrande Club de Golf | Withdrawn | 86 | 86 (+14) | -- |
24/4 - 27/4 | Volvo China Open Shenzen GC | T15 | 71-68-70-71 | 280 (-8) | -- |
1/5 - 4/5 | The Championship at Laguna National Masters Course | Withdrawn | 75 | 75 (+3) | -- |
15/5 - 18/5 | Open de Espana PGA Golf de Catalunya | Missed Cut | 75-78 | 153 (+9) | -- |
22/5 - 25/5 | BMW PGA Championship Wentworth GC | T12 | 69-72-69-71 | 281 (-7) | -- |
29/5 - 1/6 | Nordea Masters PGA Sweden National | T25 | 70-69-69-74 | 282 (-6) | -- |
19/6 - 22/6 | The Irish Open Fota Island GC | T54 | 69-70-73-72 | 284 (E) | -- |
26/6 - 29/6 | BMW International Open Gut Larchenhof GC | Missed Cut | 72-74 | 146 (+2) | -- |
3/7 - 6/7 | Alstom Open de France Le Golf National | Missed Cut | 71-77 | 148 (+6) | -- |
10/7 - 13/7 | Aberdeen Asset Management Scottish Open Royal Aberdeen GC | Withdrawn | 75 | 75 (+4) | -- |
14/8 - 17/8 | Made in Denmark Himmerland Golf & Spa Resort | T57 | 72-70-74-75 | 291 (+7) | -- |
21/8 - 24/8 | D+D REAL Czech Masters Albatross Golf Resort | Missed Cut | 74-72 | 146 (+2) | -- |
28/8 - 31/8 | Open D Italia Cicolo GC | Missed Cut | 71-72 | 143 (-1) | -- |
4/9 - 7/9 | Omega European Masters Crans-sur-Sierre | Missed Cut | 69-71 | 140 (E) | -- |
11/9 - 14/9 | KLM Open Kennemer G & CC | T36 | 69-70-68-69 | 276 (-4) | -- |
18/9 - 21/9 | ISPS Handa Wales Open Celtic Manor G & CC | Disqualified | (E) | -- | |
2/10 - 5/10 | Alfred Dunhill Links Championship St Andrews (Old Course) | 5 | 70-67-70-66 | 273 (-15) | -- |
9/10 - 12/10 | Portugal Masters Oceanico Victoria Clube de Golfe | Missed Cut | 65-75 | 140 (-2) | -- |
23/10 - 26/10 | ISPS Handa Perth International Lake Karrinyup CC | Missed Cut | 74-72 | 146 (+2) | -- |
13/11 - 16/11 | Turkish Airlines Open The Montgomerie Maxx Royal | T19 | 69-73-69-69 | 280 (-8) | -- |
- x:Ganados en playoff
- y:Perdidos en playoff