World Golf Championships-Bridgestone Invitational
6 - 9 de agosto, 2009ABC Philadelphia/CBSFirestone CC (South Course) - Akron, OH
Par70Yardas7400
Bolsa$8,500,000Defensor del títuloVijay Singh
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Woods | -12 | 68 | 70 | 65 | 65 | 268 | $1,400,000 | 550 | |
| T2 | Robert Allenby | -8 | 68 | 69 | 69 | 66 | 272 | $665,000 | 257 | |
| T2 | Padraig Harrington | -8 | 64 | 69 | 67 | 72 | 272 | $665,000 | 257 | |
| T4 | Hunter Mahan | -7 | 68 | 69 | 70 | 66 | 273 | $332,000 | 127 | |
| T4 | Ángel Cabrera | -7 | 70 | 68 | 68 | 67 | 273 | $332,000 | 127 | |
| T6 | Steve Stricker | -6 | 67 | 69 | 71 | 67 | 274 | $214,333.34 | 96 | |
| T6 | Miguel Angel Jiménez | -6 | 68 | 72 | 66 | 68 | 274 | -- | 0 | |
| T6 | Stewart Cink | -6 | 69 | 69 | 68 | 68 | 274 | $214,333.33 | 96 | |
| 9 | Lee Westwood | -5 | 69 | 71 | 70 | 65 | 275 | -- | 0 | |
| 10 | Mike Weir | -4 | 71 | 66 | 69 | 70 | 276 | $145,000 | 78 | |
| T11 | Chad Campbell | -3 | 71 | 68 | 69 | 69 | 277 | $112,500 | 67 | |
| T11 | Kenny Perry | -3 | 69 | 71 | 66 | 71 | 277 | $112,500 | 67 | |
| T11 | Oliver Wilson | -3 | 69 | 69 | 68 | 71 | 277 | -- | 0 | |
| T11 | Jerry Kelly | -3 | 71 | 65 | 69 | 72 | 277 | $112,500 | 67 | |
| T15 | Alvaro Quiros | -2 | 72 | 65 | 72 | 69 | 278 | -- | 0 | |
| T15 | Ian Poulter | -2 | 67 | 74 | 67 | 70 | 278 | $91,125 | 56 | |
| T15 | Woody Austin | -2 | 69 | 68 | 69 | 72 | 278 | $91,125 | 56 | |
| T15 | Zach Johnson | -2 | 67 | 70 | 69 | 72 | 278 | $91,125 | 56 | |
| T19 | Y.E. Yang | -1 | 72 | 72 | 69 | 66 | 279 | $83,000 | 51 | |
| T19 | Davis Love III | -1 | 72 | 66 | 73 | 68 | 279 | $83,000 | 51 | |
| T19 | Lucas Glover | -1 | 69 | 69 | 68 | 73 | 279 | $83,000 | 51 | |
| T22 | Mathew Goggin | E | 73 | 71 | 68 | 68 | 280 | $74,428.58 | 46 | |
| T22 | Darren Clarke | E | 71 | 70 | 70 | 69 | 280 | -- | 0 | |
| T22 | Dustin Johnson | E | 70 | 71 | 70 | 69 | 280 | $74,428.57 | 46 | |
| T22 | Sergio García | E | 68 | 72 | 70 | 70 | 280 | $74,428.57 | 46 | |
| T22 | Pat Perez | E | 70 | 72 | 66 | 72 | 280 | $74,428.57 | 46 | |
| T22 | Geoff Ogilvy | E | 69 | 71 | 67 | 73 | 280 | $74,428.57 | 46 | |
| T22 | David Toms | E | 69 | 69 | 69 | 73 | 280 | $74,428.57 | 46 | |
| T29 | Ernie Els | +1 | 71 | 72 | 70 | 68 | 281 | $67,000 | 39 | |
| T29 | Justin Rose | +1 | 75 | 68 | 69 | 69 | 281 | $67,000 | 39 | |
| T29 | Charles Howell III | +1 | 71 | 72 | 68 | 70 | 281 | $67,000 | 39 | |
| T29 | Henrik Stenson | +1 | 69 | 72 | 70 | 70 | 281 | -- | 0 | |
| T29 | Vijay Singh | +1 | 70 | 73 | 67 | 71 | 281 | $67,000 | 39 | |
| T29 | Retief Goosen | +1 | 71 | 67 | 71 | 72 | 281 | $67,000 | 39 | |
| T29 | Tim Clark | +1 | 66 | 68 | 73 | 74 | 281 | $67,000 | 39 | |
| T36 | Anthony Kang | +2 | 71 | 76 | 66 | 69 | 282 | -- | 0 | |
| T36 | Camilo Villegas | +2 | 70 | 70 | 72 | 70 | 282 | $60,000 | 32 | |
| T36 | Nick Watney | +2 | 74 | 68 | 69 | 71 | 282 | $60,000 | 32 | |
| T36 | Anthony Kim | +2 | 72 | 68 | 71 | 71 | 282 | $60,000 | 32 | |
| T36 | Carl Pettersson | +2 | 70 | 70 | 68 | 74 | 282 | $60,000 | 32 | |
| T36 | Prayad Marksaeng | +2 | 66 | 70 | 72 | 74 | 282 | -- | 0 | |
| T36 | J.B. Holmes | +2 | 70 | 72 | 65 | 75 | 282 | $60,000 | 32 | |
| 43 | Ross Fisher | +3 | 70 | 71 | 70 | 72 | 283 | $56,000 | 0 | |
| 44 | Justin Leonard | +4 | 70 | 71 | 70 | 73 | 284 | $55,000 | 27 | |
| T45 | K.J. Choi | +5 | 74 | 72 | 73 | 66 | 285 | $51,500 | 23 | |
| T45 | Graeme McDowell | +5 | 73 | 71 | 71 | 70 | 285 | $51,500 | 0 | |
| T45 | Anders Hansen | +5 | 73 | 71 | 70 | 71 | 285 | -- | 0 | |
| T45 | Luke Donald | +5 | 70 | 72 | 69 | 74 | 285 | $51,500 | 23 | |
| T45 | Rory Sabbatini | +5 | 71 | 71 | 68 | 75 | 285 | $51,500 | 23 | |
| T45 | Nick O'Hern | +5 | 72 | 67 | 71 | 75 | 285 | $51,500 | 23 | |
| T51 | Jim Furyk | +6 | 73 | 71 | 73 | 69 | 286 | $46,500 | 17 | |
| T51 | Adam Scott | +6 | 78 | 67 | 71 | 70 | 286 | $46,500 | 17 | |
| T51 | Christian Cévaër | +6 | 75 | 70 | 71 | 70 | 286 | -- | 0 | |
| T51 | Danny Lee | +6 | 68 | 73 | 75 | 70 | 286 | -- | 0 | |
| T51 | Stuart Appleby | +6 | 74 | 68 | 69 | 75 | 286 | $46,500 | 17 | |
| T51 | Nick Dougherty | +6 | 69 | 71 | 71 | 75 | 286 | -- | 0 | |
| T51 | Scott Verplank | +6 | 66 | 69 | 75 | 76 | 286 | $46,500 | 17 | |
| T58 | Phil Mickelson | +7 | 70 | 69 | 75 | 73 | 287 | $44,250 | 12 | |
| T58 | Boo Weekley | +7 | 69 | 69 | 76 | 73 | 287 | $44,250 | 12 | |
| T60 | Martin Kaymer | +8 | 72 | 74 | 72 | 70 | 288 | -- | 0 | |
| T60 | Thongchai Jaidee | +8 | 71 | 74 | 70 | 73 | 288 | -- | 0 | |
| T60 | Trevor Immelman | +8 | 70 | 70 | 74 | 74 | 288 | $42,750 | 9 | |
| T60 | Soren Hansen | +8 | 69 | 71 | 70 | 78 | 288 | -- | 0 | |
| T64 | Nathan Green | +9 | 74 | 71 | 74 | 70 | 289 | $40,750 | 5 | |
| T64 | Ben Curtis | +9 | 77 | 69 | 72 | 71 | 289 | $40,750 | 5 | |
| T64 | Cameron Beckman | +9 | 71 | 71 | 72 | 75 | 289 | $40,750 | 5 | |
| T64 | Jeev Milkha Singh | +9 | 70 | 71 | 72 | 76 | 289 | -- | 0 | |
| T68 | Søren Kjeldsen | +10 | 72 | 70 | 75 | 73 | 290 | -- | 0 | |
| T68 | Rory McIlroy | +10 | 75 | 70 | 71 | 74 | 290 | -- | 0 | |
| T70 | Sean O'Hair | +11 | 69 | 72 | 76 | 74 | 291 | $38,250 | 0 | |
| T70 | Gonzalo Fernandez-Castaño | +11 | 70 | 71 | 73 | 77 | 291 | -- | 0 | |
| 72 | Shingo Katayama | +12 | 74 | 72 | 73 | 73 | 292 | -- | 0 | |
| 73 | Richard Sterne | +13 | 72 | 73 | 71 | 77 | 293 | -- | 0 | |
| T74 | Marc Turnesa | +15 | 76 | 75 | 71 | 73 | 295 | $36,625 | 0 | |
| T74 | Grégory Havret | +15 | 73 | 77 | 70 | 75 | 295 | -- | 0 | |
| 76 | Chih-Bing Lam | +19 | 74 | 75 | 75 | 75 | 299 | -- | 0 | |
| 77 | Shane Lowry | +20 | 78 | 78 | 72 | 72 | 300 | -- | 0 | |
| 78 | Yuji Igarashi | +22 | 74 | 83 | 73 | 72 | 302 | -- | 0 | |
| 79 | Brian Gay | +24 | 75 | 74 | 76 | 79 | 304 | $35,500 | 0 | |
| - | Paul Casey | WD | -- | -- | -- | -- | 24 | -- | 0 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo





















