Booz Allen Classic
9 - 12 de junio, 2005ABC/ABC NashvilleCongressional Country Club - Bethesda, MD
Bolsa$5,000,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio García | -14 | 71 | 68 | 66 | 65 | 270 | $900,000 | |
| T2 | Davis Love III | -12 | 69 | 68 | 69 | 66 | 272 | $373,333.34 | |
| T2 | Ben Crane | -12 | 67 | 70 | 68 | 67 | 272 | $373,333.34 | |
| T2 | Adam Scott | -12 | 68 | 67 | 69 | 68 | 272 | $373,333.34 | |
| 5 | Ryuji Imada | -10 | 70 | 71 | 66 | 67 | 274 | $200,000 | |
| 6 | Rory Sabbatini | -9 | 69 | 68 | 68 | 70 | 275 | $180,000 | |
| T7 | Joey Snyder III | -8 | 69 | 72 | 67 | 68 | 276 | $140,416.67 | |
| T7 | Rod Pampling | -8 | 70 | 71 | 66 | 69 | 276 | $140,416.67 | |
| T7 | Joe Durant | -8 | 70 | 67 | 70 | 69 | 276 | $140,416.67 | |
| T7 | Matt Gogel | -8 | 63 | 72 | 70 | 71 | 276 | $140,416.67 | |
| T7 | Stuart Appleby | -8 | 70 | 69 | 65 | 72 | 276 | $140,416.66 | |
| T7 | Ernie Els | -8 | 69 | 67 | 68 | 72 | 276 | $140,416.66 | |
| T13 | Chris DiMarco | -7 | 73 | 67 | 70 | 67 | 277 | $83,125 | |
| T13 | Paul Goydos | -7 | 67 | 69 | 73 | 68 | 277 | $83,125 | |
| T13 | Tim Clark | -7 | 67 | 70 | 71 | 69 | 277 | $83,125 | |
| T13 | Chad Campbell | -7 | 72 | 69 | 65 | 71 | 277 | $83,125 | |
| T13 | Robert Allenby | -7 | 68 | 65 | 72 | 72 | 277 | $83,125 | |
| T13 | Luke Donald | -7 | 70 | 67 | 67 | 73 | 277 | $83,125 | |
| T13 | Steve Elkington | -7 | 68 | 67 | 69 | 73 | 277 | $83,125 | |
| T13 | Tom Kite | -7 | 68 | 69 | 66 | 74 | 277 | $83,125 | |
| T21 | Bob Estes | -6 | 69 | 72 | 67 | 70 | 278 | $46,937.5 | |
| T21 | Neal Lancaster | -6 | 69 | 70 | 69 | 70 | 278 | $46,937.5 | |
| T21 | Craig Barlow | -6 | 71 | 68 | 68 | 71 | 278 | $46,937.5 | |
| T21 | Kirk Triplett | -6 | 69 | 69 | 69 | 71 | 278 | $46,937.5 | |
| T21 | Steve Allan | -6 | 67 | 70 | 70 | 71 | 278 | $46,937.5 | |
| T21 | Brett Quigley | -6 | 72 | 68 | 66 | 72 | 278 | $46,937.5 | |
| T21 | Alex Cejka | -6 | 69 | 68 | 68 | 73 | 278 | $46,937.5 | |
| T21 | Lee Westwood | -6 | 66 | 69 | 69 | 74 | 278 | $46,937.5 | |
| T29 | Freddie Jacobson | -5 | 66 | 71 | 75 | 67 | 279 | $30,437.5 | |
| T29 | Geoff Ogilvy | -5 | 68 | 69 | 72 | 70 | 279 | $30,437.5 | |
| T29 | Fred Funk | -5 | 73 | 68 | 67 | 71 | 279 | $30,437.5 | |
| T29 | Vijay Singh | -5 | 71 | 69 | 68 | 71 | 279 | $30,437.5 | |
| T29 | Jason Bohn | -5 | 70 | 69 | 68 | 72 | 279 | $30,437.5 | |
| T29 | Shigeki Maruyama | -5 | 69 | 67 | 70 | 73 | 279 | $30,437.5 | |
| T29 | Brett Wetterich | -5 | 66 | 74 | 65 | 74 | 279 | $30,437.5 | |
| T29 | Phil Mickelson | -5 | 71 | 67 | 67 | 74 | 279 | $30,437.5 | |
| T37 | Billy Mayfair | -4 | 68 | 71 | 71 | 70 | 280 | $23,000 | |
| T37 | J.L. Lewis | -4 | 71 | 69 | 68 | 72 | 280 | $23,000 | |
| T37 | Jim Furyk | -4 | 67 | 69 | 70 | 74 | 280 | $23,000 | |
| T37 | Zach Johnson | -4 | 73 | 66 | 66 | 75 | 280 | $23,000 | |
| T41 | Bo Van Pelt | -3 | 69 | 70 | 72 | 70 | 281 | $19,000 | |
| T41 | Kevin Stadler | -3 | 65 | 73 | 73 | 70 | 281 | $19,000 | |
| T41 | Carl Pettersson | -3 | 69 | 71 | 70 | 71 | 281 | $19,000 | |
| T41 | Jeff Maggert | -3 | 69 | 69 | 70 | 73 | 281 | $19,000 | |
| T45 | Brandt Jobe | -2 | 70 | 70 | 73 | 69 | 282 | $16,000 | |
| T45 | Tommy Armour III | -2 | 68 | 68 | 71 | 75 | 282 | $16,000 | |
| T47 | Tom Pernice Jr. | -1 | 68 | 71 | 73 | 71 | 283 | $13,733.34 | |
| T47 | Ryan Palmer | -1 | 72 | 66 | 71 | 74 | 283 | $13,733.33 | |
| T47 | Bill Glasson | -1 | 69 | 70 | 69 | 75 | 283 | $13,733.33 | |
| T50 | Brenden Pappas | E | 72 | 68 | 74 | 70 | 284 | $11,812.5 | |
| T50 | Joey Sindelar | E | 70 | 71 | 72 | 71 | 284 | $11,812.5 | |
| T50 | Richard Green | E | 72 | 69 | 71 | 72 | 284 | -- | |
| T50 | Jonathan Kaye | E | 72 | 68 | 72 | 72 | 284 | $11,812.5 | |
| T50 | Daniel Chopra | E | 71 | 69 | 72 | 72 | 284 | $11,812.5 | |
| T50 | Brad Faxon | E | 70 | 71 | 69 | 74 | 284 | $11,812.5 | |
| T50 | Loren Roberts | E | 72 | 69 | 69 | 74 | 284 | $11,812.5 | |
| T50 | Tom Byrum | E | 68 | 71 | 69 | 76 | 284 | $11,812.5 | |
| 58 | James Driscoll | +1 | 70 | 71 | 71 | 73 | 285 | $11,200 | |
| T59 | Len Mattiace | +2 | 71 | 70 | 73 | 72 | 286 | $10,950 | |
| T59 | Jeff Sluman | +2 | 71 | 70 | 71 | 74 | 286 | $10,950 | |
| T59 | Retief Goosen | +2 | 70 | 70 | 72 | 74 | 286 | $10,950 | |
| T59 | Kevin Sutherland | +2 | 67 | 71 | 73 | 75 | 286 | $10,950 | |
| T63 | Michael Allen | +3 | 67 | 74 | 75 | 71 | 287 | $10,650 | |
| T63 | Olin Browne | +3 | 71 | 70 | 75 | 71 | 287 | $10,650 | |
| T65 | Rocco Mediate | +4 | 70 | 68 | 76 | 74 | 288 | $10,450 | |
| T65 | Ted Purdy | +4 | 71 | 68 | 73 | 76 | 288 | $10,450 | |
| T67 | Dennis Paulson | +5 | 71 | 70 | 76 | 72 | 289 | $10,250 | |
| T67 | Jonathan Byrd | +5 | 71 | 67 | 72 | 79 | 289 | $10,250 | |
| T69 | Mark Calcavecchia | +6 | 69 | 72 | 71 | 78 | 290 | $10,050 | |
| T69 | Jerry Kelly | +6 | 70 | 69 | 73 | 78 | 290 | $10,050 | |
| - | Hunter Mahan | Eliminado | 75 | 67 | -- | -- | 142 | -- | |
| - | Tom Lehman | Eliminado | 74 | 68 | -- | -- | 142 | -- | |
| - | Robert Damron | Eliminado | 73 | 69 | -- | -- | 142 | -- | |
| - | John Huston | Eliminado | 72 | 70 | -- | -- | 142 | -- | |
| - | Tim Petrovic | Eliminado | 72 | 70 | -- | -- | 142 | -- | |
| - | Nick Price | Eliminado | 72 | 70 | -- | -- | 142 | -- | |
| - | Stephen Leaney | Eliminado | 71 | 71 | -- | -- | 142 | -- | |
| - | John Rollins | Eliminado | 71 | 71 | -- | -- | 142 | -- | |
| - | Peter Lonard | Eliminado | 70 | 72 | -- | -- | 142 | -- | |
| - | Cameron Beckman | Eliminado | 69 | 73 | -- | -- | 142 | -- | |
| - | Justin Leonard | Eliminado | 69 | 73 | -- | -- | 142 | -- | |
| - | Sean O'Hair | Eliminado | 69 | 73 | -- | -- | 142 | -- | |
| - | Glen Hnatiuk | Eliminado | 75 | 68 | -- | -- | 143 | -- | |
| - | Ian Leggatt | Eliminado | 73 | 70 | -- | -- | 143 | -- | |
| - | Skip Kendall | Eliminado | 72 | 71 | -- | -- | 143 | -- | |
| - | Billy Andrade | Eliminado | 71 | 72 | -- | -- | 143 | -- | |
| - | Stewart Cink | Eliminado | 70 | 73 | -- | -- | 143 | -- | |
| - | Mark O'Meara | Eliminado | 70 | 73 | -- | -- | 143 | -- | |
| - | Tag Ridings | Eliminado | 78 | 66 | -- | -- | 144 | -- | |
| - | Glen Day | Eliminado | 76 | 68 | -- | -- | 144 | -- | |
| - | Carlos Franco | Eliminado | 75 | 69 | -- | -- | 144 | -- | |
| - | Corey Pavin | Eliminado | 75 | 69 | -- | -- | 144 | -- | |
| - | Justin Rose | Eliminado | 74 | 70 | -- | -- | 144 | -- | |
| - | John Senden | Eliminado | 74 | 70 | -- | -- | 144 | -- | |
| - | Lee Janzen | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Steve Stricker | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Mark Brooks | Eliminado | 72 | 72 | -- | -- | 144 | -- | |
| - | Brian Gay | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Padraig Harrington | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Esteban Toledo | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | John Cook | Eliminado | 70 | 74 | -- | -- | 144 | -- | |
| - | Harrison Frazar | Eliminado | 70 | 74 | -- | -- | 144 | -- | |
| - | Brian Bateman | Eliminado | 69 | 75 | -- | -- | 144 | -- | |
| - | Richard S. Johnson | Eliminado | 68 | 76 | -- | -- | 144 | -- | |
| - | Craig Perks | Eliminado | 67 | 77 | -- | -- | 144 | -- | |
| - | Robert Gamez | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Jay Williamson | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Charles Warren | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Marco Dawson | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Steve Flesch | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Ben Curtis | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Ian Poulter | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Aaron Baddeley | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Bob Tway | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Fred Couples | Eliminado | 71 | 74 | -- | -- | 145 | -- | |
| - | Roland Thatcher | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Kent Jones | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Andrew Magee | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Lucas Glover | Eliminado | 77 | 70 | -- | -- | 147 | -- | |
| - | Charles Howell III | Eliminado | 76 | 71 | -- | -- | 147 | -- | |
| - | Hank Kuehne | Eliminado | 76 | 71 | -- | -- | 147 | -- | |
| - | Steve Jones | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | Frank Lickliter II | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | Rich Beem | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Scott McCarron | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Scott Simpson | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Nick Watney | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | D.A. Points | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Franklin Langham | Eliminado | 73 | 74 | -- | -- | 147 | -- | |
| - | Jason Allred | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Bob Heintz | Eliminado | 81 | 67 | -- | -- | 148 | -- | |
| - | Brad Adamonis | Eliminado | 76 | 72 | -- | -- | 148 | -- | |
| - | Arron Oberholser | Eliminado | 75 | 73 | -- | -- | 148 | -- | |
| - | Kelly Mitchum | Eliminado | 75 | 73 | -- | -- | 148 | -- | |
| - | Dirk Schultz | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Kevin Na | Eliminado | 72 | 76 | -- | -- | 148 | -- | |
| - | Jesper Parnevik | Eliminado | 72 | 76 | -- | -- | 148 | -- | |
| - | Doug Barron | Eliminado | 71 | 77 | -- | -- | 148 | -- | |
| - | Mark Hensby | Eliminado | 80 | 69 | -- | -- | 149 | -- | |
| - | Greg Owen | Eliminado | 77 | 72 | -- | -- | 149 | -- | |
| - | Will MacKenzie | Eliminado | 77 | 72 | -- | -- | 149 | -- | |
| - | Todd Fischer | Eliminado | 76 | 73 | -- | -- | 149 | -- | |
| - | Sean Murphy | Eliminado | 76 | 73 | -- | -- | 149 | -- | |
| - | Chris Smith | Eliminado | 76 | 73 | -- | -- | 149 | -- | |
| - | José María Olazábal | Eliminado | 75 | 74 | -- | -- | 149 | -- | |
| - | Mike Weir | Eliminado | 73 | 76 | -- | -- | 149 | -- | |
| - | Trevor Immelman | Eliminado | 78 | 72 | -- | -- | 150 | -- | |
| - | Rick Schuller | Eliminado | 74 | 76 | -- | -- | 150 | -- | |
| - | Hidemichi Tanaka | Eliminado | 73 | 77 | -- | -- | 150 | -- | |
| - | Patrick Sheehan | Eliminado | 72 | 78 | -- | -- | 150 | -- | |
| - | José Coceres | Eliminado | 73 | 78 | -- | -- | 151 | -- | |
| - | Wayne DeFrancesco | Eliminado | 79 | 73 | -- | -- | 152 | -- | |
| - | Andre Stolz | WD | -- | -- | -- | -- | -- | -- | |
| - | Vaughn Taylor | WD | -- | -- | -- | -- | -- | -- | |
| - | Pat Perez | WD | -- | -- | -- | -- | 74 | -- | |
| - | J.J. Henry | WD | -- | -- | -- | -- | 75 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo
















