Bob Hope Chrysler Classic
21 - 25 de enero, 2004PGA West Palmer Course - La Quinta, CA
Bermuda Dunes CC - Bermuda Dunes, CA
Indian Wells Celebrity Course - Indian Wells, CA
Par71Yardas6997
La Quinta Country Club - La Quinta, CA
Par72Yardas7060
Bolsa$4,500,000
Completa
| Resultados de los playoffs | |
|---|---|
| Jugador | Hoyo 18 |
Phil Mickelson | 4 |
Skip Kendall | 5 |
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | R5 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Mickelson | -30 | 68 | 63 | 64 | 67 | 68 | 330 | $810,000 | |
| 2 | Skip Kendall | -30 | 63 | 68 | 68 | 66 | 65 | 330 | $486,000 | |
| 3 | Jay Haas | -29 | 65 | 68 | 64 | 67 | 67 | 331 | $306,000 | |
| 4 | Jonathan Kaye | -28 | 67 | 70 | 66 | 65 | 64 | 332 | $216,000 | |
| T5 | Jesper Parnevik | -26 | 67 | 68 | 66 | 65 | 68 | 334 | $164,250 | |
| T5 | Ben Crane | -26 | 68 | 64 | 65 | 69 | 68 | 334 | $164,250 | |
| T5 | Kenny Perry | -26 | 64 | 66 | 69 | 64 | 71 | 334 | $164,250 | |
| 8 | Bernhard Langer | -25 | 67 | 67 | 69 | 68 | 64 | 335 | $139,500 | |
| T9 | Chris Riley | -24 | 68 | 64 | 69 | 70 | 65 | 336 | $104,142.86 | |
| T9 | Rod Pampling | -24 | 70 | 67 | 67 | 66 | 66 | 336 | $104,142.86 | |
| T9 | Kent Jones | -24 | 69 | 65 | 68 | 68 | 66 | 336 | $104,142.86 | |
| T9 | Harrison Frazar | -24 | 73 | 67 | 66 | 63 | 67 | 336 | $104,142.86 | |
| T9 | J.L. Lewis | -24 | 68 | 68 | 69 | 64 | 67 | 336 | $104,142.86 | |
| T9 | Paul Azinger | -24 | 67 | 65 | 66 | 69 | 69 | 336 | $104,142.85 | |
| T9 | Kirk Triplett | -24 | 66 | 65 | 68 | 63 | 74 | 336 | $104,142.85 | |
| T16 | Mark O'Meara | -23 | 72 | 69 | 67 | 65 | 64 | 337 | $69,750 | |
| T16 | Rocco Mediate | -23 | 70 | 67 | 65 | 69 | 66 | 337 | $69,750 | |
| T16 | Jeff Sluman | -23 | 68 | 67 | 66 | 70 | 66 | 337 | $69,750 | |
| T16 | Steve Flesch | -23 | 72 | 66 | 63 | 68 | 68 | 337 | $69,750 | |
| T20 | Scott Verplank | -22 | 70 | 64 | 71 | 68 | 65 | 338 | $48,750 | |
| T20 | Stephen Ames | -22 | 68 | 72 | 64 | 69 | 65 | 338 | $48,750 | |
| T20 | Duffy Waldorf | -22 | 71 | 67 | 65 | 69 | 66 | 338 | $48,750 | |
| T20 | Geoff Ogilvy | -22 | 69 | 67 | 63 | 71 | 68 | 338 | $48,750 | |
| T20 | Zach Johnson | -22 | 66 | 67 | 70 | 66 | 69 | 338 | $48,750 | |
| T20 | Loren Roberts | -22 | 67 | 67 | 66 | 66 | 72 | 338 | $48,750 | |
| T26 | Joe Durant | -21 | 74 | 67 | 68 | 65 | 65 | 339 | $33,975 | |
| T26 | Retief Goosen | -21 | 71 | 64 | 70 | 67 | 67 | 339 | $33,975 | |
| T26 | Dean Wilson | -21 | 67 | 65 | 69 | 68 | 70 | 339 | $33,975 | |
| T26 | Danny Ellis | -21 | 71 | 63 | 67 | 64 | 74 | 339 | $33,975 | |
| T30 | Jerry Kelly | -20 | 65 | 71 | 70 | 67 | 67 | 340 | $27,337.5 | |
| T30 | Justin Leonard | -20 | 65 | 71 | 69 | 68 | 67 | 340 | $27,337.5 | |
| T30 | John Riegger | -20 | 69 | 63 | 71 | 70 | 67 | 340 | $27,337.5 | |
| T30 | John Daly | -20 | 68 | 68 | 65 | 72 | 67 | 340 | $27,337.5 | |
| T30 | Joe Ogilvie | -20 | 66 | 67 | 68 | 68 | 71 | 340 | $27,337.5 | |
| T30 | Richard S. Johnson | -20 | 66 | 70 | 64 | 68 | 72 | 340 | $27,337.5 | |
| T36 | Stephen Leaney | -19 | 69 | 71 | 67 | 68 | 66 | 341 | $21,195 | |
| T36 | Bob Estes | -19 | 69 | 68 | 71 | 66 | 67 | 341 | $21,195 | |
| T36 | Lee Janzen | -19 | 66 | 73 | 67 | 68 | 67 | 341 | $21,195 | |
| T36 | Robert Damron | -19 | 72 | 67 | 64 | 70 | 68 | 341 | $21,195 | |
| T36 | Tom Pernice Jr. | -19 | 70 | 65 | 68 | 69 | 69 | 341 | $21,195 | |
| T41 | Mike Weir | -18 | 70 | 67 | 68 | 70 | 67 | 342 | $16,200 | |
| T41 | Steve Pate | -18 | 67 | 67 | 67 | 72 | 69 | 342 | $16,200 | |
| T41 | John Senden | -18 | 66 | 72 | 62 | 73 | 69 | 342 | $16,200 | |
| T41 | Notah Begay III | -18 | 68 | 66 | 67 | 71 | 70 | 342 | $16,200 | |
| T41 | Billy Andrade | -18 | 69 | 68 | 71 | 63 | 71 | 342 | $16,200 | |
| T41 | Bob Burns | -18 | 68 | 69 | 63 | 71 | 71 | 342 | $16,200 | |
| T47 | Paul Stankowski | -17 | 68 | 69 | 69 | 69 | 68 | 343 | $12,360 | |
| T47 | Kevin Na | -17 | 68 | 68 | 68 | 71 | 68 | 343 | $12,360 | |
| T47 | Marco Dawson | -17 | 69 | 73 | 66 | 66 | 69 | 343 | $12,360 | |
| T50 | Stewart Cink | -16 | 71 | 68 | 68 | 70 | 67 | 344 | $10,770 | |
| T50 | Peter Jacobsen | -16 | 67 | 70 | 69 | 71 | 67 | 344 | $10,770 | |
| T50 | Carl Pettersson | -16 | 74 | 69 | 69 | 64 | 68 | 344 | $10,770 | |
| T50 | Michael Allen | -16 | 70 | 67 | 68 | 71 | 68 | 344 | $10,770 | |
| T50 | Freddie Jacobson | -16 | 67 | 69 | 66 | 71 | 71 | 344 | $10,770 | |
| T50 | Robert Gamez | -16 | 71 | 69 | 60 | 69 | 75 | 344 | $10,770 | |
| T56 | Neal Lancaster | -15 | 70 | 69 | 68 | 70 | 68 | 345 | $10,035 | |
| T56 | Steve Elkington | -15 | 68 | 70 | 68 | 71 | 68 | 345 | $10,035 | |
| T56 | Chad Campbell | -15 | 70 | 68 | 70 | 67 | 70 | 345 | $10,035 | |
| T56 | Donnie Hammond | -15 | 68 | 72 | 68 | 67 | 70 | 345 | $10,035 | |
| T56 | Scott McCarron | -15 | 76 | 64 | 69 | 65 | 71 | 345 | $10,035 | |
| T56 | Todd Fischer | -15 | 68 | 67 | 63 | 70 | 77 | 345 | $10,035 | |
| T62 | Spike McRoy | -14 | 74 | 67 | 67 | 69 | 69 | 346 | $9,450 | |
| T62 | Mathias Gronberg | -14 | 67 | 66 | 71 | 73 | 69 | 346 | $9,450 | |
| T62 | Grant Waite | -14 | 68 | 67 | 68 | 73 | 70 | 346 | $9,450 | |
| T62 | Kevin Sutherland | -14 | 74 | 67 | 66 | 68 | 71 | 346 | $9,450 | |
| T62 | John Huston | -14 | 70 | 70 | 66 | 68 | 72 | 346 | $9,450 | |
| T62 | Chris Couch | -14 | 66 | 67 | 70 | 70 | 73 | 346 | $9,450 | |
| T62 | Mark Calcavecchia | -14 | 72 | 65 | 68 | 67 | 74 | 346 | $9,450 | |
| T69 | J.J. Henry | -13 | 72 | 70 | 70 | 65 | 70 | 347 | $8,955 | |
| T69 | Corey Pavin | -13 | 70 | 71 | 68 | 68 | 70 | 347 | $8,955 | |
| T69 | Tim Petrovic | -13 | 69 | 68 | 73 | 66 | 71 | 347 | $8,955 | |
| T69 | Per-Ulrik Johansson | -13 | 67 | 74 | 64 | 68 | 74 | 347 | $8,955 | |
| 73 | Patrick Sheehan | -12 | 69 | 69 | 72 | 66 | 72 | 348 | $8,730 | |
| T74 | Steve Lowery | -11 | 73 | 70 | 69 | 65 | 72 | 349 | $8,595 | |
| T74 | Glen Hnatiuk | -11 | 67 | 74 | 65 | 71 | 72 | 349 | $8,595 | |
| T76 | Cameron Beckman | -10 | 72 | 68 | 69 | 68 | 73 | 350 | $8,415 | |
| T76 | Brenden Pappas | -10 | 67 | 69 | 71 | 70 | 73 | 350 | $8,415 | |
| 78 | Ian Leggatt | -9 | 73 | 70 | 68 | 65 | 75 | 351 | $8,280 | |
| 79 | Patrick Moore | -7 | 72 | 71 | 68 | 66 | 76 | 353 | $8,190 | |
| - | David Branshaw | Eliminado | 72 | 69 | 75 | 62 | -- | 278 | -- | |
| - | Steve Allan | Eliminado | 72 | 73 | 66 | 67 | -- | 278 | -- | |
| - | Esteban Toledo | Eliminado | 71 | 70 | 70 | 67 | -- | 278 | -- | |
| - | Jay Williamson | Eliminado | 67 | 69 | 74 | 68 | -- | 278 | -- | |
| - | Dan Forsman | Eliminado | 70 | 68 | 70 | 70 | -- | 278 | -- | |
| - | Gene Sauers | Eliminado | 69 | 69 | 69 | 71 | -- | 278 | -- | |
| - | Mark Hensby | Eliminado | 63 | 72 | 71 | 72 | -- | 278 | -- | |
| - | Keith Fergus | Eliminado | 72 | 69 | 70 | 68 | -- | 279 | -- | |
| - | Tim Herron | Eliminado | 70 | 70 | 71 | 68 | -- | 279 | -- | |
| - | Craig Barlow | Eliminado | 70 | 70 | 70 | 69 | -- | 279 | -- | |
| - | Jay Delsing | Eliminado | 68 | 74 | 67 | 70 | -- | 279 | -- | |
| - | Carlos Franco | Eliminado | 70 | 70 | 69 | 70 | -- | 279 | -- | |
| - | Chris Smith | Eliminado | 70 | 69 | 70 | 70 | -- | 279 | -- | |
| - | Matt Gogel | Eliminado | 73 | 70 | 64 | 72 | -- | 279 | -- | |
| - | Briny Baird | Eliminado | 70 | 71 | 72 | 67 | -- | 280 | -- | |
| - | David Morland IV | Eliminado | 72 | 73 | 67 | 68 | -- | 280 | -- | |
| - | Dudley Hart | Eliminado | 71 | 72 | 69 | 68 | -- | 280 | -- | |
| - | John Cook | Eliminado | 67 | 75 | 68 | 70 | -- | 280 | -- | |
| - | Daniel Chopra | Eliminado | 68 | 68 | 73 | 71 | -- | 280 | -- | |
| - | Mark Brooks | Eliminado | 70 | 71 | 67 | 72 | -- | 280 | -- | |
| - | Brent Geiberger | Eliminado | 68 | 70 | 69 | 73 | -- | 280 | -- | |
| - | Billy Mayfair | Eliminado | 68 | 75 | 68 | 70 | -- | 281 | -- | |
| - | Bo Van Pelt | Eliminado | 68 | 69 | 70 | 74 | -- | 281 | -- | |
| - | Ryan Palmer | Eliminado | 74 | 72 | 68 | 68 | -- | 282 | -- | |
| - | Jeff Brehaut | Eliminado | 73 | 71 | 69 | 69 | -- | 282 | -- | |
| - | J.P. Hayes | Eliminado | 71 | 73 | 68 | 70 | -- | 282 | -- | |
| - | David Peoples | Eliminado | 70 | 72 | 69 | 71 | -- | 282 | -- | |
| - | Heath Slocum | Eliminado | 72 | 70 | 68 | 72 | -- | 282 | -- | |
| - | Rich Beem | Eliminado | 72 | 67 | 69 | 74 | -- | 282 | -- | |
| - | Brandt Jobe | Eliminado | 70 | 64 | 73 | 75 | -- | 282 | -- | |
| - | Chris DiMarco | Eliminado | 74 | 67 | 74 | 68 | -- | 283 | -- | |
| - | Glen Day | Eliminado | 69 | 70 | 73 | 71 | -- | 283 | -- | |
| - | Hal Sutton | Eliminado | 70 | 74 | 71 | 69 | -- | 284 | -- | |
| - | Fred Funk | Eliminado | 71 | 66 | 77 | 70 | -- | 284 | -- | |
| - | Steve Stricker | Eliminado | 72 | 71 | 67 | 74 | -- | 284 | -- | |
| - | Charles Howell III | Eliminado | 70 | 69 | 70 | 75 | -- | 284 | -- | |
| - | Joey Sindelar | Eliminado | 70 | 75 | 69 | 71 | -- | 285 | -- | |
| - | Olin Browne | Eliminado | 72 | 67 | 73 | 73 | -- | 285 | -- | |
| - | Pat Bates | Eliminado | 70 | 69 | 72 | 76 | -- | 287 | -- | |
| - | Pat Perez | Eliminado | 70 | 75 | 71 | 72 | -- | 288 | -- | |
| - | David Gossett | Eliminado | 71 | 73 | 72 | 72 | -- | 288 | -- | |
| - | Tommy Armour III | Eliminado | 73 | 76 | 69 | 71 | -- | 289 | -- | |
| - | Cliff Kresge | Eliminado | 69 | 74 | 70 | 76 | -- | 289 | -- | |
| - | Geoffrey Dean | Eliminado | 79 | 73 | 73 | 69 | -- | 294 | -- | |
| - | Tom Carter | Eliminado | 70 | 78 | 75 | 71 | -- | 294 | -- | |
| - | Ed Fiori | Eliminado | 74 | 72 | 74 | 75 | -- | 295 | -- | |
| - | Michael Beard | Eliminado | 75 | 81 | 69 | 71 | -- | 296 | -- | |
| - | Mark Hayes | Eliminado | 80 | 70 | 79 | 74 | -- | 303 | -- | |
| - | Chris Perry | WD | 74 | -- | -- | -- | -- | 150 | -- | |
| - | Peter Lonard | NI | -- | -- | -- | -- | -- | -- | -- | |
| - | Hidemichi Tanaka | NI | -- | -- | -- | -- | -- | -- | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo
Phil Mickelson







