PGA Championship
14 - 17 de mayo, 2026CBS/ESPN/ESPN2/ESPN+/Paramount+Aronimink Golf Club - Newtown Square, PA
Par70Yardas7394
Defensor del títuloScottie Scheffler
Round 2 - In Progress
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | R4 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Aldrich Potgieter | -5 | -2 | 11 | 67 | -- | -- | -- | 67 | |
| 2 | 1 | Alex Smalley | -4 | -1 | F | 67 | 69 | -- | -- | 136 | |
| T3 | 64 | Chris Gotterup | -3 | -5 | F | 72 | 65 | -- | -- | 137 | |
| T3 | 31 | Hideki Matsuyama | -3 | -3 | F | 70 | 67 | -- | -- | 137 | |
| T3 | 12 | Jason Day | -3 | -2 | 8 | 69 | -- | -- | -- | 69 | |
| T3 | 5 | Sahith Theegala | -3 | -1 | 7 | 68 | -- | -- | -- | 68 | |
| T3 | 2 | Min Woo Lee | -3 | E | 7 | 67 | -- | -- | -- | 67 | |
| T3 | 2 | Stephan Jaeger | -3 | E | 7* | 67 | -- | -- | -- | 67 | |
| T9 | 40 | Cameron Young | -2 | -3 | F | 71 | 67 | -- | -- | 138 | |
| T9 | 6 | Justin Thomas | -2 | -1 | F | 69 | 69 | -- | -- | 138 | |
| T9 | 8 | Scottie Scheffler | -2 | +1 | F | 67 | 71 | -- | -- | 138 | |
| T9 | 58 | Tom Hoge | -2 | -4 | 9 | 72 | -- | -- | -- | 72 | |
| T9 | 6 | Brooks Koepka | -2 | -1 | 6 | 69 | -- | -- | -- | 69 | |
| T9 | 6 | Maverick McNealy | -2 | -1 | 5* | 69 | -- | -- | -- | 69 | |
| T9 | 1 | Max Greyserman | -2 | E | 5* | 68 | -- | -- | -- | 68 | |
| T9 | 8 | Ryo Hisatsune | -2 | +1 | 4* | 67 | -- | -- | -- | 67 | |
| T17 | 17 | Kurt Kitayama | -1 | -1 | F | 70 | 69 | -- | -- | 139 | |
| T17 | 17 | Aaron Rai | -1 | -1 | F | 70 | 69 | -- | -- | 139 | |
| T17 | 2 | Andrew Novak | -1 | E | F | 69 | 70 | -- | -- | 139 | |
| T17 | 32 | David Puig | -1 | -2 | 11 | 71 | -- | -- | -- | 71 | |
| T17 | 32 | Si Woo Kim | -1 | -2 | 7 | 71 | -- | -- | -- | 71 | |
| T17 | 9 | Daniel Brown | -1 | +1 | 7* | 68 | -- | -- | -- | 68 | |
| T17 | 17 | Rickie Fowler | -1 | -1 | 6 | 70 | -- | -- | -- | 70 | |
| T17 | 2 | Jordan Spieth | -1 | E | 5 | 69 | -- | -- | -- | 69 | |
| T17 | 2 | Jon Rahm | -1 | E | 5 | 69 | -- | -- | -- | 69 | |
| T26 | 23 | Haotong Li | E | -1 | F | 71 | 69 | -- | -- | 140 | |
| T26 | 11 | Andrew Putnam | E | +1 | F | 69 | 71 | -- | -- | 140 | |
| T26 | 18 | Patrick Reed | E | +2 | F | 68 | 72 | -- | -- | 140 | |
| T26 | 11 | Ryan Gerard | E | +1 | 10* | 69 | -- | -- | -- | 69 | |
| T26 | 11 | Nicolai Højgaard | E | +1 | 9* | 69 | -- | -- | -- | 69 | |
| T26 | 11 | Joaquín Niemann | E | +1 | 9 | 69 | -- | -- | -- | 69 | |
| T26 | 41 | Michael Brennan | E | -2 | 8* | 72 | -- | -- | -- | 72 | |
| T26 | 8 | Brian Harman | E | E | 8 | 70 | -- | -- | -- | 70 | |
| T26 | 8 | Patrick Cantlay | E | E | 7 | 70 | -- | -- | -- | 70 | |
| T26 | 18 | Xander Schauffele | E | +2 | 6 | 68 | -- | -- | -- | 68 | |
| T36 | 69 | Ben Kern | +1 | -3 | F | 74 | 67 | -- | -- | 141 | |
| T36 | 21 | Nick Taylor | +1 | +2 | F | 69 | 72 | -- | -- | 141 | |
| T36 | 21 | Collin Morikawa | +1 | +2 | F | 69 | 72 | -- | -- | 141 | |
| T36 | 21 | Matti Schmid | +1 | +2 | F | 69 | 72 | -- | -- | 141 | |
| T36 | 28 | Corey Conners | +1 | +3 | F | 68 | 73 | -- | -- | 141 | |
| T36 | 13 | Ben Griffin | +1 | E | 11* | 71 | -- | -- | -- | 71 | |
| T36 | 13 | Denny McCarthy | +1 | E | 11 | 71 | -- | -- | -- | 71 | |
| T36 | 31 | Taylor Pendrith | +1 | -1 | 10 | 72 | -- | -- | -- | 72 | |
| T36 | 57 | Keith Mitchell | +1 | -2 | 9 | 73 | -- | -- | -- | 73 | |
| T36 | 2 | Rico Hoey | +1 | +1 | 9* | 70 | -- | -- | -- | 70 | |
| T36 | 21 | Cameron Smith | +1 | +2 | 8 | 69 | -- | -- | -- | 69 | |
| T36 | 31 | Ludvig Åberg | +1 | -1 | 6 | 72 | -- | -- | -- | 72 | |
| T36 | 21 | Bud Cauley | +1 | +2 | 6* | 69 | -- | -- | -- | 69 | |
| T36 | 13 | Daniel Hillier | +1 | E | 5 | 71 | -- | -- | -- | 71 | |
| T36 | 31 | Angel Ayora | +1 | -1 | 4 | 72 | -- | -- | -- | 72 | |
| T36 | 13 | Mikael Lindberg | +1 | E | 4 | 71 | -- | -- | -- | 71 | |
| T52 | 15 | Dustin Johnson | +2 | E | F | 72 | 70 | -- | -- | 142 | |
| T52 | 3 | Matt Wallace | +2 | +1 | F | 71 | 71 | -- | -- | 142 | |
| T52 | 18 | Casey Jarvis | +2 | +2 | F | 70 | 72 | -- | -- | 142 | |
| T52 | 18 | Matt Fitzpatrick | +2 | +2 | F | 70 | 72 | -- | -- | 142 | |
| T52 | 37 | Sam Stevens | +2 | +3 | F | 69 | 73 | -- | -- | 142 | |
| T52 | 37 | Chandler Blanchet | +2 | +3 | F | 69 | 73 | -- | -- | 142 | |
| T52 | 51 | Martin Kaymer | +2 | +5 | F | 67 | 75 | -- | -- | 142 | |
| T52 | 18 | Sam Burns | +2 | +2 | 8 | 70 | -- | -- | -- | 70 | |
| T52 | 3 | Harris English | +2 | +1 | 7* | 71 | -- | -- | -- | 71 | |
| T52 | 3 | Kristoffer Reitan | +2 | +1 | 6* | 71 | -- | -- | -- | 71 | |
| T52 | 53 | Rory McIlroy | +2 | -2 | 5 | 74 | -- | -- | -- | 74 | |
| T52 | 18 | Ryan Fox | +2 | +2 | 4* | 70 | -- | -- | -- | 70 | |
| T64 | 29 | Sami Välimäki | +3 | E | F | 73 | 70 | -- | -- | 143 | |
| T64 | 3 | Rasmus Højgaard | +3 | +1 | F | 72 | 71 | -- | -- | 143 | |
| T64 | 30 | Justin Rose | +3 | +3 | F | 70 | 73 | -- | -- | 143 | |
| T64 | 3 | Harry Hall | +3 | +1 | 10* | 72 | -- | -- | -- | 72 | |
| T64 | 56 | Wyndham Clark | +3 | -2 | 8 | 75 | -- | -- | -- | 75 | |
| T64 | 49 | Garrick Higgo | +3 | +4 | 8* | 69 | -- | -- | -- | 69 | |
| T64 | 41 | Padraig Harrington | +3 | -1 | 5* | 74 | -- | -- | -- | 74 | |
| T64 | 3 | Thomas Detry | +3 | +1 | 5* | 72 | -- | -- | -- | 72 | |
| T64 | 15 | Kazuki Higa | +3 | +2 | 4* | 71 | -- | -- | -- | 71 | |
| Corte Proyectado +3 | |||||||||||
| T73 | 32 | Daniel Berger | +4 | E | F | 74 | 70 | -- | -- | 144 | |
| T73 | 20 | John Parry | +4 | +1 | F | 73 | 71 | -- | -- | 144 | |
| T73 | 6 | Elvis Smylie | +4 | +2 | F | 72 | 72 | -- | -- | 144 | |
| T73 | 6 | Rasmus Neergaard-Petersen | +4 | +2 | F | 72 | 72 | -- | -- | 144 | |
| T73 | 6 | Christiaan Bezuidenhout | +4 | +2 | F | 72 | 72 | -- | -- | 144 | |
| T73 | 6 | Brian Campbell | +4 | +2 | F | 72 | 72 | -- | -- | 144 | |
| T73 | 24 | Luke Donald | +4 | +3 | F | 71 | 73 | -- | -- | 144 | |
| T73 | 65 | Shane Lowry | +4 | +6 | F | 68 | 76 | -- | -- | 144 | |
| T73 | 6 | Alex Fitzpatrick | +4 | +2 | 11* | 72 | -- | -- | -- | 72 | |
| T73 | 32 | William Mouw | +4 | E | 10 | 74 | -- | -- | -- | 74 | |
| T73 | 32 | Ian Holt | +4 | E | 9 | 74 | -- | -- | -- | 74 | |
| T73 | 6 | Johnny Keefer | +4 | +2 | 9* | 72 | -- | -- | -- | 72 | |
| T73 | 20 | Joe Highsmith | +4 | +1 | 7 | 73 | -- | -- | -- | 73 | |
| T73 | 24 | Alex Noren | +4 | +3 | 6* | 71 | -- | -- | -- | 71 | |
| T73 | 20 | Kota Kaneko | +4 | +1 | 3* | 73 | -- | -- | -- | 73 | |
| T73 | 6 | Brandt Snedeker | +4 | +2 | 3* | 72 | -- | -- | -- | 72 | |
| T89 | 4 | Sungjae Im | +5 | +2 | F | 73 | 72 | -- | -- | 145 | |
| T89 | 22 | Russell Henley | +5 | +3 | F | 72 | 73 | -- | -- | 145 | |
| T89 | 22 | Tommy Fleetwood | +5 | +3 | F | 72 | 73 | -- | -- | 145 | |
| T89 | 22 | Andy Sullivan | +5 | +3 | F | 72 | 73 | -- | -- | 145 | |
| T89 | 40 | Akshay Bhatia | +5 | +4 | F | 71 | 74 | -- | -- | 145 | |
| T89 | 40 | Jimmy Walker | +5 | +4 | F | 71 | 74 | -- | -- | 145 | |
| T89 | 40 | J.T. Poston | +5 | +4 | F | 71 | 74 | -- | -- | 145 | |
| T89 | 55 | Michael Block | +5 | +5 | F | 70 | 75 | -- | -- | 145 | |
| T89 | 55 | Robert MacIntyre | +5 | +5 | F | 70 | 75 | -- | -- | 145 | |
| T89 | 22 | Gary Woodland | +5 | +3 | 8 | 72 | -- | -- | -- | 72 | |
| T89 | 16 | Tom McKibbin | +5 | +1 | 7* | 74 | -- | -- | -- | 74 | |
| T89 | 22 | Tyrrell Hatton | +5 | +3 | 6 | 72 | -- | -- | -- | 72 | |
| T89 | 31 | Paul McClure | +5 | E | 4 | 75 | -- | -- | -- | 75 | |
| T89 | 4 | Michael Kim | +5 | +2 | 4* | 73 | -- | -- | -- | 73 | |
| T103 | 17 | Adam Schenk | +6 | +1 | F | 75 | 71 | -- | -- | 146 | |
| T103 | 2 | David Lipsky | +6 | +2 | F | 74 | 72 | -- | -- | 146 | |
| T103 | 2 | Stewart Cink | +6 | +2 | F | 74 | 72 | -- | -- | 146 | |
| T103 | 2 | Viktor Hovland | +6 | +2 | F | 74 | 72 | -- | -- | 146 | |
| T103 | 2 | Keegan Bradley | +6 | +2 | F | 74 | 72 | -- | -- | 146 | |
| T103 | 10 | Jordan Gumberg | +6 | +3 | F | 73 | 73 | -- | -- | 146 | |
| T103 | 10 | Ben Polland | +6 | +3 | F | 73 | 73 | -- | -- | 146 | |
| T103 | 10 | Sepp Straka | +6 | +3 | F | 73 | 73 | -- | -- | 146 | |
| T103 | 54 | Pierceson Coody | +6 | +5 | F | 71 | 75 | -- | -- | 146 | |
| T103 | 69 | J.J. Spaun | +6 | +6 | F | 70 | 76 | -- | -- | 146 | |
| T103 | 10 | Jhonattan Vegas | +6 | +3 | 8* | 73 | -- | -- | -- | 73 | |
| T103 | 36 | Y.E. Yang | +6 | +4 | 8* | 72 | -- | -- | -- | 72 | |
| T103 | 17 | Adrien Saddier | +6 | +1 | 7* | 75 | -- | -- | -- | 75 | |
| T103 | 10 | Chris Kirk | +6 | +3 | 6* | 73 | -- | -- | -- | 73 | |
| T103 | 32 | Max McGreevy | +6 | E | 5 | 76 | -- | -- | -- | 76 | |
| T118 | 24 | Patrick Rodgers | +7 | E | F | 77 | 70 | -- | -- | 147 | |
| T118 | 13 | Ricky Castillo | +7 | +3 | F | 74 | 73 | -- | -- | 147 | |
| T118 | 13 | Travis Smyth | +7 | +3 | F | 74 | 73 | -- | -- | 147 | |
| T118 | 51 | Austin Smotherman | +7 | +5 | F | 72 | 75 | -- | -- | 147 | |
| T118 | 13 | Billy Horschel | +7 | +3 | 9 | 74 | -- | -- | -- | 74 | |
| T118 | 17 | Lucas Glover | +7 | +1 | 7* | 76 | -- | -- | -- | 76 | |
| T118 | 17 | Bryson DeChambeau | +7 | +1 | 6 | 76 | -- | -- | -- | 76 | |
| T118 | 2 | Ryan Lenahan | +7 | +2 | 4* | 75 | -- | -- | -- | 75 | |
| T118 | 2 | Tyler Collet | +7 | +2 | 3* | 75 | -- | -- | -- | 75 | |
| T127 | 8 | Steven Fisk | +8 | +2 | F | 76 | 72 | -- | -- | 148 | |
| T127 | 8 | Emiliano Grillo | +8 | +2 | F | 76 | 72 | -- | -- | 148 | |
| T127 | 7 | Jason Dufner | +8 | +3 | F | 75 | 73 | -- | -- | 148 | |
| T127 | 60 | Adam Scott | +8 | +6 | F | 72 | 76 | -- | -- | 148 | |
| T127 | 60 | Bernd Wiesberger | +8 | +6 | F | 72 | 76 | -- | -- | 148 | |
| T127 | 15 | Chris Gabriele | +8 | +1 | 10 | 77 | -- | -- | -- | 77 | |
| T127 | 22 | Jacob Bridgeman | +8 | +4 | 6* | 74 | -- | -- | -- | 74 | |
| T134 | 14 | Garrett Sapp | +9 | +4 | F | 75 | 74 | -- | -- | 149 | |
| T134 | 8 | Shaun Micheel | +9 | +2 | 9* | 77 | -- | -- | -- | 77 | |
| T136 | 16 | Nico Echavarria | +10 | +5 | F | 75 | 75 | -- | -- | 150 | |
| T136 | 16 | Jayden Schaper | +10 | +5 | F | 75 | 75 | -- | -- | 150 | |
| T136 | 16 | Sudarshan Yellamaraju | +10 | +5 | F | 75 | 75 | -- | -- | 150 | |
| T136 | 6 | Matt McCarty | +10 | +3 | 8* | 77 | -- | -- | -- | 77 | |
| T136 | 13 | Derek Berg | +10 | +2 | 7 | 78 | -- | -- | -- | 78 | |
| T136 | 6 | Ryan Vermeer | +10 | +3 | 5 | 77 | -- | -- | -- | 77 | |
| T142 | 7 | Davis Riley | +11 | +3 | F | 78 | 73 | -- | -- | 151 | |
| T142 | - | Michael Thorbjornsen | +11 | +4 | F | 77 | 74 | -- | -- | 151 | |
| T144 | 24 | Max Homa | +12 | +7 | F | 75 | 77 | -- | -- | 152 | |
| T144 | 24 | Jordan Smith | +12 | +7 | F | 75 | 77 | -- | -- | 152 | |
| T144 | 24 | Marco Penge | +12 | +7 | F | 75 | 77 | -- | -- | 152 | |
| T144 | 9 | Francisco Bidé | +12 | +6 | 10* | 76 | -- | -- | -- | 76 | |
| 148 | 7 | Braden Shattuck | +13 | +2 | 11* | 81 | -- | -- | -- | 81 | |
| T149 | 14 | Zach Haynes | +14 | +8 | F | 76 | 78 | -- | -- | 154 | |
| T149 | 5 | Jared Jones | +14 | +4 | 4* | 80 | -- | -- | -- | 80 | |
| T151 | - | Austin Hurt | +15 | +6 | F | 79 | 76 | -- | -- | 155 | |
| T151 | 31 | Timothy Wiseman | +15 | +10 | F | 75 | 80 | -- | -- | 155 | |
| T151 | - | Bryce Fisher | +15 | +6 | 9 | 79 | -- | -- | -- | 79 | |
| T154 | 3 | Michael Kartrude | +18 | +9 | F | 79 | 79 | -- | -- | 158 | |
| T154 | 12 | Jesse Droemer | +18 | +11 | F | 77 | 81 | -- | -- | 158 | |
| 156 | 1 | Mark Geddes | +21 | +10 | F | 81 | 80 | -- | -- | 161 | |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo

























