WashingtonCommanders
- 4° en NFC Este
Estadísticas de Jugadores Washington Commanders 2022
Líderes
Pases
Corridas
Nombre |
---|
Brian Robinson Jr. RB |
Antonio Gibson RB |
Curtis Samuel WR |
Jonathan Williams RB |
Taylor Heinicke QB |
J.D. McKissic RB |
Carson Wentz QB |
Jaret Patterson RB |
Sam Howell QB |
Terry McLaurin WR |
Armani Rogers TE |
Dyami Brown WR |
Reggie Bonnafon RB |
Jahan Dotson WR |
Total |
J | ATT | RYDS | YDS/RA | LARGO | BIG | TD | YDS/J | F | FL | FIRST |
---|---|---|---|---|---|---|---|---|---|---|
12 | 205 | 797 | 3.9 | 24 | 2 | 2 | 66.4 | 2 | 0 | 49 |
15 | 149 | 546 | 3.7 | 20 | 1 | 3 | 36.4 | 1 | 0 | 32 |
17 | 38 | 187 | 4.9 | 21 | 2 | 1 | 11.0 | 1 | 1 | 11 |
13 | 37 | 152 | 4.1 | 23 | 1 | 0 | 11.7 | 0 | 0 | 6 |
9 | 28 | 96 | 3.4 | 15 | 0 | 1 | 10.7 | 1 | 0 | 6 |
8 | 22 | 95 | 4.3 | 33 | 1 | 0 | 11.9 | 0 | 0 | 5 |
8 | 22 | 86 | 3.9 | 18 | 0 | 1 | 10.8 | 3 | 0 | 4 |
3 | 17 | 78 | 4.6 | 14 | 0 | 0 | 26.0 | 0 | 0 | 3 |
1 | 5 | 35 | 7.0 | 10 | 0 | 1 | 35.0 | 0 | 0 | 4 |
17 | 7 | 29 | 4.1 | 12 | 0 | 0 | 1.7 | 1 | 0 | 2 |
11 | 2 | 26 | 13.0 | 24 | 1 | 0 | 2.4 | 0 | 0 | 1 |
15 | 1 | 15 | 15.0 | 15 | 0 | 0 | 1.0 | 0 | 0 | 1 |
1 | 3 | 8 | 2.7 | 5 | 0 | 0 | 8.0 | 0 | 0 | 0 |
12 | 2 | -7 | -3.5 | 3 | 0 | 0 | -0.6 | 0 | 0 | 0 |
17 | 538 | 2,143 | 4.0 | 33 | 8 | 9 | 126.1 | 8 | 1 | 124 |
Recepciones
Nombre |
---|
Terry McLaurin WR |
Curtis Samuel WR |
Jahan Dotson WR |
Antonio Gibson RB |
Logan Thomas TE |
J.D. McKissic RB |
Dyami Brown WR |
John Bates TE |
Cam Sims WR |
Armani Rogers TE |
Brian Robinson Jr. RB |
Jonathan Williams RB |
Dax Milne WR |
Cole Turner TE |
Total |
J | REC | TGT | RECYDS | AVG | TD | LARGO | BIG | YDS/J | F | CMP | YAC | FIRST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 77 | 120 | 1,191 | 15.5 | 5 | 52 | 16 | 70.1 | 0 | 0 | 394 | 56 |
17 | 64 | 92 | 656 | 10.3 | 4 | 49 | 10 | 38.6 | 0 | 0 | 289 | 36 |
12 | 35 | 61 | 523 | 14.9 | 7 | 61 | 10 | 43.6 | 0 | 0 | 137 | 26 |
15 | 46 | 58 | 353 | 7.7 | 2 | 26 | 2 | 23.5 | 0 | 0 | 297 | 18 |
14 | 39 | 61 | 323 | 8.3 | 1 | 27 | 2 | 23.1 | 0 | 0 | 126 | 15 |
8 | 27 | 40 | 173 | 6.4 | 0 | 14 | 0 | 21.6 | 0 | 0 | 152 | 7 |
15 | 5 | 14 | 143 | 28.6 | 2 | 75 | 2 | 9.5 | 0 | 0 | 31 | 5 |
16 | 14 | 22 | 108 | 7.7 | 1 | 20 | 1 | 6.8 | 1 | 0 | 54 | 4 |
17 | 8 | 18 | 89 | 11.1 | 0 | 21 | 1 | 5.2 | 0 | 0 | 18 | 5 |
11 | 5 | 6 | 64 | 12.8 | 0 | 23 | 1 | 5.8 | 0 | 0 | 57 | 4 |
12 | 9 | 12 | 60 | 6.7 | 1 | 18 | 0 | 5.0 | 0 | 0 | 72 | 3 |
13 | 7 | 10 | 40 | 5.7 | 0 | 21 | 1 | 3.1 | 0 | 0 | 38 | 2 |
15 | 6 | 7 | 37 | 6.2 | 1 | 12 | 0 | 2.5 | 0 | 0 | 13 | 2 |
10 | 2 | 9 | 23 | 11.5 | 0 | 18 | 0 | 2.3 | 0 | 0 | 7 | 1 |
17 | 344 | 531 | 3,783 | 11.0 | 24 | 75 | 46 | 222.5 | 10 | 6 | 1685 | 184 |
Defensiva
Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | SOLO | AST | TOT | CAPT. | SCKYDS | TFL | PD | INT | YDS | LNG | INTTD | FF | FR | FTD | KB |
16 | 68 | 36 | 104 | 3 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | 56 | 32 | 88 | 0 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
12 | 58 | 25 | 83 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 54 | 22 | 76 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 37 | 32 | 69 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 44 | 21 | 65 | 7.5 | 54 | 16 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
17 | 32 | 32 | 64 | 11.5 | 82 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 36 | 16 | 52 | 0 | 0 | 1 | 13 | 3 | 66 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | 27 | 19 | 46 | 8 | 59 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 34 | 8 | 42 | 2 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | 14 | 21 | 35 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 20 | 13 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 20 | 9 | 29 | 1 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 13 | 12 | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
15 | 11 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 9 | 15 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 14 | 10 | 24 | 4 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | 12 | 11 | 23 | 3 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 12 | 4 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 15 | 1 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 684 | 428 | 1112 | 43 | 279 | 89 | 68 | 9 | 68 | 37 | 2 | 9 | 9 | 1 | 1 |
Anotando
Nombre |
---|
Joey Slye PK |
Jahan Dotson WR |
Terry McLaurin WR |
Antonio Gibson RB |
Curtis Samuel WR |
Brian Robinson Jr. RB |
Dyami Brown WR |
Kendall Fuller CB |
Casey Toohill DE |
Logan Thomas TE |
Carson Wentz QB |
Sam Howell QB |
Dax Milne WR |
John Bates TE |
Taylor Heinicke QB |
J.D. McKissic RB |
Daron Payne DT |
Total |
Devoluciones
Nombre |
---|
Antonio Gibson RB |
Dax Milne WR |
Jaret Patterson RB |
Jonathan Williams RB |
Alex Erickson WR |
Total |
Patadas
Despejes
Glosario
- J:Partidos jugados
- CMP:Completos
- INT.:Intentos de pase
- CMP%:Porcentaje de completos
- YDS:Yardas por pase
- YDS/PA:Yardas por intento de pase
- PYDS/G:Yardas por pase por juego
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- ASIS:Acarreos
- RYDS:Yardas por Tierra
- YDS/RA:Yardas por intento de acarreo
- LARGO:Carrera más larga
- BIG:Jugadas corriendo +20 yardas
- TD:Touchdowns por acarreo
- YDS/J:Yds por acarreo por juego
- F:Balones sueltos por acarreo
- FL:Balones sueltos por acarreo perdidos
- FIRST:Down por acarreo
- REC:Recepciones
- TGT:Pases dirigidos a los receptores
- RECYDS:Yardas Recibiendo
- AVG:Yardas por recepción
- TD:Touchdown por recepción
- LARGO:Recepción más larga
- BIG:Jugadas recibiendo +20 yardas
- YDS/J:Yds recibidas por juego
- F:Balones soltados después de la recepción
- CMP:Balones sueltos perdidos despues de la recepcion
- YAC:Yardas conseguidas tras la recepción
- FIRST:Primeras oportunidades por recepciones
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- TFL:Tacleadas para pérdida de yardaje
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- INTTD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- KB:Patadas bloqueadas
- RUSTD:Touchdowns por acarreo
- RECTD:Touchdown por recepción
- RETTD:Touchdown por retornos
- TTD:Total de touchdowns
- FG:Goles de campo
- XP:Puntos extra pateados
- 2PT:Total de conversiones por dos puntos
- TP:Total de puntos
- TP/G:Puntos totales por juego
- KR:Devoluciones de patada
- YDS:Yardas en devoluciones de patada
- YDS/KR:Yardas por regreso de patada
- LNG:Devolución de patada más larga
- TD:Touchdowns en devoluciones de patada
- PR:Devoluciones de despeje
- PRYDS:Yardas en devoluciones de despeje
- AVG:Yardas por regreso de despeje
- LNG:Devolución de despeje más larga
- TD:Touchdowns en devoluciones de despeje
- FC:Recepciones libres en devolución de despeje
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- LNG:Gol de campo convertido más largo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- Despejes:Despejes
- PYDS:Yardas en despejes
- Más largo:Despeje más largo
- AVG:Promedio total de yardas por despeje
- NYDS/P:Promedio neto de yardas por despeje
- PBLK:Despejes bloqueados
- P 20:Despejes dentro de la 20
- TB:Touchbacks
- FC:Atrapadas Libres
- YDS/PR:Promedio de yardas por regreso de despeje