Milwaukee Brewers en Arizona Diamondbacks
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Chase Field
4:10 PM, 15 de Septiembre, 2024
Phoenix, Arizona
Asistencia: 33,708
Duración:3:50
- Árbitros:
- Árbitro del plato - Erich Bacchus
- Árbitro de primera base - Laz Diaz
- Árbitro de segunda base - Mike Estabrook
- Árbitro de tercera base - Tripp Gibson
Anotaciones
Entrada | MIL | ARI | |||
|---|---|---|---|---|---|
| 1° | Suárez bateó sencillo al jardín derecho, Carroll anotó, Walker a segunda. | 0 | 1 | ||
| 1° | Bell bateó sencillo al jardín izquierdo, Walker anotó, Suárez a segunda. | 0 | 2 | ||
| 3° | Smith bateó un doble al jardín derecho, Bell anotó, Perdomo anotó y McCarthy anotó. | 0 | 5 | ||
| 5° | Chourio bateó un jonrón entre el jardín izquierdo y central (398 pies), Haase anotó y Turang anotó. | 3 | 5 | ||
| 6° | Haase bateó un jonrón al jardín izquierdo (402 pies), Ortiz anotó. | 5 | 5 | ||
| 6° | Adames bateó un doble al jardín izquierdo, Chourio anotó y Turang anotó. | 7 | 5 | ||
| 7° | Frelick bateó sencillo al jardín central, Bauers anotó. | 8 | 5 | ||
| 7° | Perdomo bateó sencillo al jardín izquierdo, Bell anotó. | 8 | 6 | ||
| 7° | Grichuk bateó un doble al jardín central, Perdomo anotó. | 8 | 7 | ||
| 8° | Suárez bateó un elevado de sacrificio al jardín central, Carroll anotó. | 8 | 8 | ||
| 10° | Chourio bateó un triple al jardín derecho, Ortiz anotó y Turang anotó. | 10 | 8 | ||
| 10° | Del Castillo bateó sencillo al jardín derecho, Newman anotó. | 10 | 9 | ||
| 10° | Walker fue golpeado por el lanzamiento, Del Castillo anotó, Carroll a segunda, Marte a tercera. | 10 | 10 | ||
| 10° | Suárez bateó sencillo al jardín derecho, Marte anotó, Walker a segunda, Carroll a tercera. | 10 | 11 | ||
Sin información disponible
MIL ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | P4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | P1 |
| St. Louis | 24 | 18 | .571 | 2.5 | P1 |
| Pittsburgh | 23 | 20 | .535 | 4 | P1 |
| Cincinnati | 22 | 21 | .512 | 5 | P2 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Diego | 25 | 17 | .595 | - | G1 |
| Los Angeles | 25 | 18 | .581 | 0.5 | G1 |
| Arizona | 20 | 22 | .476 | 5 | P2 |
| San Francisco | 18 | 25 | .419 | 7.5 | P1 |
| Colorado | 17 | 26 | .395 | 8.5 | G1 |

