Chicago Cubs en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.2 | 4 | 0 | 2 | 5 | 109-71 | 4.27 | |
| 0.2 | 0 | 2 | 2 | 1 | 18-8 | 4.08 | |
| 0.2 | 1 | 1 | 0 | 1 | 14-9 | 2.59 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 4.74 | |
| 0.0 | 1 | 1 | 0 | 0 | 4-3 | 2.31 |
Información del partido
Shea Stadium
1:15 PM, 25 de Septiembre, 2004
Flushing, Nueva York
Asistencia: 34,284
Duración:3:22
- Árbitros:
- Árbitro del plato - Ron Kulpa
- Árbitro de primera base - Bill Miller
- Árbitro de segunda base - Brian Gorman
- Árbitro de tercera base - Dale Scott
Anotaciones
Entrada | CHC | NYM | |||
|---|---|---|---|---|---|
| 2° | 2 | 0 | |||
| 8° | 3 | 0 | |||
| 9° | 3 | 3 | |||
| 11° | 3 | 4 | |||
Sin información disponible
NYM ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 21 | 12 | .636 | - | G4 |
| Cincinnati | 20 | 12 | .625 | 0.5 | P1 |
| St. Louis | 19 | 13 | .594 | 1.5 | G5 |
| Milwaukee | 17 | 14 | .548 | 3 | G2 |
| Pittsburgh | 17 | 16 | .515 | 4 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | G1 |
| Miami | 15 | 17 | .469 | 7.5 | P1 |
| Washington | 15 | 18 | .455 | 8 | P1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | G4 |
| New York | 11 | 21 | .344 | 11.5 | G1 |

