Chicago Cubs en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 0 | 7 | 78-54 | 3.59 | |
| 1.0 | 1 | 0 | 1 | 2 | 24-12 | 4.79 | |
| 1.2 | 1 | 0 | 1 | 3 | 32-18 | 3.63 | |
| 0.1 | 0 | 0 | 0 | 1 | 7-4 | 3.24 | |
| 1.0 | 1 | 0 | 0 | 0 | 17-12 | 2.50 |
Información del partido
Shea Stadium
7:10 PM, 24 de Septiembre, 2004
Flushing, Nueva York
Asistencia: 28,196
Duración:2:57
- Árbitros:
- Árbitro del plato - Dale Scott
- Árbitro de primera base - Ron Kulpa
- Árbitro de segunda base - Bill Miller
- Árbitro de tercera base - Brian Gorman
Anotaciones
Entrada | CHC | NYM | |||
|---|---|---|---|---|---|
| 2° | 0 | 1 | |||
| 7° | 1 | 1 | |||
| 10° | 2 | 1 | |||
Sin información disponible
NYM ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 21 | 12 | .636 | - | G4 |
| Cincinnati | 20 | 12 | .625 | 0.5 | P1 |
| St. Louis | 19 | 13 | .594 | 1.5 | G5 |
| Milwaukee | 18 | 14 | .563 | 2.5 | G3 |
| Pittsburgh | 17 | 16 | .515 | 4 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | G1 |
| Miami | 16 | 17 | .485 | 7 | G1 |
| Washington | 15 | 19 | .441 | 8.5 | P2 |
| Philadelphia | 13 | 20 | .394 | 10 | P1 |
| New York | 11 | 21 | .344 | 11.5 | G1 |

