Cleveland Guardians en Cincinnati Reds
Bateo de Guardians
| hitters |
|---|
S. KwanLF |
| equipo |
| AB | C | H | RBI | HR | BB | K | PROM | OBP | PRM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | .247 | .349 | .307 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | .239 | .336 | .405 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | .283 | .351 | .446 |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | .241 | .340 | .401 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | .268 | .328 | .397 |
| 3 | 1 | 1 | 4 | 1 | 1 | 1 | .211 | .300 | .368 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .224 | .260 | .415 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .250 | .304 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | .204 | .227 | .323 |
| 33 | 6 | 9 | 6 | 1 | 3 | 5 |
- Bateando
- HRManzardo (12, 1er entrada ante Burns 3 en base, 2 Out)
- RBIRocchio (50), DeLauter (51), Manzardo 4 (36)
- 2Out RBIManzardo 4.
- SFDeLauter
- SHRocchio
- GIDPManzardo
- Team LOB5
- Team RISP2-6 (Ramírez 0-1, Rocchio 0-1, Kwan 1-1, Martínez 0-1, DeLauter 0-1, Manzardo 1-1)
- Corrido de bases
- CSBazzana (4, 2o base de Burns/Stephenson)
- SBRamírez 2 (26, 2o base de Burns/Stephensen base, 3o base de Burns/Stephenson); Kwan (8, 2o base de Burns/Stephenson)
- Fildeo
- AssistsHalpin (De La Cruz, E at 2o base).
Bateo de Reds
| hitters |
|---|
N. LoweDH |
I. JohnsonPR-DH |
D. MyersCF |
| equipo |
| AB | C | H | RBI | HR | BB | K | PROM | OBP | PRM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 2 | .280 | .355 | .504 |
| 3 | 1 | 2 | 3 | 1 | 2 | 0 | .256 | .334 | .479 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | .337 | .460 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .204 | .276 | .396 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | .260 | .336 | .480 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | .248 | .323 | .398 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | .264 | .359 | .375 |
| 4 | 1 | 1 | 1 | 0 | 0 | 2 | .244 | .287 | .283 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .254 | .251 |
| 37 | 5 | 11 | 5 | 1 | 2 | 10 |
- Bateando
- 2BStephenson (14, Cecconi); Lowe (14, Cecconi)
- HRStewart (22, 3o entrada ante Cecconi 0 en base, 1 Out)
- RBIStephenson (29), Arroyo (5), Stewart 3 (79)
- 2Out RBIStewart, S 2.
- Team LOB7
- Team RISP3-8 (Stephenson 1-1, Friedl 0-1, Myers 0-1, Bleday 0-1, Arroyo 1-3, Stewart 1-1)
- Corrido de bases
- SBStewart (12, 2o base de Herrin/Bailey)
- Fildeo
- DP1 (Arroyo-De La Cruz-Stewart)
- EArroyo (5, fielding)
Pitcheo de Guardians
| pitchers |
|---|
C. Holderman(W, 6-2) |
H. Gaddis(H, 21) |
C. Smith(S, 30) |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 4 | 4 | 1 | 2 | 1 | 84-52 | 4.78 |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 12-6 | 3.48 |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 24-20 | 1.32 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 1.76 |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 21-15 | 2.86 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-9 | 2.57 |
| 9.0 | 11 | 5 | 5 | 2 | 10 | 1 | 174-111 |
- Pitcheo
- Strikes en primer lanzamiento/Bateadores enfrentadosCecconi 10/18; Gaddis 1/5; Herrin 0/3; Aleman 4/6; Holderman 2/3; Smith 2/4
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoCecconi-11-6-20-15; Gaddis-0-5-6-3; Herrin-0-0-3-3; Aleman-8-5-6-1; Holderman-2-2-3-2; Smith-5-1-1-1
- Pelotas rodadas-pelotas elevadasCecconi 1-7; Gaddis 0-2; Herrin 1-0; Aleman 0-1; Holderman 1-1; Smith 0-2
- Marcadores de juegosS Cecconi 32
Pitcheo de Reds
| pitchers |
|---|
S. Moll(L, 1-7) |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 5 | 1 | 2 | 4 | 1 | 89-58 | 2.40 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.61 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.94 |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 27-17 | 4.43 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 4.08 |
| 9.0 | 9 | 6 | 2 | 3 | 5 | 1 | 146-96 |
- Pitcheo
- WPBurns
- Strikes en primer lanzamiento/Bateadores enfrentadosP. Johnson 2/3; Moll 4/6; Burke 2/3; Petty 4/4; Burns 13/22
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoP. Johnson-4-0-2-2; Moll-4-1-7-5; Burke-1-1-0-3; Petty-2-0-2-4; Burns-12-13-17-15
- Pelotas rodadas-pelotas elevadasP. Johnson 1-1; Moll 2-1; Burke 2-0; Petty 1-2; Burns 4-7
- Marcadores de juegosC Burns 47
Anotaciones
Entrada | CLE | CIN | |||
|---|---|---|---|---|---|
| 1° | Manzardo bateó un jonrón al jardín derecho (369 pies), Ramírez anotó, DeLauter anotó y Bazzana anotó. | 4 | 0 | ||
| 3° | Stewart bateó un jonrón al jardín central (416 pies). | 4 | 1 | ||
| 4° | Stephenson bateó un doble al jardín izquierdo, Lowe anotó. | 4 | 2 | ||
| 4° | Arroyo bateó sencillo al jardín central, Stephenson anotó. | 4 | 3 | ||
| 4° | Stewart bateó sencillo al jardín izquierdo, Arroyo anotó y De La Cruz anotó. | 4 | 5 | ||
| 5° | DeLauter bateó un elevado de sacrificio al jardín izquierdo, Ramírez anotó. | 5 | 5 | ||
| 8° | Rocchio hit sacrifice bunt al lanzador, DeLauter anotó, Bazzana a segunda. | 6 | 5 | ||

