Kansas CityRoyals
- 23-37
- 4° en Div Central LA
Estadísticas de Bateo Kansas City Royals 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Bobby Witt Jr. SS |
| Maikel Garcia 3B |
| Salvador Perez C |
| Vinnie Pasquantino 1B |
| Jac Caglianone RF |
| Carter Jensen C |
| Isaac Collins LF |
| Kyle Isbel CF |
| Michael Massey 2B |
| Lane Thomas CF |
| Nick Loftin 2B |
| Starling Marte RF |
| Jonathan India 2B |
| Elias Diaz C |
| Tyler Tolbert 2B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 237 | 30 | 68 | 16 | 1 | 9 | 26 | 113 | 25 | 46 | 17 | .287 | .355 | .477 | .832 | 3.4 |
| 56 | 224 | 28 | 60 | 15 | 1 | 3 | 21 | 86 | 20 | 35 | 4 | .268 | .325 | .384 | .709 | 1.7 |
| 57 | 218 | 21 | 45 | 6 | 0 | 9 | 25 | 78 | 11 | 47 | 0 | .206 | .257 | .358 | .615 | -0.2 |
| 57 | 211 | 21 | 45 | 7 | 2 | 5 | 26 | 71 | 28 | 45 | 2 | .213 | .303 | .336 | .640 | 0.1 |
| 55 | 182 | 20 | 44 | 9 | 1 | 6 | 13 | 73 | 16 | 61 | 1 | .242 | .310 | .401 | .711 | 0.5 |
| 55 | 175 | 23 | 39 | 8 | 0 | 7 | 26 | 68 | 21 | 57 | 0 | .223 | .305 | .389 | .694 | 0.3 |
| 52 | 162 | 21 | 35 | 7 | 0 | 3 | 16 | 51 | 25 | 53 | 3 | .216 | .332 | .315 | .646 | 0.0 |
| 50 | 148 | 15 | 36 | 7 | 1 | 3 | 11 | 54 | 8 | 37 | 5 | .243 | .294 | .365 | .659 | 0.6 |
| 44 | 116 | 14 | 29 | 9 | 0 | 5 | 16 | 53 | 5 | 24 | 1 | .250 | .274 | .457 | .731 | 0.1 |
| 46 | 106 | 10 | 24 | 4 | 0 | 2 | 14 | 34 | 21 | 27 | 3 | .226 | .354 | .321 | .675 | -0.1 |
| 28 | 70 | 11 | 15 | 7 | 0 | 0 | 14 | 22 | 10 | 10 | 0 | .214 | .326 | .314 | .640 | -0.3 |
| 25 | 57 | 3 | 15 | 3 | 0 | 0 | 2 | 18 | 4 | 18 | 0 | .263 | .328 | .316 | .644 | -0.1 |
| 17 | 48 | 8 | 8 | 1 | 0 | 2 | 8 | 15 | 8 | 13 | 0 | .167 | .310 | .313 | .623 | 0.1 |
| 10 | 22 | 3 | 5 | 2 | 0 | 2 | 5 | 13 | 1 | 5 | 0 | .227 | .261 | .591 | .852 | 0.5 |
| 11 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .143 | .143 | .143 | .286 | -0.1 |
| 60 | 1983 | 230 | 469 | 101 | 6 | 56 | 223 | 750 | 203 | 480 | 39 | .237 | .312 | .378 | .690 |
Expandidas - Total
| Nombre |
|---|
| Bobby Witt Jr. SS |
| Maikel Garcia 3B |
| Salvador Perez C |
| Vinnie Pasquantino 1B |
| Jac Caglianone RF |
| Carter Jensen C |
| Isaac Collins LF |
| Kyle Isbel CF |
| Michael Massey 2B |
| Lane Thomas CF |
| Nick Loftin 2B |
| Starling Marte RF |
| Jonathan India 2B |
| Elias Diaz C |
| Tyler Tolbert 2B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 237 | 41.2 | 6.2 | .094 | 0.54 | .190 | .354 | 3.69 | 26 | 265 | 26.3 | .287 | .355 | .477 | .832 |
| 56 | 224 | 27.5 | 4.3 | .081 | 0.57 | .116 | .210 | 3.78 | 19 | 246 | 74.7 | .268 | .325 | .384 | .709 |
| 57 | 218 | 18.0 | 2.6 | .046 | 0.23 | .151 | .202 | 3.70 | 15 | 237 | 24.2 | .206 | .257 | .358 | .615 |
| 57 | 211 | 23.4 | 3.6 | .115 | 0.62 | .123 | .265 | 3.91 | 14 | 244 | 42.2 | .213 | .303 | .336 | .640 |
| 55 | 182 | 22.6 | 4.3 | .080 | 0.26 | .159 | .247 | 3.79 | 16 | 200 | 30.3 | .242 | .310 | .401 | .711 |
| 55 | 175 | 21.7 | 4.2 | .105 | 0.37 | .166 | .286 | 4.15 | 15 | 200 | 25.0 | .223 | .305 | .389 | .694 |
| 52 | 162 | 18.4 | 3.7 | .130 | 0.47 | .099 | .253 | 3.91 | 10 | 193 | 54.0 | .216 | .332 | .315 | .646 |
| 50 | 148 | 16.5 | 3.7 | .049 | 0.22 | .122 | .209 | 3.60 | 11 | 164 | 49.3 | .243 | .294 | .365 | .659 |
| 44 | 116 | 14.8 | 4.3 | .040 | 0.21 | .207 | .259 | 3.74 | 14 | 125 | 23.2 | .250 | .274 | .457 | .731 |
| 46 | 106 | 13.7 | 4.2 | .162 | 0.78 | .094 | .292 | 4.19 | 6 | 130 | 53.0 | .226 | .354 | .321 | .675 |
| 28 | 70 | 8.1 | 3.6 | .115 | 1.00 | .100 | .243 | 3.83 | 7 | 87 | 0.0 | .214 | .326 | .314 | .640 |
| 25 | 57 | 5.8 | 3.5 | .063 | 0.22 | .053 | .105 | 3.83 | 3 | 64 | 0.0 | .263 | .328 | .316 | .644 |
| 17 | 48 | 5.4 | 3.6 | .138 | 0.62 | .146 | .313 | 4.09 | 3 | 58 | 24.0 | .167 | .310 | .313 | .623 |
| 10 | 22 | 3.6 | 5.7 | .043 | 0.20 | .364 | .409 | 3.61 | 4 | 23 | 11.0 | .227 | .261 | .591 | .852 |
| 11 | 7 | -0.3 | -1.1 | .000 | 0.00 | .000 | .286 | 3.14 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 60 | 1983 | 240.2 | 4.1 | .091 | 0.42 | .142 | .256 | 3.84 | 163 | 2243 | 35.4 | .237 | .312 | .378 | .690 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo