HoustonAstros
- 8-12
- 4° en Div Oeste LA
Estadísticas de Bateo Houston Astros 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Jose Altuve LF |
| Cam Smith RF |
| Christian Walker 1B |
| Yordan Alvarez LF |
| Carlos Correa SS |
| Yainer Diaz C |
| Joey Loperfido LF |
| Isaac Paredes 3B |
| Jeremy Pena SS |
| Jake Meyers CF |
| Christian Vazquez C |
| Brice Matthews SS |
| Nick Allen SS |
| Taylor Trammell LF |
| Shay Whitcomb LF |
| Shay Lane Whitcomb SS |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 70 | 14 | 21 | 6 | 0 | 2 | 6 | 33 | 14 | 16 | 1 | .300 | .417 | .471 | .888 | 0.7 |
| 20 | 70 | 12 | 19 | 5 | 0 | 3 | 10 | 33 | 8 | 19 | 3 | .271 | .350 | .471 | .821 | 0.6 |
| 20 | 68 | 12 | 20 | 6 | 0 | 4 | 16 | 38 | 10 | 12 | 0 | .294 | .388 | .559 | .946 | 0.7 |
| 20 | 67 | 16 | 22 | 6 | 0 | 7 | 18 | 49 | 18 | 10 | 1 | .328 | .483 | .731 | 1.214 | 1.2 |
| 17 | 65 | 14 | 18 | 4 | 0 | 1 | 9 | 25 | 8 | 11 | 1 | .277 | .356 | .385 | .741 | 0.6 |
| 15 | 59 | 4 | 11 | 1 | 0 | 1 | 9 | 15 | 3 | 10 | 0 | .186 | .222 | .254 | .476 | -0.4 |
| 19 | 55 | 7 | 15 | 5 | 0 | 0 | 6 | 20 | 6 | 18 | 1 | .273 | .349 | .364 | .713 | 0.3 |
| 15 | 53 | 6 | 11 | 4 | 0 | 0 | 6 | 15 | 7 | 13 | 0 | .208 | .344 | .283 | .627 | -0.2 |
| 10 | 43 | 5 | 11 | 4 | 0 | 0 | 0 | 15 | 3 | 6 | 1 | .256 | .304 | .349 | .653 | 0.0 |
| 12 | 37 | 5 | 9 | 2 | 0 | 1 | 4 | 14 | 4 | 8 | 1 | .243 | .326 | .378 | .704 | 0.2 |
| 8 | 27 | 4 | 10 | 4 | 0 | 1 | 9 | 17 | 1 | 6 | 0 | .370 | .393 | .630 | 1.022 | 0.4 |
| 12 | 27 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | 3 | 15 | 0 | .111 | .200 | .259 | .459 | 0.0 |
| 13 | 19 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | .263 | .333 | .316 | .649 | 0.0 |
| 6 | 16 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 3 | 6 | 0 | .250 | .368 | .313 | .681 | 0.1 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| 20 | 678 | 107 | 179 | 50 | 0 | 21 | 99 | 292 | 91 | 157 | 9 | .264 | .358 | .431 | .788 |
Expandidas - Total
| Nombre |
|---|
| Jose Altuve LF |
| Cam Smith RF |
| Christian Walker 1B |
| Yordan Alvarez LF |
| Carlos Correa SS |
| Yainer Diaz C |
| Joey Loperfido LF |
| Isaac Paredes 3B |
| Jeremy Pena SS |
| Jake Meyers CF |
| Christian Vazquez C |
| Brice Matthews SS |
| Nick Allen SS |
| Taylor Trammell LF |
| Shay Whitcomb LF |
| Shay Lane Whitcomb SS |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 70 | 13.6 | 7.1 | .167 | 0.88 | .171 | .371 | 3.67 | 8 | 84 | 35.0 | .300 | .417 | .471 | .888 |
| 20 | 70 | 11.9 | 6.0 | .100 | 0.42 | .200 | .357 | 4.23 | 8 | 80 | 23.3 | .271 | .350 | .471 | .821 |
| 20 | 68 | 14.3 | 7.5 | .125 | 0.83 | .265 | .412 | 3.68 | 10 | 80 | 17.0 | .294 | .388 | .559 | .946 |
| 20 | 67 | 22.8 | 13.1 | .202 | 1.80 | .403 | .687 | 3.82 | 13 | 89 | 9.6 | .328 | .483 | .731 | 1.214 |
| 17 | 65 | 8.6 | 4.7 | .110 | 0.73 | .108 | .246 | 4.08 | 5 | 73 | 65.0 | .277 | .356 | .385 | .741 |
| 15 | 59 | 1.9 | 1.0 | .048 | 0.30 | .068 | .119 | 3.19 | 2 | 63 | 59.0 | .186 | .222 | .254 | .476 |
| 19 | 55 | 7.5 | 4.8 | .095 | 0.33 | .091 | .200 | 4.06 | 5 | 63 | 0.0 | .273 | .349 | .364 | .713 |
| 15 | 53 | 5.5 | 3.4 | .109 | 0.54 | .075 | .208 | 4.55 | 4 | 64 | 0.0 | .208 | .344 | .283 | .627 |
| 10 | 43 | 4.9 | 4.2 | .065 | 0.50 | .093 | .186 | 3.91 | 4 | 46 | 0.0 | .256 | .304 | .349 | .653 |
| 12 | 37 | 4.5 | 3.9 | .093 | 0.50 | .135 | .216 | 3.49 | 3 | 43 | 37.0 | .243 | .326 | .378 | .704 |
| 8 | 27 | 5.8 | 8.2 | .034 | 0.17 | .259 | .296 | 4.52 | 5 | 29 | 27.0 | .370 | .393 | .630 | 1.022 |
| 12 | 27 | 1.1 | 1.3 | .100 | 0.20 | .148 | .259 | 5.20 | 2 | 30 | 27.0 | .111 | .200 | .259 | .459 |
| 13 | 19 | 1.8 | 3.2 | .095 | 0.40 | .053 | .158 | 3.14 | 1 | 21 | 0.0 | .263 | .333 | .316 | .649 |
| 6 | 16 | 2.2 | 4.9 | .158 | 0.50 | .063 | .250 | 3.53 | 1 | 19 | 0.0 | .250 | .368 | .313 | .681 |
| 3 | 2 | 0.1 | 1.3 | .333 | 0.50 | .000 | .500 | 4.67 | 0 | 3 | 0.0 | .000 | .333 | .000 | .333 |
| 3 | 2 | 0.1 | 1.3 | .333 | 0.50 | .000 | .500 | 4.67 | 0 | 3 | 0.0 | .000 | .333 | .000 | .333 |
| 20 | 678 | 106.0 | 5.4 | .116 | 0.58 | .167 | .308 | 3.93 | 71 | 787 | 32.3 | .264 | .358 | .431 | .788 |
Negritas: Calificó para título de bateo
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo