Calendario del PGA TOUR 2008
Fechas | torneo | ganador | Marcador/Premio |
|---|---|---|---|
| 3 - 6 de Ene. | Mercedes-Benz Championship Kapalua Resort (Plantation Course) - Kapalua, HI | 274 (-18) $1,100,000 | |
| 10 - 13 de Ene. | Sony Open in Hawaii Waialae Country Club - Honolulu, HI | 266 (-14) $954,000 | |
| 16 - 20 de Ene. | Bob Hope Chrysler Classic PGA West Palmer Course - La Quinta, CA La Quinta Country Club - La Quinta, CA The Classic Club - Palm Desert, CA Silver Rock - La Quinta, CA | 334 (-26) $918,000 | |
| 24 - 27 de Ene. | Buick Invitational Torrey Pines (North Course) - La Jolla, CA Torrey Pines (South Course) - La Jolla, CA | 269 (-19) $936,000 | |
| 31 Ene. - 3 Feb. | FBR Open TPC Scottsdale (Stadium Course) - Scottsdale, AZ | 270 (-14) $1,080,000 | |
| 7 - 10 de Feb. | AT&T Pebble Beach National Pro-Am Spyglass Hill GC - Pebble Beach, CA Pebble Beach Golf Links - Pebble Beach, CA Poppy Hills GC - Pebble Beach, CA | 278 (-10) $1,080,000 | |
| 14 - 17 de Feb. | Northern Trust Open Riviera Country Club - Los Angeles, CA | 272 (-12) $1,116,000 | |
| 20 - 24 de Feb. | World Golf Championships-Accenture Match Play Cham The Golf Club at Dove Mountain - Marana, AZ | ||
| 21 - 24 de Feb. | Mayakoba Golf Classic at Riviera Maya-Cancun El Camaleón Golf Course at Mayakoba - Quintana Roo, México | 264 (-16) $630,000 | |
| 28 Feb. - 2 Mar. | The Honda Classic PGA National Resort (The Champion Course) - Palm Beach Gardens, FL | 274 (-6) $990,000 | |
| 6 - 9 de Mar. | PODS Championship Innisbrook Resort and Golf Club (Copperhead Course) - Palm Harbor, FL | 280 (-4) $954,000 | |
| 13 - 16 de Mar. | Arnold Palmer Invitational presented by MasterCard Arnold Palmer's Bay Hill Club & Lodge - Orlando, FL | 270 (-10) $1,044,000 | |
| 20 - 23 de Mar. | World Golf Championships-CA Championship Trump National Doral (Blue Monster) - Miami, FL | 271 (-17) $1,350,000 | |
| 20 - 23 de Mar. | Puerto Rico Open presented by Banco Popular Grand Reserve Golf Club - Rio Grande, Puerto Rico | 274 (-14) $630,000 | |
| 27 - 30 de Mar. | Zurich Classic of New Orleans TPC Louisiana - Avondale, LA | 275 (-13) $1,116,000 | |
| 3 - 6 de Abr. | 272 (-16) $1,008,000 | ||
| 10 - 13 de Abr. | Masters Tournament Augusta National Golf Club - Augusta, GA | 280 (-8) $1,350,000 | |
| 17 - 20 de Abr. | Verizon Heritage Harbour Town Golf Links - Hilton Head Island, SC | 269 (-15) $990,000 | |
| 24 - 27 de Abr. | EDS Byron Nelson Championship TPC Four Seasons Resort - Irving, TX TPC Four Seasons-Cottonwood Valley - Irving, TX | 273 (-7) $1,152,000 | |
| 1 - 4 de May. | Wachovia Championship Quail Hollow Club - Charlotte, NC | 272 (-16) $1,152,000 | |
| 8 - 11 de May. | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) - Ponte Vedra Beach, FL | 283 (-5) $1,710,000 | |
| 15 - 18 de May. | AT&T Classic TPC Sugarloaf - Duluth, GA | 273 (-15) $990,000 | |
| 22 - 25 de May. | Crowne Plaza Invitational at Colonial Colonial Country Club - Fort Worth, TX | 266 (-14) $1,098,000 | |
| 29 May. - 1 Jun. | the Memorial Tournament presented by Morgan Stanle Muirfield Village Golf Club - Dublin, OH | 280 (-8) $1,080,000 | |
| 5 - 8 de Jun. | Stanford St. Jude Championship TPC Southwind - Memphis, TN | 276 (-4) $1,080,000 | |
| 12 - 15 de Jun. | U.S. Open Championship Torrey Pines (South Course) - La Jolla, CA | 354 (-1) $1,350,000 | |
| 19 - 22 de Jun. | Travelers Championship TPC River Highlands - Cromwell, CT | 262 (-18) $1,080,000 | |
| 26 - 29 de Jun. | Buick Open Warwick Hills Golf & Country Club - Grand Blanc, MI | 269 (-19) $900,000 | |
| 3 - 6 de Jul. | AT&T National Congressional Country Club - Bethesda, MD | 268 (-12) $1,080,000 | |
| 10 - 13 de Jul. | John Deere Classic TPC Deere Run - Silvis, IL | 268 (-16) $756,000 | |
| 17 - 20 de Jul. | British Open Championship Royal Birkdale GC - Southport, Inglaterra | 283 (+3) $1,498,875 | |
| 17 - 20 de Jul. | U.S. Bank Championship in Milwaukee Brown Deer Park GC - Milwaukee, WI | 264 (-16) $720,000 | |
| 24 - 27 de Jul. | RBC Canadian Open Glen Abbey GC - Oakville, ON | 267 (-17) $900,000 | |
| 31 Jul. - 3 Ago. | World Golf Championships-Bridgestone Invitational Firestone CC (South Course) - Akron, OH | 270 (-10) $1,350,000 | |
| 31 Jul. - 3 Ago. | Legends Reno-Tahoe Open Montreux G&CC - Reno, NV | 270 (-18) $540,000 | |
| 7 - 10 de Ago. | PGA Championship Oakland Hills CC (South) - Bloomfield Township, MI | 277 (-3) $1,350,000 | |
| 14 - 17 de Ago. | Wyndham Championship Sedgefield Country Club - Greensboro, NC | 259 (E) $918,000 | |
| 21 - 24 de Ago. | The Barclays Ridgewood Country Club - Paramus, NJ | 276 (-8) $1,260,000 | |
| 29 Ago. - 1 Sep. | Deutsche Bank Championship TPC Boston - Norton, MA | 262 (-22) $1,260,000 | |
| 4 - 7 de Sep. | BMW Championship Bellerive Country Club - St. Louis, MO | 265 (-15) $1,260,000 | |
| 18 - 21 de Sep. | Ryder Cup Valhalla Golf Club - Louisville, KY | ||
| 18 - 21 de Sep. | Viking Classic Annandale GC - Madison, MS | 269 (-19) $648,000 | |
| 25 - 28 de Sep. | THE TOUR Championship presented by Coca-Cola East Lake Golf Club - Atlanta, GA | 273 (-7) $1,260,000 | |
| 2 - 5 de Oct. | Turning Stone Resort Championship Atunyote Golf Club - Verona, NY | 279 (-9) $1,080,000 | |
| 9 - 12 de Oct. | Valero Texas Open LaCantera GC - San Antonio, TX | 261 (-19) $810,000 | |
| 16 - 19 de Oct. | Justin Timberlake Shriners Hospitals for Children TPC Summerlin - Las Vegas, NV | 263 (-25) $738,000 | |
| 23 - 26 de Oct. | Frys.com Open Grayhawk Golf Club - Raptor - Scottsdale, AZ | 262 (-18) $900,000 | |
| 30 Oct. - 2 Nov. | Ginn sur Mer Classic The Conservatory at Hammock Beach - Palm Coast, FL | 281 (E) $828,000 | |
| 6 - 9 de Nov. | Children's Miracle Network Classic presented by Wa Magnolia GC - Lake Buena Vista, FL Palm GC - Lake Buena Vista, FL | 263 (-25) $828,000 | |
| 3 - 8 de Dic. | PGA Tour Qualifying Tournament Jack Nicklaus Tournament Course - La Quinta, CA Stadium Course - La Quinta, CA | 400 (-32) | |
| 18 - 21 de Dic. |