MinnesotaVikings
- 1° en NFC Norte
Plantel Minnesota Vikings
Ofensiva
Nombre | POS | Edad | Est | P | Exp | Universidad | |
---|---|---|---|---|---|---|---|
QB | 34 | 1.91 m | 92 kg | 1 | Michigan State | ||
QB | -- | 1.85 m | 92 kg | N | BYU | ||
QB | 28 | 1.85 m | 84 kg | 4 | Southern Miss | ||
RB | 25 | 1.8 m | 92 kg | N | North Carolina | ||
RB | 27 | 1.78 m | 95 kg | 6 | Florida State | ||
RB | 24 | 1.8 m | 97 kg | 4 | Boise State | ||
RB | 21 | 1.8 m | 97 kg | N | UAB | ||
RB | 25 | 1.85 m | 95 kg | 2 | Iowa State | ||
C.J. Ham30 | FB | 29 | 1.8 m | 113 kg | 6 | Augustana (SD) | |
FB | -- | 1.88 m | 107 kg | N | Minnesota-Duluth | ||
WR | 21 | 1.83 m | 79 kg | N | USC | ||
WR | 25 | 1.83 m | 100 kg | N | Western Kentucky | ||
WR | 25 | 1.85 m | 86 kg | 2 | Syracuse | ||
WR | 24 | 1.85 m | 88 kg | 3 | LSU | ||
WR | -- | 1.96 m | 99 kg | N | Southeastern Louisiana | ||
WR | -- | 1.91 m | 90 kg | N | Kansas State | ||
WR | -- | 1.93 m | 95 kg | N | North Dakota | ||
WR | 24 | 1.83 m | 86 kg | N | Michigan State | ||
WR | 25 | 1.8 m | 92 kg | 3 | Miami (FL) | ||
WR | 27 | 1.73 m | 82 kg | 5 | Florida | ||
WR | 24 | 1.85 m | 86 kg | 2 | East Carolina | ||
WR | 24 | 1.8 m | 89 kg | 3 | TCU | ||
WR | -- | 1.83 m | 88 kg | N | Virginia Tech | ||
TE | 25 | 1.96 m | 112 kg | 4 | Iowa | ||
TE | 28 | 1.93 m | 105 kg | 5 | Oregon | ||
TE | 24 | 1.96 m | 114 kg | N | South Carolina | ||
TE | 26 | 1.96 m | 112 kg | 4 | San Jose State | ||
TE | -- | 1.96 m | 117 kg | N | Baylor | ||
C | -- | 1.96 m | 136 kg | N | TCU | ||
C | 27 | 1.91 m | 136 kg | 4 | NC State | ||
C | 25 | 1.91 m | 131 kg | N | Sacred Heart | ||
G | 25 | 1.98 m | 141 kg | 3 | Boise State | ||
G | 24 | 1.91 m | 139 kg | N | LSU | ||
G | 30 | 1.91 m | 142 kg | 7 | Minnesota St | ||
G | 27 | 1.98 m | 136 kg | 4 | TCU | ||
G | 26 | 1.98 m | 145 kg | 4 | Elon | ||
OT | 26 | 2.01 m | 142 kg | 2 | Oregon State | ||
OT | -- | 1.98 m | 140 kg | N | Pace | ||
OT | 24 | 1.96 m | 142 kg | 2 | Virginia Tech | ||
OT | 24 | 1.98 m | 145 kg | N | Illinois | ||
OT | 27 | 2.01 m | 140 kg | 5 | Pittsburgh | ||
OT | 25 | 1.98 m | 140 kg | N | Minnesota |
Defensiva
Nombre | POS | Edad | Est | P | Exp | Universidad | |
---|---|---|---|---|---|---|---|
DE | 29 | 1.91 m | 131 kg | 7 | Florida | ||
DE | 28 | 1.98 m | 134 kg | 7 | Northwestern | ||
DE | 24 | 1.96 m | 127 kg | N | Minnesota | ||
DT | -- | 1.93 m | 123 kg | N | SMU | ||
DT | -- | 1.88 m | 147 kg | N | Illinois | ||
DT | 24 | 1.91 m | 131 kg | 3 | TCU | ||
DT | 28 | 1.85 m | 133 kg | 7 | Notre Dame | ||
DT | 24 | 1.93 m | 133 kg | 3 | Baylor | ||
DT | 27 | 1.91 m | 139 kg | 5 | Stanford | ||
DT | -- | 1.93 m | 142 kg | N | LSU | ||
DT | 26 | 1.91 m | 136 kg | 1 | Arkansas | ||
DT | 26 | 1.93 m | 153 kg | 2 | BYU | ||
LB | 23 | 1.83 m | 102 kg | N | Oklahoma | ||
LB | -- | 1.88 m | 106 kg | N | Marshall | ||
LB | -- | 2.01 m | 117 kg | N | Army | ||
LB | 26 | 1.98 m | 120 kg | 5 | UTSA | ||
Troy Dye45 | LB | 26 | 1.91 m | 102 kg | 3 | Oregon | |
LB | 30 | 1.85 m | 107 kg | 8 | Texas | ||
LB | -- | 1.93 m | 113 kg | N | Cincinnati | ||
LB | 28 | 1.96 m | 119 kg | 8 | LSU | ||
LB | 24 | 1.93 m | 119 kg | 2 | Pittsburgh | ||
LB | 26 | 1.85 m | 106 kg | N | Temple | ||
LB | -- | 1.83 m | 108 kg | N | Cincinnati | ||
LB | 28 | 1.91 m | 111 kg | 5 | Delaware | ||
LB | 25 | 1.93 m | 114 kg | N | Wake Forest | ||
LB | 24 | 1.91 m | 120 kg | 2 | Boise State | ||
LB | 24 | 1.91 m | 117 kg | N | Holy Cross | ||
LB | 25 | 1.96 m | 117 kg | 3 | South Carolina | ||
CB | 24 | 1.83 m | 84 kg | N | Baylor | ||
CB | 24 | 1.83 m | 79 kg | N | USC | ||
CB | 22 | 1.83 m | 87 kg | N | Clemson | ||
CB | -- | 1.8 m | 83 kg | N | Oklahoma | ||
CB | 23 | 1.88 m | 89 kg | N | Missouri | ||
CB | 25 | 1.88 m | 83 kg | 2 | UCF | ||
CB | 25 | 1.8 m | 86 kg | 4 | Washington | ||
CB | 27 | 1.78 m | 84 kg | 4 | Penn State | ||
CB | -- | 1.8 m | 92 kg | N | Georgia Southern | ||
CB | -- | 1.83 m | 83 kg | N | Indiana | ||
CB | 25 | 1.91 m | 96 kg | 4 | Vanderbilt | ||
S | 24 | 1.83 m | 90 kg | 2 | California | ||
S | 23 | 1.88 m | 90 kg | N | Georgia | ||
S | 24 | 1.85 m | 89 kg | N | Tennessee | ||
S | 25 | 1.8 m | 93 kg | 3 | Michigan | ||
S | 34 | 1.88 m | 95 kg | 11 | Notre Dame | ||
S | -- | 1.88 m | 85 kg | N | LSU |
Entrenador Kevin O'Connell