Lehigh Mountain Hawks en Georgetown Hoyas

Lehigh Mountain HawksLehighLEH
1-0, 1-0 Patriot
31
1-0, 1-0 Patriot
8:07 - 3º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lehigh LEH | 7 | 17 | 7 | 31 | |
Georgetown GTWN | 0 | 7 | 0 | 7 |

Georgetown HoyasGeorgetownGTWN
0-0, 0-0 Patriot
7
0-0, 0-0 Patriot
Lehigh Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/15 | 197 | 13.1 | 1 | 0 | |||
| 13/15 | 197 | 13.1 | 1 | 0 |
Georgetown Pasando
Jack Johnson#17 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/13 | 60 | 4.6 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 6/14 | 60 | 4.3 | 0 | 0 |
Lehigh Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 17 | 120 | 7.1 | 3 | 20 |
| 8 | 50 | 6.3 | 0 | 11 |
| 8 | 19 | 2.4 | 0 | 7 |
| 2 | 9 | 4.5 | 0 | 8 |
| 35 | 198 | 5.7 | 3 | 20 |
Georgetown Corriendo
Jack Johnson#17 |
Clay Ash#28 |
Isaac Ramsey#31 |
Bryson Logan#32 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 3 | 36 | 12.0 | 0 | 38 |
| 8 | 15 | 1.9 | 0 | 5 |
| 2 | 13 | 6.5 | 0 | 8 |
| 1 | 12 | 12.0 | 0 | 12 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 17 | 60 | 3.5 | 0 | 38 |
Lehigh Recibiendo
Matt D'Avino#11 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 68 | 22.7 | 0 | 40 | |
| 3 | 38 | 12.7 | 0 | 27 | |
| 2 | 33 | 16.5 | 0 | 25 | |
| 2 | 23 | 11.5 | 1 | 16 | |
| 2 | 21 | 10.5 | 0 | 14 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 13 | 197 | 15.2 | 1 | 40 |
Georgetown Recibiendo
Clay Ash#28 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 29 | 9.7 | 0 | 16 | |
| 1 | 28 | 28.0 | 0 | 28 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 6 | 60 | 10.0 | 0 | 28 |
Lehigh Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 4 | 3 | 0 |
Georgetown Balones Sueltos
Isaac Ramsey#31 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 0 | 3 |
Lehigh Defense
Josh Lenart#35 |
Luke Reilly#97 |
Jackson Dowd#37 |
Davis Rice#27 |
Walker Blair#42 |
Jadin Nelson#54 |
Talan Dudley#44 |
John Zipf#95 |
Andy Tatsch#17 |
DJ Brown#20 |
Tre Meadows#31 |
Cayden Vassa#24 |
Aidan Palmer#79 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 4 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 1 | 0 | |
| 3 | 2 | 0.5 | 0.5 | 0 | 0 | |
| 3 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 15 | 2 | 5 | 2 | 0 | |
Georgetown Defense
Brian Allen#16 |
Jack Casey#51 |
Cody Pham#10 |
Joel Mireles#21 |
Chris Martin#12 |
Henry Eber#97 |
Bryson Logan#32 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 13 | 9 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 1 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 33 | 0 | 1 | 0 | 1 | |
Lehigh Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Lehigh Intercepciones | |||
Georgetown Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Georgetown Intercepciones | |||
Lehigh Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
Georgetown Retorno de Patadas
Isaac Ramsey#31 |
Jack Casey#51 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 21 | 10.5 | 21 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 4 | 37 | 9.3 | 21 | 0 |
Lehigh Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 47 | 23.5 | 56 | 0 |
| 2 | 47 | 23.5 | 56 | 0 |
Georgetown Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Georgetown Retorno de Despejes | |||||
Lehigh Pateando
Connor Poole#36 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 27 | 4/4 | 7 |
| 1/1 | 100.0 | 27 | 4/4 | 7 |
Georgetown Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Lehigh Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Lehigh Despejes | ||||||
Georgetown Despejes
Josh Leff#39 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 175 | 35.0 | 0 | 2 | 53 |
| 5 | 175 | 35.0 | 0 | 2 | 53 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.