
North Carolina Central EaglesNC CentralNCCU
4-5, 2-0 MEAC
14
4-5, 2-0 MEAC
13:08 - 3º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NC Central NCCU | 7 | 0 | 7 | 14 | |
Norfolk St NORF | 14 | 7 | 0 | 21 |

Norfolk State SpartansNorfolk StNORF
4-5, 0-2 MEAC
21
4-5, 0-2 MEAC
North Carolina Central Eagles en Norfolk State Spartans
North Carolina Central Pasando
Joshua Jones#10 |
|---|
Team |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/19 | 99 | 5.2 | 2 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 10/20 | 99 | 5.0 | 2 | 1 |
Norfolk State Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/15 | 149 | 9.9 | 2 | 0 | |||
| 11/15 | 149 | 9.9 | 2 | 0 |
North Carolina Central Corriendo
Gino Addison#20 |
|---|
Joshua Jones#10 |
Zion Dobson#22 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 60 | 6.0 | 0 | 20 |
| 4 | 16 | 4.0 | 0 | 14 |
| 4 | 13 | 3.3 | 0 | 5 |
| 1 | 0 | 0.0 | 0 | 0 |
| -- | -- | -- | -- | -- |
| 18 | 91 | 5.1 | 0 | 20 |
Norfolk State Corriendo
Team |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 42 | 5.3 | 0 | 10 |
| 6 | 24 | 4.0 | 0 | 10 |
| 4 | 7 | 1.8 | 1 | 8 |
| 1 | -2 | -2.0 | 0 | 0 |
| 19 | 71 | 3.7 | 1 | 10 |
North Carolina Central Recibiendo
RJ Lancaster#19 |
|---|
Luke Bracey#83 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 41 | 10.3 | 1 | 15 | |
| 2 | 31 | 15.5 | 0 | 27 | |
| 2 | 10 | 5.0 | 0 | 5 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 1 | 8 | |
| 11 | 107 | 9.7 | 2 | 27 |
Norfolk State Recibiendo
Jason Wonodi#12 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 57 | 19.0 | 0 | 29 | |
| 1 | 43 | 43.0 | 1 | 43 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 3 | 24 | 8.0 | 0 | 17 | |
| 2 | 1 | 0.5 | 1 | 2 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 11 | 149 | 13.5 | 2 | 43 |
North Carolina Central Balones Sueltos
Joshua Jones#10 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Norfolk State Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Norfolk State Balones Sueltos | |||
North Carolina Central Defense
Ayden Davis#17 |
|---|
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 5 | 2 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 19 | 2 | 3 | 2 | 0 | |
Norfolk State Defense
Jihad Brown#23 |
|---|
Caleb Turner#11 |
I'Ziah Emery#20 |
Aaron Evans#17 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.5 | 0.5 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | 16 | 2 | 2 | 4 | 0 | |
North Carolina Central Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No North Carolina Central Intercepciones | |||
Norfolk State Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | -2 | 0 |
| 1 | -2 | 0 |
North Carolina Central Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 36 | 36.0 | 36 | 0 |
| 3 | 35 | 11.7 | 16 | 0 |
| 4 | 71 | 17.8 | 36 | 0 |
Norfolk State Retorno de Patadas
Jason Wonodi#12 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 40 | 40.0 | 40 | 0 |
| 1 | 40 | 40.0 | 40 | 0 |
North Carolina Central Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Norfolk State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Norfolk State Retorno de Despejes | |||||
North Carolina Central Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Norfolk State Pateando
Jake Walker#47 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
North Carolina Central Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 109 | 36.3 | 1 | 1 | 45 |
| 3 | 109 | 36.3 | 1 | 1 | 45 |
Norfolk State Despejes
Jake Nichols#92 |
|---|
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 90 | 45.0 | 0 | 1 | 46 |
| 1 | 30 | 30.0 | 0 | 0 | 30 |
| 3 | 120 | 40.0 | 0 | 1 | 46 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.