
Virginia Lynchburg DragonsVA LynchburgUVAL
0
9:13 - 4º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
VA Lynchburg UVAL | 0 | 0 | 0 | 0 | 0 |
Norfolk St NORF | 14 | 34 | 14 | 0 | 62 |

Norfolk State SpartansNorfolk StNORF
3-3
62
3-3
Virginia Lynchburg Dragons en Norfolk State Spartans
Virginia Lynchburg Pasando
James Carney |
|---|
Max Zavala |
Thomas Adamsky |
Christian Banks |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 9/13 | 79 | 6.1 | 0 | 0 | |||
| 7/14 | 58 | 4.1 | 0 | 2 | |||
| 6/12 | 34 | 2.8 | 0 | 0 | |||
| 1/4 | 5 | 1.3 | 0 | 1 | |||
| 23/43 | 176 | 4.1 | 0 | 3 |
Norfolk State Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/9 | 91 | 10.1 | 1 | 0 | |||
| 5/12 | 67 | 5.6 | 1 | 1 | |||
| 13/21 | 158 | 7.5 | 2 | 1 |
Virginia Lynchburg Corriendo
Israel Rhodes |
|---|
Kenyon Slaughter-Keen |
James Carney |
Christian Banks |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 41 | 3.4 | 0 | 23 |
| 1 | 6 | 6.0 | 0 | 6 |
| 4 | 0 | 0.0 | 0 | 6 |
| 2 | -5 | -2.5 | 0 | 0 |
| 19 | 42 | 2.2 | 0 | 23 |
Norfolk State Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 87 | 9.7 | 1 | 18 |
| 8 | 57 | 7.1 | 0 | 14 |
| 5 | 50 | 10.0 | 1 | 29 |
| 1 | 32 | 32.0 | 0 | 32 |
| 1 | 24 | 24.0 | 1 | 24 |
| 2 | 7 | 3.5 | 0 | 7 |
| 2 | 0 | 0.0 | 0 | 9 |
| 28 | 257 | 9.2 | 3 | 32 |
Virginia Lynchburg Recibiendo
Omarion Hairston |
|---|
Justyn Bartlett |
Josh Soyemi |
Dustin Placide #5 |
Jeremiah Combs |
Jordyn Sweetser |
Israel Rhodes |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 65 | 10.8 | 0 | 18 | |
| 5 | 48 | 9.6 | 0 | 15 | |
| 5 | 36 | 7.2 | 0 | 11 | |
| 2 | 13 | 6.5 | 0 | 8 | |
| 3 | 11 | 3.7 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 23 | 173 | 7.5 | 0 | 18 |
Norfolk State Recibiendo
Shane Kelley#32 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 35 | 17.5 | 0 | 29 | |
| 3 | 32 | 10.7 | 1 | 12 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 2 | 23 | 11.5 | 0 | 18 | |
| 2 | 18 | 9.0 | 0 | 10 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 2 | 7 | 3.5 | 1 | 7 | |
| 13 | 158 | 12.2 | 2 | 29 |
Virginia Lynchburg Balones Sueltos
Ja'carre Cooper |
|---|
Christian Banks |
Emmanuel White |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 2 | 1 |
Norfolk State Balones Sueltos
Mike Jones#83 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 1 | 2 |
Virginia Lynchburg Defense
Franklin Williams |
|---|
Tyler Hernandez |
Skylar Murray |
Cayden Clark |
Izaunti Brooks |
Zackary Joppy |
Tanary Moore |
Omarion Hairston |
Justyn Bartlett |
Corbin Velez |
Emmanuel White |
Bryce Cannon |
Maximus Montana |
Tyson Woods |
Tarik Carswell |
King McDowell |
Daydrick Jackson |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 6 | 0 | 1 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 29 | 1 | 2 | 2 | 0 | |
Norfolk State Defense
BJ Blake#0 |
|---|
Caleb Turner#11 |
I'Ziah Emery#20 |
Jaco Pegha#96 |
Aaron Evans#17 |
Mike Jones#83 |
Miguel Rijo#27 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 4 | 1 | 1.5 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 32 | 3 | 6 | 6 | 4 | |
Virginia Lynchburg Intercepciones
Tyson Woods |
|---|
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 3 | 0 |
Norfolk State Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 39 | 1 |
| 1 | 12 | 1 |
| 1 | 1 | 0 |
| 3 | 52 | 2 |
Virginia Lynchburg Retorno de Patadas
Emmanuel White |
|---|
Ja'carre Cooper |
Daniel Dawson |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 24 | 12.0 | 17 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
| 2 | 12 | 6.0 | 12 | 0 |
| 5 | 57 | 11.4 | 21 | 0 |
Norfolk State Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 34 | 34.0 | 34 | 0 |
| 1 | 34 | 34.0 | 34 | 0 |
Virginia Lynchburg Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Virginia Lynchburg Retorno de Despejes | |||||
Norfolk State Retorno de Despejes
Quali Price#81 |
|---|
Mike Jones#83 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 70 | 35.0 | 63 | 1 |
| 1 | 40 | 40.0 | 40 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 0 | 9 | 0.0 | 9 | 1 |
| 4 | 136 | 34.0 | 63 | 2 |
Virginia Lynchburg Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Virginia Lynchburg Pateando | |||||
Norfolk State Pateando
Marco Peery#97 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 8/9 | 8 |
| 0/1 | 0.0 | 0 | 8/9 | 8 |
Virginia Lynchburg Despejes
Christian Banks |
|---|
Nycholas Underwood |
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 170 | 34.0 | 0 | 1 | 51 |
| 1 | 31 | 31.0 | 0 | 0 | 31 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 7 | 201 | 28.7 | 0 | 1 | 51 |
Norfolk State Despejes
Marco Peery#97 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 68 | 34.0 | 0 | 1 | 39 |
| 2 | 68 | 34.0 | 0 | 1 | 39 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.