Hawai'i Rainbow Warriors en Michigan Wolverines

Hawai'i Rainbow WarriorsHawai'iHAW
0-2, 0-1 Visitante
3
0-2, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hawai'i HAW | 0 | 0 | 0 | 3 | 3 |
Michigan MICH | 14 | 21 | 21 | 7 | 63 |

7
Michigan WolverinesMichiganMICH
1-0, 1-0 Local
63
1-0, 1-0 Local
Hawai'i Pasando
Dru Brown#19 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/13 | 88 | 6.8 | 0 | 1 | 6.0 | ||
| 5/10 | 63 | 6.3 | 0 | 1 | 80.3 | ||
| 12/23 | 151 | 6.6 | 0 | 2 | -- |
Michigan Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/13 | 145 | 11.2 | 3 | 1 | 97.8 | ||
| 4/4 | 45 | 11.3 | 0 | 0 | 99.7 | ||
| 3/3 | 16 | 5.3 | 0 | 0 | 80.0 | ||
| 17/20 | 206 | 10.3 | 3 | 1 | -- |
Hawai'i Corriendo
Dru Brown#19 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 49 | 9.8 | 0 | 17 |
| 8 | 40 | 5.0 | 0 | 15 |
| 6 | 15 | 2.5 | 0 | 9 |
| 12 | 15 | 1.3 | 0 | 8 |
| 1 | -4 | -4.0 | 0 | 0 |
| 5 | -34 | -6.8 | 0 | 7 |
| 37 | 81 | 2.2 | 0 | 17 |
Michigan Corriendo
Chris Evans#12 |
Ty Isaac#32 |
Karan Higdon#22 |
Eddie McDoom#13 |
Kingston Davis #23 |
Jehu Chesson#86 |
Khalid Hill#80 |
Joe Hewlett#27 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 112 | 14.0 | 2 | 43 |
| 9 | 52 | 5.8 | 0 | 12 |
| 6 | 35 | 5.8 | 1 | 19 |
| 2 | 34 | 17.0 | 0 | 19 |
| 6 | 27 | 4.5 | 0 | 14 |
| 2 | 17 | 8.5 | 0 | 10 |
| 1 | 14 | 14.0 | 0 | 14 |
| 2 | 11 | 5.5 | 0 | 15 |
| 1 | 4 | 4.0 | 1 | 4 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -1 | -1.0 | 0 | 0 |
| 39 | 306 | 7.8 | 4 | 43 |
Hawai'i Recibiendo
Marcus Kemp#14 |
Dylan Collie#23 |
John Ursua#45 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 96 | 19.2 | 0 | 28 | |
| 4 | 30 | 7.5 | 0 | 18 | |
| 2 | 22 | 11.0 | 0 | 12 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 12 | 151 | 12.6 | 0 | 28 |
Michigan Recibiendo
Jehu Chesson#86 |
Amara Darboh#82 |
Maurice Ways#85 |
Jake Butt#88 |
Eddie McDoom#13 |
Sean McKeon#84 |
Khalid Hill#80 |
Henry Poggi#19 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 43 | 14.3 | 0 | 21 | |
| 3 | 42 | 14.0 | 1 | 31 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 1 | 19 | 19.0 | 1 | 19 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 2 | 15 | 7.5 | 0 | 8 | |
| 1 | 12 | 12.0 | 1 | 12 | |
| 2 | 10 | 5.0 | 0 | 5 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 17 | 206 | 12.1 | 3 | 31 |
Hawai'i Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Michigan Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Michigan Balones Sueltos | |||
Hawai'i Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Michigan Intercepciones
Lano Hill#44 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 51 | 1 |
| 1 | 27 | 1 |
| 2 | 78 | 2 |
Hawai'i Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 86 | 21.5 | 25 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 6 | 123 | 20.5 | 25 | 0 |
Michigan Retorno de Patadas
Khalid Hill#80 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 2 | 20 | 10.0 | 15 | 0 |
Hawai'i Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Hawai'i Retorno de Despejes | |||||
Michigan Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 28 | 14.0 | 14 | 0 |
| 2 | 28 | 14.0 | 14 | 0 |
Hawai'i Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 55 | 0/0 | 3 |
| 1/1 | 100.0 | 55 | 0/0 | 3 |
Michigan Pateando
Kenny Allen#91 |
Ryan Tice#41 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 9/9 | 9 |
Hawai'i Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 256 | 42.7 | 0 | 0 | 52 |
| 6 | 256 | 42.7 | 0 | 0 | 52 |
Michigan Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Michigan Despejes | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.