Delaware State Hornets en Kent State Golden Flashes

Delaware State HornetsDelaware StateDSU
0-2, 0-2 Visitante
13
0-2, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Delaware State DSU | 0 | 6 | 0 | 7 | 13 |
Kent State KENT | 16 | 20 | 9 | 0 | 45 |

Kent State Golden FlashesKent StateKENT
1-1, 1-0 Local
45
1-1, 1-0 Local
Delaware State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 3/8 | 5 | 0.6 | 0 | 1 | -- | ||
| 0/2 | 0 | 0.0 | 0 | 0 | -- | ||
| 3/10 | 5 | 0.5 | 0 | 1 | -- |
Kent State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/16 | 142 | 8.9 | 3 | 0 | 23.9 | ||
| 7/10 | 72 | 7.2 | 0 | 0 | 41.6 | ||
| 18/26 | 214 | 8.2 | 3 | 0 | -- |
Delaware State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 23 | 1.6 | 0 | 11 |
| 5 | 7 | 1.4 | 0 | 6 |
| 9 | -68 | -7.6 | 0 | 2 |
| 28 | -38 | -1.4 | 0 | 11 |
Kent State Corriendo
Nate Terhune#69 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 77 | 5.1 | 1 | 22 |
| 9 | 68 | 7.6 | 0 | 16 |
| 1 | 44 | 44.0 | 0 | 44 |
| 7 | 29 | 4.1 | 0 | 9 |
| 15 | 26 | 1.7 | 1 | 12 |
| 7 | 18 | 2.6 | 0 | 15 |
| 6 | 15 | 2.5 | 0 | 9 |
| 2 | 5 | 2.5 | 0 | 4 |
| 1 | 0 | 0.0 | 0 | 0 |
| 65 | 278 | 4.3 | 2 | 44 |
Delaware State Recibiendo
Kamal Abrams#86 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -5 | -5.0 | 0 | 0 | |
| 3 | 5 | 1.7 | 0 | 6 |
Kent State Recibiendo
Johnny Woods#80 |
Josh Boyle#19 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 83 | 13.8 | 0 | 21 | |
| 2 | 32 | 16.0 | 1 | 20 | |
| 2 | 22 | 11.0 | 2 | 18 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 18 | 214 | 11.9 | 3 | 21 |
Delaware State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Delaware State Intercepciones | |||
Kent State Intercepciones
Nate Holley#18 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 10 | 0 |
| 1 | 10 | 0 |
Delaware State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 94 | 18.8 | 26 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 6 | 117 | 19.5 | 26 | 0 |
Kent State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 83 | 27.7 | 31 | 0 |
| 3 | 83 | 27.7 | 31 | 0 |
Delaware State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Delaware State Retorno de Despejes | |||||
Kent State Retorno de Despejes
Ryan Seibert#35 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 6 | 1.5 | 7 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 4 | 11 | 2.8 | 7 | 0 |
Delaware State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Kent State Pateando
Shane Hynes#87 |
April Goss#91 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Delaware State Despejes
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 295 | 42.1 | 0 | 0 | 56 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 8 | 295 | 36.9 | 0 | 0 | 56 |
Kent State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 49 | 24.5 | 0 | 0 | 30 |
| 2 | 49 | 24.5 | 0 | 0 | 30 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.