Sacramento State Hornets en Incarnate Word Cardinals

Sacramento State HornetsSacramento StSAC
1-0, 1-0 Visitante
49
1-0, 1-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Sacramento St SAC | 21 | 14 | 14 | 0 | 49 |
Incarnate Word IW | 6 | 0 | 0 | 7 | 13 |

Incarnate Word CardinalsIncarnate WordIW
0-1, 0-1 Local
13
0-1, 0-1 Local
Sacramento State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/25 | 251 | 10.0 | 5 | 1 | |||
| 2/3 | 15 | 5.0 | 0 | 0 | |||
| 19/28 | 266 | 9.5 | 5 | 1 |
Incarnate Word Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/25 | 143 | 5.7 | 1 | 1 | |||
| 3/5 | 46 | 9.2 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 15/31 | 189 | 6.1 | 1 | 1 |
Sacramento State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 69 | 5.8 | 0 | 20 |
| 9 | 18 | 2.0 | 0 | 8 |
| 5 | 13 | 2.6 | 0 | 5 |
| 9 | 10 | 1.1 | 0 | 12 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | 1 | 0.5 | 1 | 1 |
| 1 | 1 | 1.0 | 0 | 1 |
| 40 | 120 | 3.0 | 1 | 20 |
Incarnate Word Corriendo
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 39 | 6.5 | 0 | 19 |
| 4 | 25 | 6.3 | 0 | 14 |
| 6 | 25 | 4.2 | 0 | 6 |
| 9 | 10 | 1.1 | 0 | 9 |
| 5 | 1 | 0.2 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
| 32 | 98 | 3.1 | 0 | 19 |
Sacramento State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 111 | 18.5 | 2 | 38 | |
| 3 | 56 | 18.7 | 2 | 33 | |
| 3 | 46 | 15.3 | 0 | 26 | |
| 2 | 27 | 13.5 | 0 | 20 | |
| 2 | 15 | 7.5 | 0 | 14 | |
| 2 | 7 | 3.5 | 0 | 6 | |
| 1 | 4 | 4.0 | 1 | 4 | |
| 19 | 266 | 14.0 | 5 | 38 |
Incarnate Word Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 49 | 16.3 | 1 | 49 | |
| 4 | 45 | 11.3 | 0 | 19 | |
| 2 | 30 | 15.0 | 0 | 17 | |
| 2 | 29 | 14.5 | 0 | 21 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 15 | 189 | 12.6 | 1 | 49 |
Sacramento State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 59 | 1 |
| 1 | 59 | 1 |
Incarnate Word Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Sacramento State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 50 | 25.0 | 33 | 0 |
| 2 | 50 | 25.0 | 33 | 0 |
Incarnate Word Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 77 | 25.7 | 31 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
| 4 | 89 | 22.3 | 31 | 0 |
Sacramento State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 0 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
| 2 | 9 | 4.5 | 4 | 0 |
Incarnate Word Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 23 | 7.7 | 14 | 0 |
| 3 | 23 | 7.7 | 14 | 0 |
Sacramento State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 7/7 | 7 |
| 0/1 | 0.0 | 0 | 7/7 | 7 |
Incarnate Word Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 49 | 1/1 | 7 |
| 2/2 | 100.0 | 49 | 1/1 | 7 |
Sacramento State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 208 | 41.6 | 0 | 0 | 51 |
| 5 | 208 | 41.6 | 0 | 0 | 51 |
Incarnate Word Despejes
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 186 | 37.2 | 0 | 0 | 45 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 6 | 186 | 31.0 | 0 | 0 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.