Butler Bulldogs en Morehead State Eagles

Butler BulldogsButlerBUT
9-3, 4-2 Visitante
58
9-3, 4-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Butler BUT | 14 | 20 | 10 | 14 | 58 |
Morehead State MORE | 6 | 0 | 14 | 7 | 27 |

Morehead State EaglesMorehead StateMORE
3-8, 1-5 Local
27
3-8, 1-5 Local
Butler Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/29 | 306 | 10.6 | 2 | 1 | |||
| 17/29 | 306 | 10.6 | 2 | 1 |
Morehead State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/34 | 272 | 8.0 | 1 | 0 | |||
| 1/1 | 29 | 29.0 | 0 | 0 | |||
| 23/35 | 301 | 8.6 | 1 | 0 |
Butler Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 32 | 180 | 5.6 | 4 | 28 |
| 20 | 118 | 5.9 | 2 | 20 |
| 3 | 26 | 8.7 | 0 | 19 |
| 1 | 6 | 6.0 | 0 | 6 |
| 0 | 3 | 0.0 | 0 | 0 |
| 56 | 333 | 5.9 | 6 | 28 |
Morehead State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 100 | 7.7 | 3 | 43 |
| 3 | 9 | 3.0 | 0 | 7 |
| 1 | 4 | 4.0 | 0 | 4 |
| 6 | -10 | -1.7 | 0 | 11 |
| 23 | 103 | 4.5 | 3 | 43 |
Butler Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 139 | 27.8 | 1 | 57 | |
| 6 | 102 | 17.0 | 0 | 34 | |
| 2 | 28 | 14.0 | 1 | 17 | |
| 2 | 16 | 8.0 | 0 | 10 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 17 | 306 | 18.0 | 2 | 57 |
Morehead State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 140 | 17.5 | 1 | 64 | |
| 3 | 57 | 19.0 | 0 | 40 | |
| 4 | 56 | 14.0 | 0 | 19 | |
| 1 | 29 | 29.0 | 0 | 29 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 3 | 6 | 2.0 | 0 | 5 | |
| 3 | 4 | 1.3 | 0 | 6 | |
| 23 | 301 | 13.1 | 1 | 64 |
Butler Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Butler Intercepciones | |||
Morehead State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 1 | 2 | 0 |
Butler Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 57 | 28.5 | 34 | 0 |
| 1 | 30 | 30.0 | 30 | 0 |
| 3 | 87 | 29.0 | 34 | 0 |
Morehead State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 56 | 28.0 | 36 | 0 |
| 2 | 25 | 12.5 | 20 | 0 |
| 2 | 21 | 10.5 | 13 | 0 |
| 1 | 15 | 15.0 | 11 | 0 |
| 7 | 117 | 16.7 | 36 | 0 |
Butler Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Morehead State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 8 | 4.0 | 5 | 0 |
| 2 | 8 | 4.0 | 5 | 0 |
Butler Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 26 | 7/7 | 10 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 26 | 7/8 | 10 |
Morehead State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 3/4 | 3 |
Butler Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 78 | 39.0 | 0 | 0 | 45 |
| 2 | 78 | 39.0 | 0 | 0 | 45 |
Morehead State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 173 | 34.6 | 0 | 0 | 40 |
| 5 | 173 | 34.6 | 0 | 0 | 40 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.