Delaware State Hornets en Florida A&M Rattlers

Delaware State HornetsDelaware StateDSU
5-5, 3-4 Visitante
29
5-5, 3-4 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Delaware State DSU | 3 | 7 | 6 | 13 | 29 |
Florida A&M FAMU | 7 | 14 | 0 | 0 | 21 |

Florida A&M RattlersFlorida A&MFAMU
3-8, 1-5 Local
21
3-8, 1-5 Local
Delaware State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/15 | 141 | 9.4 | 2 | 1 | |||
| 9/12 | 68 | 5.7 | 0 | 1 | |||
| 19/27 | 209 | 7.7 | 2 | 2 |
Florida A&M Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/24 | 277 | 11.5 | 3 | 3 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 18/25 | 277 | 11.1 | 3 | 3 |
Delaware State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 60 | 5.0 | 1 | 30 |
| 8 | 44 | 5.5 | 0 | 11 |
| 5 | 32 | 6.4 | 0 | 28 |
| 9 | 28 | 3.1 | 0 | 7 |
| 2 | 4 | 2.0 | 0 | 3 |
| 2 | -8 | -4.0 | 0 | 0 |
| 40 | 137 | 3.4 | 1 | 30 |
Florida A&M Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 63 | 4.2 | 0 | 10 |
| 4 | 17 | 4.3 | 0 | 8 |
| 5 | 15 | 3.0 | 0 | 6 |
| 4 | 7 | 1.8 | 0 | 6 |
| 28 | 102 | 3.6 | 0 | 10 |
Delaware State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 83 | 13.8 | 1 | 22 | |
| 3 | 62 | 20.7 | 1 | 34 | |
| 5 | 36 | 7.2 | 0 | 14 | |
| 4 | 15 | 3.8 | 0 | 9 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 19 | 209 | 11.0 | 2 | 34 |
Florida A&M Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 81 | 81.0 | 1 | 81 | |
| 4 | 68 | 17.0 | 2 | 32 | |
| 2 | 44 | 22.0 | 0 | 36 | |
| 2 | 28 | 14.0 | 0 | 22 | |
| 4 | 24 | 6.0 | 0 | 9 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 4 | 16 | 4.0 | 0 | 19 | |
| 18 | 277 | 15.4 | 3 | 81 |
Delaware State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 11 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 11 | 0 |
Florida A&M Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 28 | 0 |
| 1 | 0 | 0 |
| 2 | 28 | 0 |
Delaware State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 44 | 22.0 | 24 | 0 |
| 2 | 28 | 14.0 | 24 | 0 |
| 4 | 72 | 18.0 | 24 | 0 |
Florida A&M Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 2 | 39 | 19.5 | 21 | 0 |
Delaware State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
Florida A&M Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Florida A&M Retorno de Despejes | |||||
Delaware State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 2/2 | 5 |
| 1/1 | 100.0 | 28 | 2/2 | 5 |
Florida A&M Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Delaware State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 132 | 33.0 | 0 | 0 | 41 |
| 4 | 132 | 33.0 | 0 | 0 | 41 |
Florida A&M Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 189 | 37.8 | 0 | 0 | 48 |
| 5 | 189 | 37.8 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.