Delaware State Hornets en Delaware Blue Hens

Delaware State HornetsDelaware StateDSU
0-1, 0-1 Visitante
21
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Delaware State DSU | 0 | 7 | 7 | 7 | 21 |
Delaware DEL | 14 | 21 | 0 | 7 | 42 |

Delaware Blue HensDelawareDEL
2-0, 2-0 Local
42
2-0, 2-0 Local
Delaware State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 30/45 | 302 | 6.7 | 2 | 1 | |||
| 5/8 | 39 | 4.9 | 0 | 1 | |||
| 35/53 | 341 | 6.4 | 2 | 2 |
Delaware Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 24/31 | 328 | 10.6 | 4 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 24/33 | 328 | 9.9 | 4 | 0 |
Delaware State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 44 | 4.4 | 0 | 9 |
| 4 | 26 | 6.5 | 0 | 12 |
| 4 | 11 | 2.8 | 0 | 8 |
| 4 | 8 | 2.0 | 0 | 6 |
| 3 | 7 | 2.3 | 0 | 11 |
| 2 | 3 | 1.5 | 0 | 2 |
| 27 | 99 | 3.7 | 0 | 12 |
Delaware Corriendo
Wes Hills |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 55 | 4.2 | 0 | 21 |
| 5 | 41 | 8.2 | 1 | 16 |
| 2 | 20 | 10.0 | 0 | 16 |
| 3 | 8 | 2.7 | 0 | 8 |
| 1 | 6 | 6.0 | 0 | 6 |
| 3 | 0 | 0.0 | 0 | 12 |
| 1 | 0 | 0.0 | 0 | 0 |
| 29 | 128 | 4.4 | 1 | 21 |
Delaware State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 10 | 112 | 11.2 | 0 | 22 | |
| 9 | 70 | 7.8 | 2 | 29 | |
| 6 | 62 | 10.3 | 0 | 17 | |
| 3 | 28 | 9.3 | 0 | 15 | |
| 2 | 25 | 12.5 | 0 | 19 | |
| 2 | 17 | 8.5 | 0 | 12 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 35 | 341 | 9.7 | 2 | 29 |
Delaware Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 100 | 25.0 | 1 | 55 | |
| 3 | 55 | 18.3 | 1 | 25 | |
| 3 | 43 | 14.3 | 2 | 33 | |
| 4 | 41 | 10.3 | 0 | 29 | |
| 3 | 28 | 9.3 | 0 | 14 | |
| 2 | 24 | 12.0 | 0 | 17 | |
| 3 | 20 | 6.7 | 0 | 11 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 24 | 328 | 13.7 | 4 | 55 |
Delaware State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Delaware State Intercepciones | |||
Delaware Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 13 | 0 |
| 1 | 0 | 0 |
| 2 | 13 | 0 |
Delaware State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 56 | 18.7 | 24 | 0 |
| 1 | 28 | 28.0 | 28 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 5 | 101 | 20.2 | 28 | 0 |
Delaware Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 40 | 40.0 | 40 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 3 | 74 | 24.7 | 40 | 0 |
Delaware State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 4 | 4.0 | 4 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
Delaware Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 62 | 62.0 | 62 | 0 |
| 1 | 62 | 62.0 | 62 | 0 |
Delaware State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Delaware Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 6/6 | 6 |
Delaware State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 168 | 42.0 | 0 | 0 | 58 |
| 4 | 168 | 42.0 | 0 | 0 | 58 |
Delaware Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 110 | 36.7 | 0 | 0 | 49 |
| 3 | 110 | 36.7 | 0 | 0 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.