Penn Quakers en Yale Bulldogs

Penn QuakersPennPENN
5-1, 2-1 Visitante
27
5-1, 2-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Penn PENN | 0 | 13 | 7 | 7 | 27 |
Yale YALE | 3 | 0 | 0 | 17 | 20 |

Yale BulldogsYaleYALE
4-2, 2-2 Local
20
4-2, 2-2 Local
Penn Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/16 | 102 | 6.4 | 0 | 0 | |||
| 4/8 | 57 | 7.1 | 1 | 2 | |||
| 12/24 | 169 | 6.6 | 1 | 2 |
Yale Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 34/54 | 331 | 6.1 | 2 | 2 | |||
| 34/54 | 343 | 6.1 | 2 | 2 |
Penn Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 73 | 4.9 | 0 | 17 |
| 8 | 25 | 3.1 | 2 | 7 |
| 8 | 20 | 2.5 | 0 | 9 |
| 8 | 19 | 2.4 | 0 | 5 |
| 2 | 11 | 5.5 | 0 | 6 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 45 | 149 | 3.3 | 2 | 17 |
Yale Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 3 | 30 | 10.0 | 0 | 19 |
| 12 | 20 | 1.7 | 0 | 7 |
| 1 | 1 | 1.0 | 0 | 1 |
| 4 | -22 | -5.5 | 0 | 0 |
| 20 | 29 | 1.5 | 0 | 19 |
Penn Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 38 | 12.7 | 0 | 16 | |
| 2 | 30 | 15.0 | 0 | 20 | |
| 2 | 22 | 11.0 | 0 | 16 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 17 | 17.0 | 1 | 17 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 12 | 159 | 13.3 | 1 | 20 |
Yale Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 11 | 116 | 10.5 | 1 | 25 | |
| 8 | 108 | 13.5 | 0 | 29 | |
| 5 | 56 | 11.2 | 0 | 15 | |
| 5 | 26 | 5.2 | 0 | 16 | |
| 4 | 17 | 4.3 | 1 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 34 | 331 | 9.7 | 2 | 29 |
Penn Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 7 | 0 |
| 1 | 0 | 0 |
| 2 | 7 | 0 |
Yale Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 18 | 0 |
| 1 | 17 | 0 |
| 2 | 35 | 0 |
Penn Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 46 | 15.3 | 19 | 0 |
| 3 | 46 | 15.3 | 19 | 0 |
Yale Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 72 | 36.0 | 51 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 3 | 86 | 28.7 | 51 | 0 |
Penn Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 53 | 53.0 | 53 | 0 |
| 1 | 53 | 53.0 | 53 | 0 |
Yale Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 16 | 8.0 | 16 | 0 |
| 2 | 16 | 8.0 | 16 | 0 |
Penn Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 3/4 | 3 |
Yale Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 39 | 2/2 | 8 |
| 2/2 | 100.0 | 39 | 2/2 | 8 |
Penn Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 125 | 31.3 | 0 | 0 | 40 |
| 1 | 32 | 32.0 | 0 | 0 | 32 |
| 5 | 157 | 31.4 | 0 | 0 | 40 |
Yale Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 113 | 37.7 | 0 | 0 | 41 |
| 3 | 84 | 28.0 | 0 | 0 | 38 |
| 6 | 197 | 32.8 | 0 | 0 | 41 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.