Monmouth Hawks en Duquesne Dukes

Monmouth HawksMonmouthMONM
1-3, 1-1 Visitante
44
1-3, 1-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Monmouth MONM | 14 | 17 | 3 | 10 | 44 |
Duquesne DUQ | 0 | 7 | 10 | 0 | 17 |

Duquesne DukesDuquesneDUQ
3-2, 3-1 Local
17
3-2, 3-1 Local
Monmouth Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/29 | 232 | 8.0 | 1 | 1 | |||
| 4/4 | 51 | 12.8 | 0 | 0 | |||
| 19/33 | 283 | 8.6 | 1 | 1 |
Duquesne Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/18 | 135 | 7.5 | 2 | 4 | |||
| 6/9 | 28 | 3.1 | 0 | 2 | |||
| 16/27 | 178 | 6.0 | 2 | 6 |
Monmouth Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 20 | 95 | 4.8 | 0 | 22 |
| 8 | 27 | 3.4 | 0 | 10 |
| 7 | 17 | 2.4 | 0 | 12 |
| 4 | 13 | 3.3 | 2 | 10 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 1 | 1.0 | 0 | 1 |
| 41 | 157 | 3.8 | 2 | 22 |
Duquesne Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 18 | 74 | 4.1 | 0 | 25 |
| 5 | 14 | 2.8 | 0 | 9 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | -5 | -2.5 | 0 | 2 |
| 1 | -8 | -8.0 | 0 | 0 |
| 28 | 77 | 2.8 | 0 | 25 |
Monmouth Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 88 | 14.7 | 0 | 27 | |
| 6 | 79 | 13.2 | 1 | 19 | |
| 1 | 41 | 41.0 | 0 | 41 | |
| 2 | 30 | 15.0 | 0 | 18 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 19 | 283 | 14.9 | 1 | 41 |
Duquesne Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 54 | 27.0 | 0 | 50 | |
| 3 | 43 | 14.3 | 0 | 21 | |
| 1 | 21 | 21.0 | 1 | 21 | |
| 3 | 21 | 7.0 | 1 | 10 | |
| 4 | 19 | 4.8 | 0 | 7 | |
| 2 | 3 | 1.5 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 16 | 163 | 10.2 | 2 | 50 |
Monmouth Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 30 | 0 |
| 1 | 50 | 1 |
| 1 | 31 | 1 |
| 1 | 25 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 2 |
Duquesne Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 0 | 0 | 0 |
Monmouth Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 2 | 49 | 24.5 | 26 | 0 |
Duquesne Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 189 | 47.3 | 85 | 0 |
| 2 | 37 | 18.5 | 20 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
| 9 | 252 | 28.0 | 85 | 0 |
Monmouth Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 33 | 8.3 | 19 | 0 |
| 4 | 33 | 8.3 | 19 | 0 |
Duquesne Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 29 | 9.7 | 15 | 0 |
| 3 | 29 | 9.7 | 15 | 0 |
Monmouth Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 45 | 5/5 | 14 |
| 3/3 | 100.0 | 45 | 5/5 | 14 |
Duquesne Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 22 | 2/2 | 5 |
| 1/2 | 50.0 | 22 | 2/2 | 5 |
Monmouth Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 170 | 34.0 | 0 | 0 | 41 |
| 5 | 170 | 34.0 | 0 | 0 | 41 |
Duquesne Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 192 | 38.4 | 0 | 0 | 41 |
| 5 | 192 | 38.4 | 0 | 0 | 41 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.