UAB Blazers en Ole Miss Rebels

UAB BlazersUABUAB
2-4, 0-3 Visitante
13
2-4, 0-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UAB UAB | 0 | 0 | 0 | 13 | 13 |
Ole Miss MISS | 7 | 20 | 14 | 7 | 48 |

Ole Miss RebelsOle MissMISS
4-2, 2-1 Local
48
4-2, 2-1 Local
UAB Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/15 | 89 | 5.9 | 0 | 1 | 64.6 | ||
| 3/5 | 32 | 6.4 | 0 | 0 | 97.1 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 3.6 | ||
| 12/21 | 135 | 5.8 | 0 | 1 | -- |
Ole Miss Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/22 | 240 | 10.9 | 3 | 0 | 75.2 | ||
| 6/9 | 98 | 10.9 | 1 | 0 | 94.9 | ||
| 21/31 | 338 | 10.9 | 4 | 0 | -- |
UAB Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 17 | 121 | 7.1 | 1 | 50 |
| 7 | 48 | 6.9 | 0 | 16 |
| 6 | 43 | 7.2 | 0 | 21 |
| 6 | 13 | 2.2 | 0 | 9 |
| 4 | 5 | 1.3 | 0 | 5 |
| 40 | 230 | 5.8 | 1 | 50 |
Ole Miss Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 57 | 6.3 | 2 | 25 |
| 12 | 56 | 4.7 | 0 | 35 |
| 3 | 32 | 10.7 | 0 | 40 |
| 4 | 11 | 2.8 | 0 | 7 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 1 | 1.0 | 0 | 1 |
| 2 | -1 | -0.5 | 0 | 2 |
| 33 | 163 | 4.9 | 2 | 40 |
UAB Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 50 | 25.0 | 0 | 42 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 2 | 14 | 7.0 | 0 | 9 | |
| 2 | 13 | 6.5 | 0 | 10 | |
| 2 | 10 | 5.0 | 0 | 8 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 12 | 121 | 10.1 | 0 | 42 |
Ole Miss Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 99 | 14.1 | 0 | 38 | |
| 1 | 65 | 65.0 | 1 | 65 | |
| 3 | 50 | 16.7 | 1 | 22 | |
| 1 | 38 | 38.0 | 0 | 38 | |
| 2 | 25 | 12.5 | 1 | 20 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 2 | 21 | 10.5 | 0 | 11 | |
| 2 | 12 | 6.0 | 1 | 10 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 21 | 338 | 16.1 | 4 | 65 |
UAB Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No UAB Intercepciones | |||
Ole Miss Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 18 | 0 |
| 1 | 18 | 0 |
UAB Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 74 | 37.0 | 57 | 0 |
| 2 | 46 | 23.0 | 26 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 5 | 143 | 28.6 | 57 | 0 |
Ole Miss Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 114 | 57.0 | 88 | 1 |
| 1 | 26 | 26.0 | 26 | 0 |
| 3 | 140 | 46.7 | 88 | 1 |
UAB Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 |
Ole Miss Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
UAB Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 43 | 1/1 | 7 |
| 2/3 | 66.7 | 51 | 1/1 | 7 |
Ole Miss Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 45 | 6/6 | 6 |
UAB Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 242 | 40.3 | 0 | 0 | 53 |
| 6 | 242 | 40.3 | 0 | 0 | 53 |
Ole Miss Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 138 | 46.0 | 0 | 0 | 53 |
| 3 | 138 | 46.0 | 0 | 0 | 53 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.