Clemson Tigers en Boston College Eagles

Clemson TigersClemsonCLEM
4-4, 1-1 Visitante
27
4-4, 1-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Clemson CLEM | 14 | 3 | 0 | 10 | 27 |
Boston College BC | 0 | 0 | 7 | 14 | 21 |

Boston College EaglesBoston CollegeBC
5-3, 3-2 Local
21
5-3, 3-2 Local
Clemson Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 21/33 | 252 | 7.6 | 1 | 3 | 56.6 | ||
| 21/33 | 265 | 7.6 | 1 | 3 | -- |
Boston College Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/39 | 116 | 3.0 | 1 | 0 | 40.3 | ||
| 18/39 | 116 | 3.0 | 1 | 0 | -- |
Clemson Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 55 | 6.9 | 0 | 57 |
| 13 | 52 | 4.0 | 1 | 23 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 1 | 1.0 | 0 | 1 |
| 5 | -17 | -3.4 | 1 | 3 |
| 31 | 87 | 2.8 | 2 | 57 |
Boston College Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 71 | 4.7 | 1 | 15 |
| 4 | 27 | 6.8 | 0 | 18 |
| 9 | 13 | 1.4 | 0 | 5 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 3 | 3.0 | 0 | 3 |
| 30 | 120 | 4.0 | 1 | 18 |
Clemson Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 105 | 17.5 | 0 | 45 | |
| 7 | 72 | 10.3 | 0 | 17 | |
| 4 | 43 | 10.8 | 0 | 23 | |
| 2 | 19 | 9.5 | 0 | 14 | |
| 2 | 13 | 6.5 | 1 | 9 | |
| 21 | 252 | 12.0 | 1 | 45 |
Boston College Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 60 | 12.0 | 1 | 23 | |
| 3 | 24 | 8.0 | 0 | 13 | |
| 2 | 13 | 6.5 | 0 | 8 | |
| 2 | 6 | 3.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 2 | 2 | 1.0 | 0 | 2 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 18 | 116 | 6.4 | 1 | 23 |
Clemson Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Clemson Intercepciones | |||
Boston College Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 36 | 0 |
| 1 | 24 | 0 |
| 1 | 0 | 0 |
| 3 | 60 | 0 |
Clemson Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Clemson Retorno de Patadas | |||||
Boston College Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Boston College Retorno de Patadas | |||||
Clemson Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 3 | 12 | 4.0 | 8 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | 30 | 6.0 | 18 | 0 |
Boston College Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 14 | 14.0 | 14 | 1 |
| 3 | 0 | 0.0 | 0 | 0 |
| 1 | 35 | 35.0 | 21 | 1 |
Clemson Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 43 | 3/3 | 9 |
| 2/3 | 66.7 | 43 | 3/3 | 9 |
Boston College Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/2 | 0.0 | 0 | 3/3 | 3 |
| 0/2 | 0.0 | 36 | 3/3 | 3 |
Clemson Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 138 | 34.5 | 0 | 0 | 43 |
| 5 | 138 | 27.6 | 0 | 0 | 43 |
Boston College Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 253 | 42.2 | 0 | 0 | 52 |
| 1 | 38 | 38.0 | 0 | 0 | 38 |
| 7 | 291 | 41.6 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, [(800) 327-5050|tel:8003275050] or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), [1-800-981-0023|tel:18009810023] (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.