Toledo Rockets en Kansas Jayhawks

Toledo RocketsToledoTOL
0-3, 0-2 Visitante
13
0-3, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Toledo TOL | 0 | 7 | 0 | 6 | 13 |
Kansas KU | 10 | 14 | 21 | 0 | 45 |

Kansas JayhawksKansasKU
3-0, 3-0 Local
45
3-0, 3-0 Local
Toledo Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/19 | 38 | 2.0 | 0 | 3 | 22.3 | ||
| 1/1 | 21 | 21.0 | 1 | 0 | 100.0 | ||
| 2/6 | 11 | 1.8 | 0 | 0 | 2.0 | ||
| 1/1 | 7 | 7.0 | 0 | 0 | 98.2 | ||
| 14/27 | 94 | 2.9 | 1 | 3 | -- |
Kansas Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/35 | 313 | 8.9 | 4 | 0 | 18.0 | ||
| 2/4 | 12 | 3.0 | 0 | 0 | 1.9 | ||
| 18/39 | 349 | 8.3 | 4 | 0 | -- |
Toledo Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 102 | 7.3 | 1 | 38 |
| 16 | 88 | 5.5 | 0 | 33 |
| 4 | 9 | 2.3 | 0 | 4 |
| 2 | -17 | -8.5 | 0 | 0 |
| 37 | 174 | 4.7 | 1 | 38 |
Kansas Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 52 | 4.3 | 2 | 26 |
| 6 | 24 | 4.0 | 0 | 9 |
| 11 | 19 | 1.7 | 0 | 13 |
| 1 | 16 | 16.0 | 0 | 16 |
| 3 | -6 | -2.0 | 0 | 2 |
| 46 | 232 | 5.0 | 2 | 26 |
Toledo Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 21 | 21.0 | 1 | 21 | |
| 4 | 20 | 5.0 | 0 | 8 | |
| 3 | 12 | 4.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 2 | 6 | 3.0 | 0 | 3 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 14 | 77 | 5.5 | 1 | 21 |
Kansas Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 133 | 19.0 | 1 | 42 | |
| 2 | 62 | 31.0 | 1 | 58 | |
| 3 | 56 | 18.7 | 1 | 26 | |
| 2 | 45 | 22.5 | 1 | 26 | |
| 2 | 17 | 8.5 | 0 | 14 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 18 | 325 | 18.1 | 4 | 58 |
Toledo Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Toledo Intercepciones | |||
Kansas Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 18 | 0 |
| 1 | 12 | 0 |
| 1 | 0 | 0 |
| 3 | 30 | 0 |
Toledo Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Toledo Retorno de Patadas | |||||
Kansas Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Kansas Retorno de Patadas | |||||
Toledo Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 7 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 7 | 3.5 | 7 | 0 |
Kansas Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 3 | 0.8 | 2 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 3 | 1.0 | 2 | 0 |
Toledo Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/2 | 1 |
| 0/0 | 0.0 | 44 | 1/2 | 1 |
Kansas Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 25 | 6/6 | 9 |
| 1/2 | 50.0 | 48 | 6/6 | 9 |
Toledo Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 10 | 420 | 42.0 | 0 | 0 | 58 |
| 10 | 420 | 42.0 | 0 | 0 | 58 |
Kansas Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 155 | 38.8 | 0 | 0 | 57 |
| 4 | 155 | 38.8 | 0 | 0 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.