ClemsonTigers
- 7° en ACC
Estadísticas de Jugadores Clemson Tigers 2016
Líderes
Pasando
| Nombre |
|---|
| Deshaun Watson QB |
| Nick Schuessler QB |
| Kelly Bryant QB |
| Tucker Israel QB |
| James Barnes QB |
| Total |
Corriendo
| Nombre |
|---|
| Wayne Gallman RB |
| Deshaun Watson QB |
| Tavien Feaster RB |
| C.J. Fuller RB |
| Adam Choice RB |
| Tyshon Dye RB |
| Nick Schuessler QB |
| Ray-Ray McCloud III WR |
| Kelly Bryant QB |
| Artavis Scott WR |
| Christian Wilkins DT |
| Tucker Israel QB |
| Total |
Recibiendo
| Nombre |
|---|
| Mike Williams WR |
| Jordan Leggett TE |
| Deon Cain WR |
| Artavis Scott WR |
| Hunter Renfrow WR |
| Ray-Ray McCloud III WR |
| Wayne Gallman RB |
| Trevion Thompson WR |
| Cornell Powell WR |
| C.J. Fuller RB |
| Diondre Overton WR |
| Seth Ryan WR |
| Adam Choice RB |
| Cannon Smith TE |
| Garrett Williams TE |
| Tyshon Dye RB |
| Milan Richard TE |
| Grant Radakovich TE |
| Sean Mac Lain WR |
| Christian Wilkins DT |
| Jack Swinney WR |
| Total |
Pateando
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | CAPT. | SCKYDS | PD | INT | YDS | LNG | INTTD | FF | FR | FTD |
| 58 | 58 | 116 | 4 | 32 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 60 | 47 | 107 | 3.5 | 31 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 65 | 31 | 96 | 0 | 0 | 2 | 2 | 94 | 86 | 0 | 1 | 0 | 0 |
| 22 | 41 | 63 | 7 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 19 | 60 | 0 | 0 | 7 | 5 | 44 | 41 | 0 | 1 | 0 | 0 |
| 37 | 17 | 54 | 2.5 | 15 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 39 | 13 | 52 | 0 | 0 | 11 | 4 | 22 | 18 | 0 | 0 | 0 | 0 |
| 30 | 20 | 50 | 10.5 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | 48 | 3.5 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 23 | 44 | 6 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 10 | 30 | 1 | 16 | 7 | 1 | 17 | 17 | 0 | 0 | 0 | 0 |
| 13 | 12 | 25 | 0 | 0 | 2 | 1 | 12 | 12 | 0 | 0 | 0 | 0 |
| 16 | 4 | 20 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11 | 20 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 10 | 19 | 0 | 0 | 1 | 1 | 64 | 64 | 1 | 0 | 0 | 0 |
| 8 | 10 | 18 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 10 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 9 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1 | 14 | 1 | 10 | 3 | 1 | 42 | 42 | 1 | 0 | 0 | 0 |
| 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 6 | 13 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 6 | 13 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 12 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 6 | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | 0 |
| 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 576 | 439 | 1015 | 49 | 322 | 61 | 20 | 309 | 86 | 2 | 6 | 0 | 0 |
Glosario
- CMP:Completos
- INT.:Intentos de pase
- YDS:Yardas por pase
- CMP%:Porcentaje de completos
- YDS/PA:Yardas por intento de pase
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- ASIS:Acarreos
- RYDS:Yardas por Tierra
- YDS/RA:Yardas por intento de acarreo
- LARGO:Carrera más larga
- TD:Touchdowns por acarreo
- REC:Recepciones
- RECYDS:Yardas Recibiendo
- AVG:Yardas por recepción
- LARGO:Recepción más larga
- TD:Touchdown por recepción
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- LNG:Gol de campo convertido más largo
- PTS:Total de puntos en despejes
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- INTTD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto