Philadelphia Phillies en Detroit Tigers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.2 | 7 | 10 | 4 | 1 | 13.50 | |
| 0.1 | 1 | 1 | 1 | 1 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 1 | 5.68 | |
| 1.1 | 0 | 0 | 2 | 2 | 3.38 | |
| 0.2 | 1 | 0 | 1 | 0 | 1.23 | |
| 2.0 | 2 | 0 | 0 | 3 | 7.71 | |
| 1.0 | 1 | 1 | 1 | 0 | 7.11 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Publix Field at Joker Marchant Stadium
1:05 PM, 16 de Marzo, 2026
Lakeland, Florida
Asistencia: 7,664
Duración:2:39
- Árbitros:
- Árbitro del plato - Mark Wegner
- Árbitro de primera base - Roberto Ortiz
- Árbitro de segunda base - David Rackley
- Árbitro de tercera base - Adam Beck
Anotaciones
Entrada | PHI | DET | |||
|---|---|---|---|---|---|
| 1° | Torkelson bateó un doble por regla, Carpenter anotó, Greene a tercera. | 0 | 1 | ||
| 1° | Keith se embasó con sencillo en el cuadro al campocorto, Greene anotó, Torkelson a tercera. | 0 | 2 | ||
| 1° | McGonigle bateó un jonrón entre el jardín derecho y central (437 pies), Torkelson anotó y Keith anotó. | 0 | 5 | ||
| 1° | Jones bateó sencillo al jardín izquierdo, Jung anotó y Meadows anotó. | 0 | 7 | ||
| 2° | Reyes bateó un jonrón al jardín central (433 pies), G. Stubbs anotó y De La Cruz anotó. | 3 | 7 | ||
| 2° | Torkelson bateó un jonrón al jardín central (424 pies). | 3 | 8 | ||
| 3° | Jones bateó un doble al jardín central, Meadows anotó, Rogers anotó y Jung anotó. | 3 | 11 | ||
| 5° | McGonigle se embasó por base por bolas, Carpenter anotó, Torkelson a segunda, Greene a tercera. | 3 | 12 | ||
| 6° | Kemp bateó un jonrón al jardín central (455 pies), Crawford anotó y Sosa anotó. | 6 | 12 | ||
| 8° | Pérez falló con rodado a segunda, Gil anotó, Campos a tercera. | 6 | 13 | ||
Sin información disponible
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 19 | 9 | .679 | - | P1 |
| Miami | 13 | 14 | .481 | 5.5 | P1 |
| Washington | 12 | 16 | .429 | 7 | G1 |
| New York | 9 | 17 | .346 | 9 | P1 |
| Philadelphia | 9 | 18 | .333 | 9.5 | G1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | P1 |
| Detroit | 14 | 14 | .500 | 1 | P2 |
| Minnesota | 12 | 15 | .444 | 2.5 | P4 |
| Chicago | 11 | 16 | .407 | 3.5 | P1 |
| Kansas City | 10 | 17 | .370 | 4.5 | G2 |

