St. Louis Cardinals en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 3 | 9 | 92-58 | 1.16 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-7 | 1.23 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 0.75 | |
| 1.0 | 2 | 0 | 1 | 1 | 24-18 | 1.80 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Citi Field
4:05 PM, 27 de Abril, 2024
Queens, Nueva York
Asistencia: 32,332
Duración:3:03
- Árbitros:
- Árbitro del plato - Erich Bacchus
- Árbitro de primera base - Laz Diaz
- Árbitro de segunda base - Nate Tomlinson
- Árbitro de tercera base - Mike Estabrook
Anotaciones
Entrada | STL | NYM | |||
|---|---|---|---|---|---|
| 1° | Arenado bateó sencillo al jardín derecho, Donovan anotó, Contreras a tercera. | 1 | 0 | ||
| 1° | Goldschmidt bateó un doble al jardín central, Arenado anotó y Contreras anotó. | 3 | 0 | ||
| 1° | Winn bateó sencillo al jardín derecho, Goldschmidt anotó, Burleson a segunda. | 4 | 0 | ||
| 3° | Gorman bateó un doble al jardín derecho, Arenado anotó, Gorman a tercera. | 5 | 0 | ||
| 5° | Goldschmidt anotó on a balk, Burleson a segunda on a balk. | 6 | 0 | ||
| 5° | Nimmo bateó sencillo al jardín izquierdo, Taylor anotó y Baty anotó. | 6 | 2 | ||
| 5° | Alonso bateó un jonrón entre el jardín derecho y central (403 pies), Nimmo anotó. | 6 | 4 | ||
| 8° | Donovan bateó un elevado de sacrificio al jardín derecho, Gorman anotó, Winn a tercera. | 7 | 4 | ||
Sin información disponible
STL ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 33 | 20 | .623 | - | G3 |
| St. Louis | 29 | 25 | .537 | 4.5 | P4 |
| Chicago | 30 | 26 | .536 | 4.5 | G1 |
| Cincinnati | 29 | 26 | .527 | 5 | P1 |
| Pittsburgh | 29 | 27 | .518 | 5.5 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 37 | 19 | .661 | - | P1 |
| Philadelphia | 29 | 27 | .518 | 8 | G3 |
| Washington | 29 | 28 | .509 | 8.5 | P1 |
| Miami | 26 | 31 | .456 | 11.5 | P2 |
| New York | 23 | 33 | .411 | 14 | G1 |

