Milwaukee Brewers en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 4 | 4 | 1 | 6 | 76-53 | 2.10 | |
| 0.2 | 0 | 0 | 0 | 0 | 6-4 | 1.23 | |
| 0.0 | 2 | 0 | 1 | 0 | 19-11 | 5.40 | |
| 1.0 | 0 | 0 | 0 | 0 | 5-5 | 2.84 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Citi Field
7:10 PM, 5 de Julio, 2021
Queens, Nueva York
Asistencia: 15,145
Duración:2:58
- Árbitros:
- Árbitro del plato - Tripp Gibson
- Árbitro de primera base - Quinn Wolcott
- Árbitro de segunda base - James Hoye
- Árbitro de tercera base - Nick Mahrley
Anotaciones
Entrada | MIL | NYM | |||
|---|---|---|---|---|---|
| 4° | Narváez bateó un jonrón al jardín derecho (387 pies). | 1 | 0 | ||
| 4° | Do. Smith bateó un elevado de sacrificio al jardín central, Nimmo anotó. | 1 | 1 | ||
| 7° | Alonso bateó un doble al jardín izquierdo, Do. Smith anotó y Lindor anotó. | 1 | 3 | ||
| 7° | Conforto bateó sencillo al jardín derecho, Alonso anotó. | 1 | 4 | ||
| 9° | Taylor se embasó con sencillo en el cuadro a tercera, Adames anotó, Narváez a segunda. | 2 | 4 | ||
Sin información disponible
NYM ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | G3 |
| Chicago | 29 | 21 | .580 | 1.5 | P5 |
| St. Louis | 28 | 21 | .571 | 2 | P2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | G2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | G2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | .686 | - | G3 |
| Philadelphia | 25 | 25 | .500 | 9.5 | P2 |
| Washington | 25 | 26 | .490 | 10 | P1 |
| New York | 22 | 28 | .440 | 12.5 | G1 |
| Miami | 22 | 29 | .431 | 13 | P3 |

