Texas Rangers en Kansas City Royals
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Kauffman Stadium
8:15 PM, 14 de Mayo, 2019
Kansas City, Missouri
Asistencia: 19,410
Duración:3:24
- Árbitros:
- Árbitro del plato - Jeff Kellogg
- Árbitro de primera base - Brian O&apos
- Árbitro de segunda base - James Hoye
- Árbitro de tercera base - Mark Ripperger
Anotaciones
Entrada | TEX | KC | |||
|---|---|---|---|---|---|
| 1° | Gordon bateó un doble al jardín izquierdo, Merrifield anotó. | 0 | 1 | ||
| 1° | Dozier bateó un doble al jardín derecho, Gordon anotó. | 0 | 2 | ||
| 1° | Soler bateó sencillo al jardín derecho, Dozier anotó. | 0 | 3 | ||
| 2° | Mondesi bateó sencillo al jardín derecho, Hamilton anotó, N. Lopez a segunda, Merrifield a tercera. | 0 | 4 | ||
| 2° | Gordon falló por jugada de selección a primera, Merrifield anotó, Mondesi out en segunda, N. Lopez a tercera. | 0 | 5 | ||
| 2° | Dozier bateó sencillo al jardín derecho, N. Lopez anotó y Gordon anotó, Dozier a segunda. | 0 | 7 | ||
| 2° | Soler bateó un doble al jardín izquierdo, Dozier anotó. | 0 | 8 | ||
| 2° | O'Hearn bateó un doble a lo profundo del jardín central, Soler anotó. | 0 | 9 | ||
| 3° | Forsythe bateó un doble entre el jardín derecho y central, Odor anotó. | 1 | 9 | ||
| 3° | Andrus bateó sencillo al jardín izquierdo, Forsythe anotó, Choo a segunda. | 2 | 9 | ||
| 3° | Gallo bateó un doble entre el jardín izquierdo y central, Andrus anotó y Choo anotó. | 4 | 9 | ||
| 7° | Merrifield bateó un doble al jardín izquierdo, Hamilton anotó. | 4 | 10 | ||
| 7° | N. Lopez bateó sencillo al jardín izquierdo, Merrifield anotó. | 4 | 11 | ||
| 8° | Forsythe bateó un triple a lo profundo del jardín derecho, Odor anotó. | 5 | 11 | ||
Sin información disponible
TEX ganó la serie 2-1
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Athletics | 16 | 14 | .533 | - | G1 |
| Seattle | 16 | 16 | .500 | 1 | G2 |
| Texas | 15 | 16 | .484 | 1.5 | G1 |
| Los Angeles | 12 | 20 | .375 | 5 | P6 |
| Houston | 11 | 19 | .367 | 5 | P1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | G1 |
| Detroit | 15 | 16 | .484 | 0.5 | P2 |
| Chicago | 14 | 17 | .452 | 1.5 | G3 |
| Minnesota | 13 | 18 | .419 | 2.5 | P2 |
| Kansas City | 12 | 18 | .400 | 3 | P1 |

