St. Louis Cardinals en Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 3 | 5 | 101-67 | 4.78 | |
| 2.0 | 0 | 0 | 0 | 2 | 29-19 | 3.86 | |
| 1.0 | 0 | 0 | 3 | 1 | 34-17 | 0.55 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 2.13 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Nationals Park
7:05 PM, 29 de Abril, 2019
Washington, Distrito de Columbia
Asistencia: 17,890
Duración:3:05
- Árbitros:
- Árbitro del plato - Quinn Wolcott
- Árbitro de primera base - Gary Cederstrom
- Árbitro de segunda base - Nick Mahrley
- Árbitro de tercera base - Marvin Hudson
Anotaciones
Entrada | STL | WSH | |||
|---|---|---|---|---|---|
| 2° | Corbin se embasó por base por bolas, Adams anotó, Gomes a segunda, Dozier a tercera. | 0 | 1 | ||
| 2° | Eaton bateó sencillo al jardín izquierdo, Dozier anotó y Gomes anotó, Eaton a segunda, Corbin a tercera. | 0 | 3 | ||
| 5° | Bader bateó un jonrón al jardín central (417 pies). | 1 | 3 | ||
| 5° | Carpenter anotó on Corbin wild pitch, DeJong a segunda por lanzamiento descontrolado de Corbin, Goldschmidt a tercera por lanzamiento descontrolado de Corbin. | 2 | 3 | ||
| 5° | Ozuna bateó sencillo al jardín central, Goldschmidt anotó y DeJong anotó. | 4 | 3 | ||
| 5° | J. Martínez bateó un doble a lo profundo del jardín izquierdo, Ozuna anotó. | 5 | 3 | ||
| 5° | Molina bateó sencillo al jardín central, J. Martínez anotó. | 6 | 3 | ||
Sin información disponible
STL ganó la serie 3-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 54 | 33 | .621 | - | P1 |
| Chicago | 49 | 40 | .551 | 6 | P2 |
| St. Louis | 47 | 39 | .547 | 6.5 | G3 |
| Pittsburgh | 45 | 45 | .500 | 10.5 | G1 |
| Cincinnati | 40 | 48 | .455 | 14.5 | P2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 52 | 35 | .598 | - | G2 |
| Philadelphia | 50 | 39 | .562 | 3 | G1 |
| Miami | 48 | 42 | .533 | 5.5 | G2 |
| Washington | 46 | 44 | .511 | 7.5 | P1 |
| New York | 36 | 53 | .404 | 17 | P3 |

