San Diego Padres en Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 3 | 6 | 104-69 | 2.25 | |
| 1.0 | 2 | 1 | 1 | 1 | 23-13 | 3.00 | |
| 0.2 | 3 | 2 | 1 | 0 | 22-14 | 10.80 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 3.38 |
Información del partido
Marlins Park
7:10 PM, 5 de Abril, 2014
Miami, Florida
Asistencia: 35,188
Duración:2:49
- Árbitros:
- Árbitro del plato - Gerry Davis
- Árbitro de primera base - Phil Cuzzi
- Árbitro de segunda base - Brian Knight
- Árbitro de tercera base - Quinn Wolcott
Anotaciones
Entrada | SD | MIA | |||
|---|---|---|---|---|---|
| 3° | G Stanton bateó sencillo al jardín izquierdo, J Fernandez anotó, C Yelich a tercera. | 0 | 1 | ||
| 6° | D Dietrich bateó sencillo al jardín derecho, G Jones anotó, C McGehee a tercera. | 0 | 2 | ||
| 7° | G Stanton bateó un doble a lo profundo de los jardines derecho y central, C Yelich anotó. | 0 | 3 | ||
| 8° | R Johnson bateó un elevado de sacrificio al jardín izquierdo, J Saltalamacchia anotó. | 0 | 4 | ||
| 8° | C Yelich bateó sencillo al jardín central, D Dietrich anotó, M Ozuna a segunda. | 0 | 5 | ||
Sin información disponible
MIA ganó la serie 2-1
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | P1 |
| Los Angeles | 24 | 18 | .571 | 0.5 | P4 |
| Arizona | 20 | 21 | .488 | 4 | P1 |
| San Francisco | 18 | 24 | .429 | 6.5 | G3 |
| Colorado | 16 | 26 | .381 | 8.5 | P3 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | G3 |
| Philadelphia | 20 | 22 | .476 | 9 | G3 |
| Washington | 20 | 22 | .476 | 9 | G1 |
| Miami | 19 | 23 | .452 | 10 | P1 |
| New York | 16 | 25 | .390 | 12.5 | G1 |

