Cleveland Indians en Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 4 | 4 | 94-60 | 5.52 | |
| 1.1 | 3 | 1 | 1 | 0 | 29-18 | 3.18 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-8 | 5.79 | |
| 1.0 | 0 | 0 | 1 | 0 | 10-5 | 2.93 |
Información del partido
Choctaw Stadium
8:05 PM, 11 de Septiembre, 2012
Arlington, Texas
Asistencia: 34,765
Duración:3:12
- Árbitros:
- Árbitro del plato - Ed Hickox
- Árbitro de primera base - Chris Conroy
- Árbitro de segunda base - Mark Carlson
- Árbitro de tercera base - Angel Hernandez
Anotaciones
Entrada | CLE | TEX | |||
|---|---|---|---|---|---|
| 2° | M Young bateó sencillo al jardín central, A Beltre anotó. | 0 | 1 | ||
| 2° | M Young anotó, M Moreland a tercera por lanzamiento descontrolado de U Jimenez. | 0 | 2 | ||
| 2° | L Martin bateó un elevado de sacrificio al jardín central, M Moreland anotó. | 0 | 3 | ||
| 2° | I Kinsler bateó un doble al jardín izquierdo, G Soto anotó. | 0 | 4 | ||
| 5° | E Carrera bateó sencillo al jardín central, B Lillibridge anotó, T Neal a segunda. | 1 | 4 | ||
| 5° | A Beltre bateó un jonrón entre el jardín izquierdo y central. | 1 | 5 | ||
| 6° | M LaPorta bateó un doble a lo profundo del jardín central, R Canzler anotó. | 2 | 5 | ||
| 6° | E Andrus bateó sencillo al jardín central, L Martin anotó. | 2 | 6 | ||
| 8° | R Canzler falló por jugada de selección al lanzador, S Choo anotó, C Santana out en segunda. | 3 | 6 | ||
| 8° | C Kotchman bateó sencillo al jardín central, R Canzler anotó, L Chisenhall a segunda. | 4 | 6 | ||
Sin información disponible
TEX ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 15 | 12 | .556 | - | G1 |
| Detroit | 14 | 13 | .519 | 1 | P1 |
| Minnesota | 12 | 14 | .462 | 2.5 | P3 |
| Chicago | 11 | 15 | .423 | 3.5 | G2 |
| Kansas City | 9 | 17 | .346 | 5.5 | G1 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Athletics | 14 | 12 | .538 | - | G1 |
| Texas | 13 | 13 | .500 | 1 | P1 |
| Los Angeles | 12 | 15 | .444 | 2.5 | P1 |
| Seattle | 12 | 15 | .444 | 2.5 | G2 |
| Houston | 10 | 17 | .370 | 4.5 | P1 |

