Miami Marlins en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 6 | 3 | 0 | 5 | 101-69 | 3.38 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-6 | 0.00 |
Información del partido
Great American Ball Park
7:10 PM, 7 de Abril, 2012
Cincinnati, Ohio
Asistencia: 41,662
Duración:2:58
- Árbitros:
- Árbitro del plato - Tim McClelland
- Árbitro de primera base - Ted Barrett
- Árbitro de segunda base - Brian Runge
- Árbitro de tercera base - Marvin Hudson
Anotaciones
Entrada | MIA | CIN | |||
|---|---|---|---|---|---|
| 4° | G Stanton bateó un doble al jardín izquierdo, E Bonifacio anotó. | 1 | 0 | ||
| 4° | J Votto bateó un jonrón al jardín izquierdo, Z Cozart anotó. | 1 | 2 | ||
| 5° | O Infante bateó un jonrón al jardín izquierdo. | 2 | 2 | ||
| 5° | G Stanton bateó sencillo al jardín central, J Reyes y E Bonifacio anotó, H Ramirez a tercera. | 4 | 2 | ||
| 7° | H Ramirez bateó un jonrón al jardín central, E Bonifacio anotó. | 6 | 2 | ||
| 8° | J Buck bateó un jonrón entre el jardín izquierdo y central, O Infante anotó. | 8 | 2 | ||
| 8° | Z Cozart bateó un jonrón al jardín izquierdo. | 8 | 3 | ||
Sin información disponible
CIN ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | P1 |
| Philadelphia | 21 | 23 | .477 | 9 | G1 |
| Washington | 21 | 23 | .477 | 9 | P1 |
| Miami | 20 | 24 | .455 | 10 | P1 |
| New York | 18 | 25 | .419 | 11.5 | G3 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | G1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | G1 |
| St. Louis | 25 | 18 | .581 | 2.5 | G1 |
| Pittsburgh | 24 | 20 | .545 | 4 | G1 |
| Cincinnati | 23 | 21 | .523 | 5 | G1 |

