New York Mets en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 5 | 2 | 5 | 81-52 | 3.97 | |
| 1.0 | 2 | 0 | 0 | 1 | 15-11 | 5.29 | |
| 1.2 | 3 | 1 | 0 | 2 | 34-24 | 4.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-8 | 3.38 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-4 | 3.51 |
Información del partido
Great American Ball Park
7:10 PM, 26 de Julio, 2011
Cincinnati, Ohio
Asistencia: 27,552
Duración:3:25
- Árbitros:
- Árbitro del plato - Laz Diaz
- Árbitro de primera base - Wally Bell
- Árbitro de segunda base - John Hirschbeck
- Árbitro de tercera base - Scott Barry
Anotaciones
Entrada | NYM | CIN | |||
|---|---|---|---|---|---|
| 1° | D Wright falló con rodado al campocorto, J Turner anotó, C Beltran a segunda. | 1 | 0 | ||
| 1° | D Murphy bateó sencillo entre el jardín derecho y central, C Beltran anotó. | 2 | 0 | ||
| 3° | C Beltran bateó sencillo al jardín central, J Reyes anotó, J Turner puesto out en tercera. | 3 | 0 | ||
| 3° | J Bay bateó un elevado de sacrificio al jardín central, C Beltran anotó, D Wright a tercera, D Murphy a segunda. | 4 | 0 | ||
| 4° | C Heisey bateó sencillo al jardín izquierdo, B Phillips anotó. | 4 | 1 | ||
| 5° | E Renteria bateó un doble al jardín derecho, R Hernandez y D Stubbs anotó. | 4 | 3 | ||
| 5° | J Votto bateó un jonrón al jardín izquierdo, E Renteria anotó. | 4 | 5 | ||
| 6° | J Pridie bateó un doble al jardín derecho, J Bay y R Paulino anotó. | 6 | 5 | ||
| 7° | D Murphy bateó sencillo al jardín central, C Beltran anotó, D Wright a segunda. | 7 | 5 | ||
| 7° | A Pagan bateó sencillo al jardín central, D Murphy anotó, R Paulino a tercera, J Pridie a segunda. | 8 | 5 | ||
| 8° | F Lewis bateó sencillo al jardín central, C Heisey anotó. | 8 | 6 | ||
Sin información disponible
NYM ganó la serie 4-0
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |

