Washington Nationals en Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 8 | 4 | 1 | 2 | 87-55 | 5.48 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 4.50 | |
| 0.2 | 1 | 0 | 2 | 1 | 19-8 | 2.45 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 3.99 | |
| 1.0 | 0 | 0 | 1 | 1 | 20-11 | 5.50 | |
| 1.0 | 2 | 1 | 1 | 0 | 23-12 | 2.76 |
Información del partido
PNC Park
12:35 PM, 12 de Junio, 2008
Pittsburgh, Pennsylvania
Asistencia: 16,306
Duración:2:59
- Árbitros:
- Árbitro del plato - Tom Hallion
- Árbitro de primera base - Brian Knight
- Árbitro de segunda base - Hunter Wendelstedt
- Árbitro de tercera base - Marvin Hudson
Anotaciones
Entrada | WAS | PIT | |||
|---|---|---|---|---|---|
| 1° | R Doumit bateó un jonrón al jardín derecho, F Sanchez anotó. | 0 | 2 | ||
| 2° | T Gorzelanny se embasó por base por bolas, D Mientkiewicz anotó, C Gomez a tercera, J Wilson a segunda. | 0 | 3 | ||
| 2° | N McLouth bateó un elevado de sacrificio al jardín derecho, C Gomez anotó, J Wilson a tercera. | 0 | 4 | ||
| 3° | E Dukes bateó un triple a lo profundo de los jardines derecho y central, C Guzman anotó. | 1 | 4 | ||
| 5° | J Bay bateó un elevado de sacrificio al jardín derecho, T Gorzelanny anotó, N McLouth a tercera. | 1 | 5 | ||
| 5° | R Doumit bateó sencillo al jardín central, N McLouth anotó. | 1 | 6 | ||
| 6° | C Guzman bateó sencillo al jardín central, W Pena y W Nieves anotó, D Young a segunda. | 3 | 6 | ||
| 6° | E Dukes bateó sencillo al jardín derecho, D Young anotó, C Guzman a tercera, E Dukes out corriendo en segunda. | 4 | 6 | ||
| 8° | C Guzman bateó sencillo al jardín central, R Langerhans anotó, D Young a segunda. | 5 | 6 | ||
| 8° | J Michaels bateó un doble al jardín izquierdo, C Gomez anotó. | 5 | 7 | ||
Sin información disponible
PIT ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | P1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | P1 |
| Washington | 31 | 30 | .508 | 9.5 | P1 |
| Miami | 27 | 34 | .443 | 13.5 | G1 |
| New York | 26 | 34 | .433 | 14 | P1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 36 | 21 | .632 | - | G2 |
| St. Louis | 31 | 27 | .534 | 5.5 | P1 |
| Pittsburgh | 32 | 28 | .533 | 5.5 | G3 |
| Chicago | 32 | 28 | .533 | 5.5 | P1 |
| Cincinnati | 30 | 29 | .508 | 7 | P1 |

