Milwaukee Brewers en New York Mets
Información del partido
Shea Stadium
1:10 PM, 13 de Abril, 2008
Flushing, Nueva York
Asistencia: 52,794
Duración:3:42
- Árbitros:
- Árbitro del plato - Jim Wolf
- Árbitro de primera base - Ed Montague
- Árbitro de segunda base - Jerry Layne
- Árbitro de tercera base - Phil Cuzzi
Anotaciones
Entrada | MIL | NYM | |||
|---|---|---|---|---|---|
| 1° | G Kapler bateó un jonrón al jardín izquierdo, R Weeks anotó. | 2 | 0 | ||
| 1° | D Wright bateó un jonrón al jardín central. | 2 | 1 | ||
| 2° | D Easley falló con rodado a segunda, C Delgado anotó, R Church a tercera. | 2 | 2 | ||
| 2° | B Schneider bateó sencillo al jardín derecho center, R Church anotó. | 2 | 3 | ||
| 3° | C Beltran bateó sencillo entre el jardín derecho y central, L Castillo anotó. | 2 | 4 | ||
| 3° | B Schneider bateó sencillo al jardín central, C Beltran y R Church anotó, D Easley a tercera. | 2 | 6 | ||
| 4° | J Kendall bateó sencillo al jardín central, C Hart y J Hardy anotó. | 4 | 6 | ||
| 4° | R Braun bateó sencillo al jardín izquierdo, J Kendall y G Kapler anotó, R Braun a segunda. | 6 | 6 | ||
| 6° | R Weeks bateó un jonrón al jardín izquierdo. | 7 | 6 | ||
| 6° | C Hart bateó sencillo al jardín izquierdo, G Kapler anotó, P Fielder a segunda. | 8 | 6 | ||
| 7° | G Kapler bateó un doble al jardín derecho, R Weeks anotó. | 9 | 6 | ||
| 7° | D Easley bateó sencillo al jardín central, C Delgado anotó, R Church a segunda. | 9 | 7 | ||
Sin información disponible
MIL ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 27 | 14 | .659 | - | P2 |
| Milwaukee | 22 | 16 | .579 | 3.5 | G4 |
| St. Louis | 23 | 17 | .575 | 3.5 | P2 |
| Pittsburgh | 22 | 19 | .537 | 5 | P1 |
| Cincinnati | 22 | 19 | .537 | 5 | G2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | G2 |
| Philadelphia | 19 | 22 | .463 | 9 | G2 |
| Miami | 19 | 22 | .463 | 9 | G2 |
| Washington | 19 | 22 | .463 | 9 | P2 |
| New York | 15 | 25 | .375 | 12.5 | P2 |

