Washington Nationals en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.2 | 7 | 3 | 1 | 4 | 100-64 | 1.98 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 1.59 | |
| 1.0 | 0 | 0 | 1 | 0 | 13-7 | 3.38 |
Información del partido
Great American Ball Park
7:10 PM, 24 de Mayo, 2007
Cincinnati, Ohio
Asistencia: 19,541
Duración:2:29
- Árbitros:
- Árbitro del plato - Tim Welke
- Árbitro de primera base - Jim Reynolds
- Árbitro de segunda base - Gary Cederstrom
- Árbitro de tercera base - Lance Barksdale
Anotaciones
Entrada | WAS | CIN | |||
|---|---|---|---|---|---|
| 1° | C Guzman bateó un jonrón al jardín derecho. | 1 | 0 | ||
| 4° | A Kearns bateó sencillo entre el jardín izquierdo y central, C Guzman anotó, R Zimmerman a segunda. | 2 | 0 | ||
| 4° | D Young bateó sencillo al jardín central, R Zimmerman anotó, A Kearns a segunda. | 3 | 0 | ||
| 5° | A Dunn bateó un jonrón al jardín central. | 3 | 1 | ||
| 6° | D Young bateó un doble al jardín izquierdo, A Kearns anotó. | 4 | 1 | ||
| 8° | A Gonzalez bateó un jonrón al jardín central, N Hopper anotó. | 4 | 3 | ||
Sin información disponible
WAS ganó la serie 3-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | G4 |
| Miami | 9 | 12 | .429 | 5 | P4 |
| Washington | 9 | 12 | .429 | 5 | P2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | P4 |
| New York | 7 | 14 | .333 | 7 | P10 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cincinnati | 13 | 8 | .619 | - | G2 |
| St. Louis | 12 | 8 | .600 | 0.5 | G4 |
| Milwaukee | 12 | 8 | .600 | 0.5 | G4 |
| Pittsburgh | 12 | 9 | .571 | 1 | P1 |
| Chicago | 11 | 9 | .550 | 1.5 | G4 |

