Milwaukee Brewers en Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 3 | 4 | 100-58 | 2.74 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-6 | 4.05 | |
| 1.1 | 1 | 3 | 2 | 1 | 30-15 | 2.64 |
Información del partido
Citizens Bank Park
7:05 PM, 10 de Junio, 2005
Philadelphia, Pennsylvania
Asistencia: 27,225
Duración:2:34
- Árbitros:
- Árbitro del plato - Bruce Froemming
- Árbitro de primera base - Hunter Wendelstedt
- Árbitro de segunda base - Jerry Meals
- Árbitro de tercera base - Mike Winters
Anotaciones
Entrada | MIL | PHI | |||
|---|---|---|---|---|---|
| 1° | 1 | 0 | |||
| 4° | 2 | 0 | |||
| 4° | 2 | 2 | |||
| 9° | 2 | 5 | |||
Sin información disponible
PHI ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | .617 | - | P2 |
| St. Louis | 32 | 28 | .533 | 5 | G1 |
| Pittsburgh | 33 | 29 | .532 | 5 | P1 |
| Chicago | 32 | 30 | .516 | 6 | P3 |
| Cincinnati | 31 | 30 | .508 | 6.5 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 42 | 20 | .677 | - | G2 |
| Philadelphia | 33 | 29 | .532 | 9 | G3 |
| Washington | 31 | 32 | .492 | 11.5 | P3 |
| Miami | 29 | 34 | .460 | 13.5 | G3 |
| New York | 27 | 35 | .435 | 15 | G1 |

