Philadelphia Phillies en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 1 | 8 | 103-63 | 2.55 | |
| 2.0 | 0 | 0 | 0 | 2 | 21-13 | 3.86 | |
| 1.0 | 2 | 0 | 0 | 0 | 16-11 | 7.11 |
Información del partido
Great American Ball Park
1:15 PM, 13 de Abril, 2003
Cincinnati, Ohio
Asistencia: 24,535
Duración:2:48
- Árbitros:
- Árbitro del plato - Mark Wegner
- Árbitro de primera base - Tim Welke
- Árbitro de segunda base - Chuck Meriwether
- Árbitro de tercera base - Gary Cederstrom
Anotaciones
Entrada | PHI | CIN | |||
|---|---|---|---|---|---|
| 4° | 1 | 0 | |||
| 4° | 2 | 0 | |||
| 4° | 3 | 0 | |||
| 4° | 4 | 0 | |||
| 4° | 5 | 0 | |||
| 4° | 7 | 0 | |||
| 4° | 8 | 0 | |||
| 4° | 10 | 0 | |||
| 4° | 13 | 0 | |||
| 5° | 13 | 1 | |||
Sin información disponible
PHI ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | G3 |
| Miami | 9 | 11 | .450 | 4 | P3 |
| Washington | 9 | 11 | .450 | 4 | P1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | P3 |
| New York | 7 | 13 | .350 | 6 | P9 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 12 | 8 | .600 | - | G1 |
| Cincinnati | 12 | 8 | .600 | - | G1 |
| St. Louis | 11 | 8 | .579 | 0.5 | G3 |
| Milwaukee | 11 | 8 | .579 | 0.5 | G3 |
| Chicago | 10 | 9 | .526 | 1.5 | G3 |

