Toronto Blue Jays en New York Yankees
Bateo de Blue Jays
| hitters |
|---|
L. Sosa2B |
E. ClementSS-2B |
M. StrawRF-LF |
| equipo |
| AB | C | H | RBI | HR | BB | K | PROM | OBP | PRM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 1 | 0 | 2 | .196 | .277 | .327 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | .285 | .374 | .378 |
| 4 | 1 | 1 | 0 | 0 | 0 | 3 | .234 | .317 | .443 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .210 | .208 | .310 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .263 | .395 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .261 | .333 | .427 |
| 3 | 2 | 1 | 4 | 1 | 1 | 0 | .283 | .309 | .406 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .345 | .392 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | .265 | .302 | .419 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | .233 | .309 | .411 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .141 | .313 | .234 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | .327 | .377 | .429 |
| 35 | 6 | 9 | 6 | 2 | 3 | 13 |
a-se ponchó tirándole por Schneider en la 7o
b-se ponchó tirándole por Sosa en la 8o
c-bateó un doble al jardín derecho por Straw en la 9o
- Bateando
- 2BSánchez (6, Bednar)
- HRSpringer (3, 5o entrada ante Weathers 0 en base, 2 Out); Clement (3, 4o entrada ante Weathers 2 en base, 2 Out)
- RBISpringer (9), Sánchez (20), Clement 4 (16)
- 2Out RBISpringer; Clement 3.
- GIDPSpringer
- Team LOB5
- Team RISP1-9 (Springer 0-1, Guerrero Jr. 0-1, Varsho 0-1, Clement 1-2, Sosa 0-2, Valenzuela 0-1, Okamoto 0-1)
- Fildeo
- EValenzuela 2 (5, fielding, throw)
- AssistsVarsho (Bellinger at 2o base).
Bateo de Yankees
| hitters |
|---|
B. RiceDH |
A. JudgeRF |
C. BellingerCF-LF |
A. VolpeSS |
M. SchuemannLF-3B |
| equipo |
| AB | C | H | RBI | HR | BB | K | PROM | OBP | PRM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | .290 | .395 | .609 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | .298 | .400 | .662 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | .266 | .398 | .590 |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | .271 | .377 | .476 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .299 | .474 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | .166 | .297 | .338 |
| 4 | 1 | 2 | 2 | 1 | 0 | 1 | .237 | .316 | .379 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | .308 | .550 | .462 |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | .286 | .474 | .429 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .258 | .283 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | .163 | .208 | .265 |
| 33 | 7 | 11 | 7 | 3 | 4 | 5 |
a-se embasó por base por bolas por Rosario en la 7o
- Bateando
- 2BGoldschmidt (5, Corbin); Volpe (2, Corbin); Rice (10, Corbin)
- HRGoldschmidt (5, 1er entrada ante Corbin 0 en base, 0 Out); Bellinger (6, 7o entrada ante Rodríguez 1 en base, 2 Out); Chisholm Jr. (5, 7o entrada ante Rodríguez 1 en base, 2 Out)
- RBIGoldschmidt 2 (13), Bellinger 2 (32), Chisholm Jr. 2 (18), Escarra (7)
- 2Out RBIBellinger 2; Goldschmidt; Chisholm Jr. 2.
- SFEscarra
- Team LOB7
- Team RISP2-11 (Goldschmidt 1-2, Judge 0-1, Rosario 0-1, Bellinger 0-1, Chisholm Jr. 1-1, Escarra 0-2, Rice 0-3)
- Corrido de bases
- SBGrisham (3, 2o base de Rodríguez/Valenzuela); Volpe 2 (2, 2o base de Corbin/Valenzuela, 3o base de Corbin/Valenzuela); Schuemann 2 (2, 2o base de Hoffman/Valenzuela, 2o base de Corbin/Valenzuela)
- Fildeo
- DP1 (Goldschmidt-Volpe-Blackburn)
- PBEscarra
Pitcheo de Blue Jays
| pitchers |
|---|
A. Macko(H, 1) |
Y. Rodriguez(L, 0-1, B, 1) |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 3 | 3 | 3 | 3 | 1 | 79-47 | 4.23 |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 27-17 | 3.08 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 0.00 |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 2 | 20-11 | 16.88 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 | 5.75 |
| 8.0 | 11 | 7 | 7 | 4 | 5 | 3 | 158-95 |
- Pitcheo
- Strikes en primer lanzamiento/Bateadores enfrentadosCorbin 17/20; Hoffman 3/4; Fisher 4/6; Rodríguez 1/5; Macko 2/3
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoCorbin-6-10-17-14; Hoffman-2-4-1-2; Fisher-4-2-6-5; Rodríguez-4-0-3-4; Macko-3-3-1-3
- Pelotas rodadas-pelotas elevadasCorbin 5-3; Hoffman 1-1; Fisher 1-3; Rodríguez 0-1; Macko 2-1
- Marcadores de juegosP Corbin 38
Pitcheo de Yankees
| pitchers |
|---|
P. Blackburn(W, 2-1) |
F. Cruz(H, 9) |
D. Bednar(S, 11) |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 5 | 5 | 0 | 7 | 2 | 90-59 | 3.58 |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 20-14 | 3.54 |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 21-13 | 2.25 |
| 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 36-19 | 5.14 |
| 9.0 | 9 | 6 | 6 | 3 | 13 | 2 | 167-105 |
- Pitcheo
- Strikes en primer lanzamiento/Bateadores enfrentadosBlackburn 4/5; F. Cruz 3/4; Bednar 4/6; Weathers 11/23
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoBlackburn-5-1-4-4; F. Cruz-3-7-3-0; Bednar-1-7-9-2; Weathers-17-9-17-14
- Pelotas rodadas-pelotas elevadasBlackburn 3-0; Bednar 1-0; Weathers 3-6
- Marcadores de juegosR Weathers 41
Anotaciones
Entrada | TOR | NYY | |||
|---|---|---|---|---|---|
| 1° | Goldschmidt bateó un jonrón entre el jardín derecho y central (393 pies). | 0 | 1 | ||
| 4° | Clement bateó un jonrón entre el jardín izquierdo y central (381 pies), Guerrero Jr. anotó y Okamoto anotó. | 3 | 1 | ||
| 4° | Escarra bateó un elevado de sacrificio al jardín derecho, Volpe anotó. | 3 | 2 | ||
| 4° | Goldschmidt bateó un doble al jardín central, Schuemann anotó. | 3 | 3 | ||
| 5° | Springer bateó un jonrón entre el jardín izquierdo y central (403 pies). | 4 | 3 | ||
| 6° | Clement falló por jugada de selección al campocorto, Sosa anotó, Varsho out en segunda. | 5 | 3 | ||
| 7° | Bellinger bateó un jonrón al jardín central (402 pies), Judge anotó. | 5 | 5 | ||
| 7° | Chisholm Jr. bateó un jonrón al jardín izquierdo (339 pies), Grisham anotó. | 5 | 7 | ||
| 9° | Sánchez bateó un doble al jardín derecho, Clement anotó. | 6 | 7 | ||
Videos de TOR @ NYY
¡Jazz Chisholm Jr. da ventaja a Yankees con bombazo de 2 carreras!
¡Juego nuevo! Cody Bellinger empata la pizarra con HR de 2 carreras
¡Ernie Clement sorprende a los Yankees con HR de 3 carreras!
NYY lideran 1-0
Información del partido
Yankee Stadium
7:05 PM, 18 de Mayo, 2026
Bronx, Nueva York
Asistencia: 39,082
Duración:3:05
- Árbitros:
- Árbitro del plato - Ben May
- Árbitro de primera base - John Tumpane
- Árbitro de segunda base - Brock Ballou
- Árbitro de tercera base - Brennan Miller

