MinnesotaTwins
- 63-68
- 3° en Div Central LA
Estadísticas de Bateo Minnesota Twins 2026
Líderes
Jugador - Todos los splits
| Nombre |
|---|
| Josh Bell DH |
| Brooks Lee 3B |
| Kody Clemens 1B |
| Luke Keaschall 2B |
| Byron Buxton CF |
| Royce Lewis 1B |
| Trevor Larnach LF |
| Victor Caratini C |
| Austin Martin RF |
| Ryan Jeffers C |
| Ryan Kreidler SS |
| Tristan Gray SS |
| Matt Wallner RF |
| Alex Jackson C |
| Alan Eric Roden OF |
| James Outman CF * |
| Alan Roden RF |
| Orlando Arcia SS |
| Kaelen Culpepper SS |
| Kyler Fedko LF |
| Gabriel Gonzalez RF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 464 | 65 | 117 | 26 | 1 | 17 | 77 | 196 | 42 | 106 | 1 | .252 | .317 | .422 | .739 | 0.8 |
| 125 | 461 | 57 | 114 | 20 | 3 | 20 | 69 | 200 | 33 | 82 | 7 | .247 | .301 | .434 | .735 | 1.8 |
| 114 | 421 | 58 | 100 | 21 | 6 | 21 | 64 | 196 | 28 | 103 | 8 | .238 | .293 | .466 | .759 | 2.0 |
| 122 | 413 | 60 | 113 | 19 | 1 | 8 | 38 | 158 | 47 | 74 | 14 | .274 | .364 | .383 | .747 | 1.2 |
| 91 | 362 | 61 | 91 | 17 | 1 | 25 | 46 | 185 | 29 | 97 | 7 | .251 | .316 | .511 | .827 | 3.2 |
| 96 | 351 | 45 | 82 | 20 | 1 | 13 | 45 | 143 | 34 | 98 | 12 | .234 | .304 | .407 | .712 | 1.2 |
| 106 | 339 | 50 | 89 | 19 | 1 | 10 | 42 | 140 | 41 | 69 | 2 | .263 | .347 | .413 | .760 | 0.9 |
| 92 | 288 | 27 | 64 | 9 | 0 | 7 | 38 | 94 | 32 | 67 | 0 | .222 | .314 | .326 | .640 | 0.2 |
| 110 | 282 | 41 | 68 | 17 | 0 | 3 | 23 | 94 | 43 | 60 | 12 | .241 | .352 | .333 | .686 | 0.9 |
| 67 | 227 | 41 | 64 | 15 | 1 | 10 | 42 | 111 | 37 | 43 | 1 | .282 | .386 | .489 | .875 | 2.9 |
| 83 | 203 | 26 | 46 | 8 | 3 | 5 | 25 | 75 | 14 | 47 | 4 | .227 | .280 | .369 | .649 | 0.3 |
| 66 | 173 | 16 | 39 | 5 | 0 | 4 | 29 | 56 | 10 | 60 | 2 | .225 | .267 | .324 | .591 | -0.7 |
| 34 | 120 | 14 | 20 | 3 | 0 | 4 | 10 | 35 | 10 | 53 | 0 | .167 | .259 | .292 | .551 | -1.3 |
| 29 | 66 | 11 | 20 | 4 | 0 | 1 | 5 | 27 | 1 | 23 | 0 | .303 | .333 | .409 | .742 | 0.3 |
| 27 | 64 | 6 | 16 | 4 | 0 | 0 | 10 | 20 | 8 | 11 | 0 | .250 | .324 | .313 | .637 | 0.0 |
| 49 | 64 | 9 | 10 | 4 | 1 | 0 | 3 | 16 | 5 | 29 | 4 | .156 | .229 | .250 | .479 | -0.3 |
| 27 | 64 | 6 | 16 | 4 | 0 | 0 | 10 | 20 | 8 | 11 | 0 | .250 | .324 | .313 | .637 | 0.0 |
| 19 | 48 | 6 | 13 | 1 | 0 | 1 | 2 | 17 | 2 | 8 | 0 | .271 | .300 | .354 | .654 | 0.0 |
| 13 | 45 | 5 | 13 | 1 | 0 | 2 | 3 | 20 | 2 | 13 | 0 | .289 | .340 | .444 | .784 | 0.1 |
| 14 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | .000 | .105 | .000 | .105 | -0.4 |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 | 0.1 |
| 131 | 4409 | 600 | 1080 | 213 | 19 | 151 | 572 | 1784 | 422 | 1051 | 74 | .245 | .319 | .405 | .723 |
Expandidas - Todos los splits
| Nombre |
|---|
| Josh Bell DH |
| Brooks Lee 3B |
| Kody Clemens 1B |
| Luke Keaschall 2B |
| Byron Buxton CF |
| Royce Lewis 1B |
| Trevor Larnach LF |
| Victor Caratini C |
| Austin Martin RF |
| Ryan Jeffers C |
| Ryan Kreidler SS |
| Tristan Gray SS |
| Matt Wallner RF |
| Alex Jackson C |
| Alan Eric Roden OF |
| James Outman CF * |
| Alan Roden RF |
| Orlando Arcia SS |
| Kaelen Culpepper SS |
| Kyler Fedko LF |
| Gabriel Gonzalez RF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 464 | 60.2 | 4.5 | .082 | 0.40 | .170 | .263 | 3.97 | 44 | 512 | 27.3 | .252 | .317 | .422 | .739 |
| 125 | 461 | 59.3 | 4.4 | .066 | 0.40 | .187 | .265 | 3.77 | 43 | 499 | 23.1 | .247 | .301 | .434 | .735 |
| 114 | 421 | 57.4 | 4.6 | .061 | 0.27 | .228 | .309 | 3.88 | 48 | 459 | 20.0 | .238 | .293 | .466 | .759 |
| 122 | 413 | 62.3 | 5.2 | .097 | 0.64 | .109 | .240 | 3.73 | 28 | 484 | 51.6 | .274 | .364 | .383 | .747 |
| 91 | 362 | 59.5 | 5.8 | .073 | 0.30 | .260 | .356 | 3.68 | 43 | 399 | 14.5 | .251 | .316 | .511 | .827 |
| 96 | 351 | 47.2 | 4.6 | .087 | 0.35 | .174 | .305 | 3.91 | 34 | 391 | 27.0 | .234 | .304 | .407 | .712 |
| 106 | 339 | 48.3 | 5.0 | .107 | 0.59 | .150 | .271 | 3.94 | 30 | 384 | 33.9 | .263 | .347 | .413 | .760 |
| 92 | 288 | 31.3 | 3.5 | .095 | 0.48 | .104 | .215 | 3.81 | 16 | 338 | 41.1 | .222 | .314 | .326 | .640 |
| 110 | 282 | 36.0 | 4.2 | .128 | 0.72 | .092 | .262 | 3.89 | 20 | 335 | 94.0 | .241 | .352 | .333 | .686 |
| 67 | 227 | 43.9 | 7.1 | .139 | 0.86 | .207 | .374 | 4.25 | 26 | 267 | 22.7 | .282 | .386 | .489 | .875 |
| 83 | 203 | 19.0 | 3.1 | .064 | 0.30 | .143 | .217 | 3.69 | 16 | 218 | 40.6 | .227 | .280 | .369 | .649 |
| 66 | 173 | 15.0 | 2.9 | .053 | 0.17 | .098 | .168 | 3.88 | 9 | 188 | 43.3 | .225 | .267 | .324 | .591 |
| 34 | 120 | 8.1 | 2.1 | .074 | 0.19 | .125 | .200 | 4.16 | 7 | 135 | 30.0 | .167 | .259 | .292 | .551 |
| 29 | 66 | 9.0 | 5.3 | .014 | 0.04 | .106 | .121 | 3.67 | 5 | 69 | 66.0 | .303 | .333 | .409 | .742 |
| 27 | 64 | 7.2 | 3.7 | .107 | 0.73 | .063 | .188 | 3.55 | 4 | 75 | 0.0 | .250 | .324 | .313 | .637 |
| 49 | 64 | 3.2 | 1.6 | .071 | 0.17 | .094 | .203 | 4.11 | 5 | 70 | 0.0 | .156 | .229 | .250 | .479 |
| 27 | 64 | 7.2 | 3.7 | .107 | 0.73 | .063 | .188 | 3.55 | 4 | 75 | 0.0 | .250 | .324 | .313 | .637 |
| 19 | 48 | 3.7 | 2.6 | .040 | 0.25 | .083 | .104 | 3.36 | 2 | 50 | 48.0 | .271 | .300 | .354 | .654 |
| 13 | 45 | 6.7 | 5.3 | .040 | 0.15 | .156 | .200 | 3.76 | 3 | 50 | 22.5 | .289 | .340 | .444 | .784 |
| 14 | 16 | -1.3 | -2.0 | .105 | 0.25 | .000 | .063 | 4.11 | 0 | 19 | 0.0 | .000 | .105 | .000 | .105 |
| 1 | 2 | 1.1 | 30.6 | .500 | 0.00 | .000 | 1.000 | 4.50 | 0 | 4 | 0.0 | .500 | .750 | .500 | 1.250 |
| 131 | 4409 | 576.8 | 4.5 | .085 | 0.40 | .160 | .265 | 3.86 | 383 | 4946 | 29.2 | .245 | .319 | .405 | .723 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- SO:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- K:Ponche
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo