MilwaukeeBrewers
- 63-38
- 1° en Div Central LN
Estadísticas de Bateo Milwaukee Brewers 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Brice Turang 2B |
| William Contreras C |
| Jake Bauers 1B |
| Garrett Mitchell CF |
| Jackson Chourio LF |
| Sal Frelick RF |
| Christian Yelich DH |
| Joey Ortiz SS |
| David Hamilton 3B |
| Luis Rengifo 3B * |
| Andrew Vaughn 1B |
| Gary Sanchez C |
| Cooper Pratt SS |
| Blake Perkins CF |
| Brandon Lockridge LF |
| Tyler Black DH |
| Luis Lara CF |
| Greg Jones LF |
| Luis Matos RF |
| Braden Shewmake SS * |
| Jeferson Quero C |
| Chad Patrick RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 372 | 68 | 96 | 24 | 3 | 14 | 61 | 168 | 56 | 107 | 15 | .258 | .353 | .452 | .805 | 4.0 |
| 94 | 360 | 49 | 99 | 14 | 0 | 10 | 57 | 143 | 36 | 55 | 1 | .275 | .342 | .397 | .739 | 1.2 |
| 92 | 309 | 57 | 80 | 15 | 1 | 18 | 59 | 151 | 50 | 98 | 6 | .259 | .366 | .489 | .855 | 1.8 |
| 91 | 289 | 44 | 81 | 22 | 3 | 8 | 48 | 133 | 37 | 107 | 7 | .280 | .365 | .460 | .825 | 2.2 |
| 67 | 278 | 49 | 77 | 17 | 0 | 13 | 39 | 133 | 24 | 76 | 10 | .277 | .338 | .478 | .816 | 2.0 |
| 90 | 276 | 33 | 65 | 14 | 0 | 4 | 34 | 91 | 25 | 31 | 6 | .236 | .301 | .330 | .630 | -0.2 |
| 66 | 258 | 43 | 62 | 16 | 1 | 6 | 33 | 98 | 32 | 83 | 8 | .240 | .330 | .380 | .710 | 0.3 |
| 88 | 227 | 27 | 52 | 8 | 0 | 5 | 26 | 75 | 24 | 46 | 7 | .229 | .299 | .330 | .630 | 0.9 |
| 74 | 204 | 31 | 49 | 6 | 2 | 3 | 15 | 68 | 22 | 54 | 18 | .240 | .317 | .333 | .651 | 1.2 |
| 57 | 185 | 19 | 38 | 9 | 0 | 0 | 19 | 47 | 19 | 24 | 3 | .205 | .280 | .254 | .534 | -0.4 |
| 59 | 160 | 21 | 49 | 15 | 2 | 3 | 26 | 77 | 20 | 21 | 0 | .306 | .388 | .481 | .869 | 1.2 |
| 56 | 146 | 26 | 32 | 5 | 1 | 8 | 25 | 63 | 35 | 32 | 0 | .219 | .375 | .432 | .807 | 0.4 |
| 29 | 89 | 13 | 24 | 3 | 1 | 1 | 8 | 32 | 12 | 18 | 7 | .270 | .356 | .360 | .715 | 1.0 |
| 54 | 89 | 14 | 14 | 6 | 0 | 1 | 11 | 23 | 10 | 22 | 3 | .157 | .250 | .258 | .508 | 0.2 |
| 28 | 85 | 9 | 25 | 4 | 0 | 0 | 12 | 29 | 10 | 25 | 5 | .294 | .368 | .341 | .710 | 0.4 |
| 9 | 27 | 2 | 9 | 4 | 0 | 0 | 7 | 13 | 1 | 7 | 0 | .333 | .357 | .481 | .839 | 0.1 |
| 9 | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 5 | 4 | 1 | .240 | .367 | .280 | .647 | 0.2 |
| 12 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 1 | .087 | .087 | .087 | .174 | -0.8 |
| 9 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | .200 | .238 | .200 | .438 | -0.1 |
| 4 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | .286 | .250 | .429 | .679 | 0.0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 100 | 3401 | 510 | 862 | 184 | 14 | 94 | 484 | 1356 | 419 | 827 | 99 | .253 | .337 | .399 | .736 |
Expandidas - Total
| Nombre |
|---|
| Brice Turang 2B |
| William Contreras C |
| Jake Bauers 1B |
| Garrett Mitchell CF |
| Jackson Chourio LF |
| Sal Frelick RF |
| Christian Yelich DH |
| Joey Ortiz SS |
| David Hamilton 3B |
| Luis Rengifo 3B * |
| Andrew Vaughn 1B |
| Gary Sanchez C |
| Cooper Pratt SS |
| Blake Perkins CF |
| Brandon Lockridge LF |
| Tyler Black DH |
| Luis Lara CF |
| Greg Jones LF |
| Luis Matos RF |
| Braden Shewmake SS * |
| Jeferson Quero C |
| Chad Patrick RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 372 | 62.1 | 5.8 | .129 | 0.52 | .194 | .376 | 4.23 | 41 | 433 | 26.6 | .258 | .353 | .452 | .805 |
| 94 | 360 | 48.2 | 4.7 | .089 | 0.65 | .122 | .219 | 3.47 | 24 | 404 | 36.0 | .275 | .342 | .397 | .739 |
| 92 | 309 | 57.6 | 6.6 | .138 | 0.51 | .230 | .408 | 4.12 | 34 | 363 | 17.2 | .259 | .366 | .489 | .855 |
| 91 | 289 | 49.0 | 6.1 | .112 | 0.35 | .180 | .315 | 4.02 | 33 | 330 | 36.1 | .280 | .365 | .460 | .825 |
| 67 | 278 | 46.2 | 6.1 | .079 | 0.32 | .201 | .320 | 3.92 | 30 | 305 | 21.4 | .277 | .338 | .478 | .816 |
| 90 | 276 | 28.7 | 3.5 | .080 | 0.81 | .094 | .199 | 3.82 | 18 | 313 | 69.0 | .236 | .301 | .330 | .630 |
| 66 | 258 | 35.7 | 4.8 | .108 | 0.39 | .140 | .295 | 4.25 | 23 | 295 | 43.0 | .240 | .330 | .380 | .710 |
| 88 | 227 | 22.2 | 3.1 | .093 | 0.52 | .101 | .220 | 3.85 | 13 | 258 | 45.4 | .229 | .299 | .330 | .630 |
| 74 | 204 | 24.8 | 3.9 | .092 | 0.41 | .093 | .265 | 4.00 | 11 | 238 | 68.0 | .240 | .317 | .333 | .651 |
| 57 | 185 | 13.5 | 2.4 | .091 | 0.79 | .049 | .157 | 3.78 | 9 | 209 | 0.0 | .205 | .280 | .254 | .534 |
| 59 | 160 | 29.4 | 6.8 | .109 | 0.95 | .175 | .300 | 3.81 | 20 | 183 | 53.3 | .306 | .388 | .481 | .869 |
| 56 | 146 | 24.6 | 5.5 | .190 | 1.09 | .212 | .452 | 4.26 | 14 | 184 | 18.3 | .219 | .375 | .432 | .807 |
| 29 | 89 | 12.0 | 4.5 | .115 | 0.67 | .090 | .281 | 3.84 | 5 | 104 | 89.0 | .270 | .356 | .360 | .715 |
| 54 | 89 | 5.6 | 2.0 | .099 | 0.45 | .101 | .236 | 4.15 | 7 | 101 | 89.0 | .157 | .250 | .258 | .508 |
| 28 | 85 | 12.7 | 5.6 | .104 | 0.40 | .047 | .224 | 4.30 | 4 | 96 | 0.0 | .294 | .368 | .341 | .710 |
| 9 | 27 | 4.1 | 5.9 | .036 | 0.14 | .148 | .185 | 3.46 | 4 | 28 | 0.0 | .333 | .357 | .481 | .839 |
| 9 | 25 | 3.4 | 4.8 | .167 | 1.25 | .040 | .280 | 5.03 | 1 | 30 | 0.0 | .240 | .367 | .280 | .647 |
| 12 | 23 | -1.3 | -1.5 | .000 | 0.00 | .000 | .000 | 3.38 | 0 | 24 | 0.0 | .087 | .087 | .087 | .174 |
| 9 | 20 | 0.4 | 0.6 | .048 | 0.14 | .000 | .050 | 3.43 | 0 | 21 | 0.0 | .200 | .238 | .200 | .438 |
| 4 | 7 | 1.1 | 4.8 | .000 | 0.00 | .143 | .286 | 3.00 | 1 | 8 | 0.0 | .286 | .250 | .429 | .679 |
| 1 | 1 | 0.2 | 5.9 | .500 | 0.00 | .000 | 1.000 | 4.00 | 0 | 2 | 0.0 | .000 | .500 | .000 | .500 |
| 32 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 100 | 3401 | 480.0 | 4.8 | .107 | 0.51 | .145 | .289 | 3.96 | 292 | 3899 | 36.2 | .253 | .337 | .399 | .736 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo