Charlotte Sting en Seattle Storm

Charlotte StingStingCHA
9-22, 4-12 Visitante
81
9-22, 4-12 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Sting CHA | 22 | 21 | 17 | 21 | 81 |
Storm SEA | 27 | 18 | 19 | 23 | 87 |

Seattle StormStormSEA
17-14, 9-8 Local
87
17-14, 9-8 Local
Charlotte Sting
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 8 | 3-14 | 0-1 | 2-2 | 6 | 6 | 0 | 3 | 0 | 4 | 2 | 2 | -1 |
| 18 | 10 | 3-7 | 0-0 | 4-4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 6 | -1 |
| 31 | 16 | 6-18 | 0-4 | 4-5 | 3 | 3 | 4 | 3 | 0 | 1 | 2 | 5 | -1 |
| 29 | 7 | 2-7 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -1 |
| 10 | 2 | 1-5 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | -1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 17 | 8-14 | 0-0 | 1-1 | 6 | 2 | 0 | 2 | 1 | 3 | 3 | 2 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 |
| 22 | 16 | 5-9 | 4-8 | 2-2 | 4 | 2 | 0 | 3 | 2 | 1 | 3 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
81 | 30-79 | 6-17 | 15-16 | 25 | 21 | 9 | 15 | 4 | 12 | 13 | 25 | ||
0% | 35% | 0% |
Seattle Storm
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 20 | 4-12 | 0-3 | 12-15 | 11 | 3 | 4 | 0 | 2 | 2 | 9 | 3 | -1 |
| 26 | 22 | 9-17 | 1-3 | 3-3 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | -1 |
| 26 | 4 | 1-5 | 0-0 | 2-2 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | -1 |
| 26 | 8 | 2-4 | 0-1 | 4-4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | -1 |
| 31 | 23 | 8-11 | 0-0 | 7-8 | 12 | 1 | 3 | 1 | 1 | 5 | 7 | 2 | -1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| 8 | 2 | 0-2 | 0-1 | 2-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | -1 |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | -1 |
87 | 28-57 | 1-8 | 30-34 | 41 | 16 | 22 | 5 | 6 | 12 | 29 | 16 | ||
0% | 13% | 0% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.